Home |
| Stars Table List |
Const | Bayer ref | Flamsteed no | Star name | GCVS ref | GCVS no | SAO no | Star no | Max mag | Min mag | Comp sep | Spectral type | RA hr | RA min | RA sec | DEC +- | DEC deg | DEC min | DEC sec | Pos err |
Eri | the 1 | ACAMAR | 216113 | 21 | 3.24 | 8.3 | A4III | 2 | 58 | 15.691 | - | 40 | 18 | 16.98 | 3.009 | ||||
Eri | alp | ACHERNAR | 232481 | 13 | 0.46 | B3Vpe | 1 | 37 | 42.925 | - | 57 | 14 | 12.13 | 2.845 | |||||
Cas | eta | 24 | ACHIRD | 21732 | 3.44 | 11.6 | F9V+dM0 | 0 | 49 | 6.04 | + | 57 | 48 | 57.21 | 2.685 | ||||
Sco | bet 1 | 8 | ACRAB | 159682 | 172 | 2.62 | 10 | 1 | B1V | 16 | 5 | 26.238 | - | 19 | 48 | 19.37 | 2.58 | ||
Cru | alp | ACRUX | 301 | 1.33 | 4.7 | +++ | 12 | 26 | 35.948 | - | 63 | 5 | 56.5 | 2.199 | |||||
Cru | alp 1 | ACRUX A | 251904 | 121 | 1.33 | 4.4 | B0.5IV | 12 | 26 | 35.948 | - | 63 | 5 | 56.5 | 2.988 | ||||
Cru | alp 2 | ACRUX B | 122 | 2.1 | 5 | B1 | 12 | 26 | 42 | - | 63 | 7 | 0 | 3.64 | |||||
Cnc | alp | 65 | ACUBENS | 98267 | 4.25 | 0.1 | A5m | 8 | 58 | 29.238 | + | 11 | 51 | 27.85 | 2.356 | ||||
Leo | zet | 36 | ADHAFERA | 81265 | 3.44 | 325.9 | F0III | 10 | 16 | 41.406 | + | 23 | 25 | 2.19 | 2.352 | ||||
CMa | eps | 21 | ADHARA | 172676 | 70 | 1.5 | 7.5 | B2II | 6 | 58 | 37.561 | - | 28 | 58 | 19.41 | 2.412 | |||
And | xi | 46 | ADHIL | 37155 | 4.88 | K0-IIIb | 1 | 22 | 20.423 | + | 45 | 31 | 43.5 | 2.227 | |||||
Cen | bet | AGENA | 252582 | 144 | 0.61 | 1.3 | B1III | 14 | 3 | 49.462 | - | 60 | 22 | 22.73 | 3.387 | ||||
Tau | eps | 74 | AIN | 93954 | 3.53 | 181.6 | G9.5IIICN0.5 | 4 | 28 | 36.999 | + | 19 | 10 | 49.49 | 2.396 | ||||
Sgr | nu 1 | 32 | AIN AL RAMI | 187426 | 4.83 | 2.5 | K2I+B9V: | 18 | 54 | 10.202 | - | 22 | 44 | 41.76 | 2.865 | ||||
Cep | rho 2 | 29 | AL KALB AL RAI | 10402 | 5.5 | A3V | 22 | 29 | 52.917 | + | 78 | 49 | 27.33 | 1.905 | |||||
Leo | kap | 1 | AL MINILIAR AL ASAD | 80807 | 4.46 | 2.5 | K2III | 9 | 24 | 39.257 | + | 26 | 10 | 56.41 | 2.815 | ||||
Lyr | eta | 20 | ALADFAR | 68010 | 4.39 | 28.3 | B2.5IV | 19 | 13 | 45.518 | + | 39 | 8 | 45.68 | 2.498 | ||||
Lyr | mu | 2 | ALATHFAR | 66943 | 5.12 | A3IVn | 18 | 24 | 13.806 | + | 39 | 30 | 25.73 | 2.037 | |||||
Sgr | pi | 41 | ALBALDAH | 187756 | 221 | 2.89 | 6 | 0.1 | F2II | 19 | 9 | 45.839 | - | 21 | 1 | 25.04 | 2.528 | ||
Aqr | eps | 2 | ALBALI | 144810 | 3.77 | A1V | 20 | 47 | 40.566 | - | 9 | 29 | 44.66 | 2.482 | |||||
Cyg | bet 1 | 6 | ALBIREO | 87301 | 223 | 3.08 | 34.7 | K3II+B9.5V | 19 | 30 | 43.309 | + | 27 | 57 | 34.59 | 2.885 | |||
Crv | alp | 1 | ALCHIBA | 180505 | 4.02 | F2III-IV | 12 | 8 | 24.767 | - | 24 | 43 | 44.05 | 2.208 | |||||
UMa | 80 | ALCOR | 28751 | 4.01 | A5V | 13 | 25 | 13.498 | + | 54 | 59 | 17.15 | 2.392 | ||||||
Tau | eta | 25 | ALCYONE | 76199 | 27 | 2.87 | B7IIIe | 3 | 47 | 29.074 | + | 24 | 6 | 18.33 | 2.617 | ||||
Tau | alp | 87 | ALDEBARAN | 94027 | 33 | 0.85 | 121.7 | K5+III | 4 | 35 | 55.243 | + | 16 | 30 | 33.36 | 2.865 | |||
Cep | alp | 5 | ALDERAMIN | 19302 | 235 | 2.44 | 206.8 | A7V | 21 | 18 | 34.783 | + | 62 | 35 | 8.02 | 2.04 | |||
Dra | zet | 22 | ALDHIBAH | 17365 | 187 | 3.17 | B6III | 17 | 8 | 47.224 | + | 65 | 42 | 52.76 | 1.81 | ||||
CrA | alp | ALFECCA MERIDIANA | 210990 | 4.11 | A2V | 19 | 9 | 28.334 | - | 37 | 54 | 16.35 | 3.168 | ||||||
Cep | bet | 8 | ALFIRK | 10057 | 236 | 3.23 | 13.4 | B1IV | 21 | 28 | 39.628 | + | 70 | 33 | 38.67 | 2.013 | |||
Cap | alp 2 | 6 | ALGEDI SECUNDA | 163427 | 3.57 | 377.7 | G8IIIb | 20 | 18 | 3.266 | - | 12 | 32 | 41.33 | 3.107 | ||||
Peg | gam | 88 | ALGENIB | 91781 | 3 | 2.83 | 163.4 | B2IV | 0 | 13 | 14.156 | + | 15 | 11 | 0.8 | 2.734 | |||
Leo | gam 1 | 41 | ALGIEBA | 81298 | 102 | 2.61 | 4.5 | K1-IIIbFe-0.5 | 10 | 19 | 58.346 | + | 19 | 50 | 29.93 | 2.634 | |||
Cap | alp 1 | 5 | ALGIEDI PRIMA | 163422 | 4.24 | 377.7 | G3Ib | 20 | 17 | 38.868 | - | 12 | 30 | 29.5 | 2.764 | ||||
Per | bet | 26 | ALGOL | 38592 | 24 | 2.12 | 81.9 | B8V | 3 | 8 | 10.131 | + | 40 | 57 | 20.44 | 2.866 | |||
Crv | del | 7 | ALGORAB | 157323 | 123 | 2.95 | 24.4 | B9.5V | 12 | 29 | 51.857 | - | 16 | 30 | 55.56 | 2.965 | |||
Gem | gam | 24 | ALHENA | 95912 | 64 | 1.93 | 143.5 | A0IV | 6 | 37 | 42.727 | + | 16 | 23 | 57.4 | 2.682 | |||
UMa | eps | 77 | ALIOTH | 28553 | 132 | 1.77 | A0pCr | 12 | 54 | 1.757 | + | 55 | 57 | 35.55 | 2.473 | ||||
UMa | eta | 85 | ALKAID | 44752 | 140 | 1.86 | B3V | 13 | 47 | 32.44 | + | 49 | 18 | 48.06 | 2.119 | ||||
Boo | mu 1 | 51 | ALKALUROPS | 64686 | 4.31 | 108.9 | F2IVa | 15 | 24 | 29.445 | + | 37 | 22 | 37.76 | 2.39 | ||||
Crt | alp | 7 | ALKES | 156375 | 4.08 | K0+III | 10 | 59 | 46.465 | - | 18 | 17 | 55.66 | 2.617 | |||||
Cep | xi | 17 | ALKURHAH | 19827 | 4.29 | 7.7 | A3/6Vm | 22 | 3 | 47.426 | + | 64 | 37 | 40.24 | 1.974 | ||||
And | gam 1 | 57 | ALMAAK | 37734 | 16 | 2.26 | 9.6 | K3-IIb | 2 | 3 | 53.977 | + | 42 | 19 | 46.96 | 2.614 | |||
Aur | eps | 7 | ALMAAZ | 39955 | 36 | 2.99 | 207.6 | F0Iae+B | 5 | 1 | 58.14 | + | 43 | 49 | 23.7 | 3.8 | |||
Gru | alp | ALNAIR | 230992 | 242 | 1.74 | 28.4 | B7IV | 22 | 8 | 14.012 | - | 46 | 57 | 39.8 | 2.838 | ||||
Sgr | gam 2 | 10 | ALNASL | 209696 | 208 | 2.99 | K0III | 18 | 5 | 48.488 | - | 30 | 25 | 26.66 | 2.194 | ||||
Tau | bet | 112 | ALNATH | 77168 | 45 | 1.65 | 33.4 | B7III | 5 | 26 | 17.516 | + | 28 | 36 | 26.63 | 2.783 | |||
Ori | eps | 46 | ALNILAM | 132346 | 50 | 1.7 | 179.9 | B0Ia | 5 | 36 | 12.812 | - | 1 | 12 | 7.05 | 2.373 | |||
Ori | zet | 50 | ALNITAK | 132444 | 53 | 2.05 | 2.4 | O9.7Ib | 5 | 40 | 45.524 | - | 1 | 56 | 33.53 | 2.783 | |||
Sco | sig | 20 | ALNIYAT | 184336 | 175 | 2.89 | 2 | B1III | 16 | 21 | 11.315 | - | 25 | 35 | 34.12 | 2.861 | |||
Sco | tau | 23 | ALNIYAT | 184481 | 179 | 2.82 | B0V | 16 | 35 | 52.953 | - | 28 | 12 | 57.76 | 2.239 | ||||
Hya | alp | 30 | ALPHARD | 136871 | 95 | 1.98 | 283.1 | K3II-III | 9 | 27 | 35.254 | - | 8 | 39 | 31.17 | 2.854 | |||
CrB | alp | 5 | ALPHEKKA | 83893 | 165 | 2.23 | A0V+G5V | 15 | 34 | 41.28 | + | 26 | 42 | 52.98 | 2.323 | ||||
And | alp | 21 | ALPHERATZ | 73765 | 1 | 2.06 | 81.5 | B8IVpMnHg | 0 | 8 | 23.269 | + | 29 | 5 | 25.55 | 3.158 | |||
Sgr | alp | ALRAMI | 229659 | 3.97 | B8V | 19 | 23 | 53.172 | - | 40 | 36 | 57.52 | 3.454 | ||||||
Psc | alp | 113 | ALRISCHA | 110291 | 265 | 4.33 | 16 | 4 | A0pSiSr | 2 | 2 | 2.81 | + | 2 | 45 | 49.12 | 2.824 | ||
Dra | sig | 61 | ALSAFI | 18396 | 4.68 | 315.6 | K0V | 19 | 32 | 21.633 | + | 69 | 39 | 40.14 | 0.784 | ||||
Aql | bet | 60 | ALSHAIN | 125235 | 3.71 | 175 | G8IV | 19 | 55 | 18.797 | + | 6 | 24 | 24.31 | 3.043 | ||||
Cap | nu | 8 | ALSHAT | 163468 | 4.76 | 54.1 | B9.5V | 20 | 20 | 39.838 | - | 12 | 45 | 33.08 | 3.295 | ||||
Aql | alp | 53 | ALTAIR | 125122 | 226 | 0.77 | 165.2 | A7V | 19 | 50 | 47.001 | + | 8 | 52 | 6.07 | 2.963 | |||
Dra | del | 57 | ALTAIS | 18222 | 222 | 3.07 | 88.1 | G9III | 19 | 12 | 33.286 | + | 67 | 39 | 41.57 | 0.764 | |||
Cnc | bet | 17 | ALTARF | 116569 | 3.52 | 29.2 | K4IIIBa0.5 | 8 | 16 | 30.933 | + | 9 | 11 | 7.89 | 2.736 | ||||
Leo | lam | 4 | ALTERF | 80885 | 4.31 | K5III | 9 | 31 | 43.198 | + | 22 | 58 | 4.48 | 2.8 | |||||
CMa | eta | 31 | ALUDRA | 173651 | 75 | 2.45 | 178.7 | B5Ia | 7 | 24 | 5.7 | - | 29 | 18 | 11.3 | 2.432 | |||
UMa | xi | 53 | ALULA AUSTRALIS | 62484 | 297 | 4.41 | 13 | 3.1 | G0V | 11 | 18 | 10.938 | + | 31 | 31 | 45.24 | 2.746 | ||
UMa | nu | 54 | ALULA BOREALIS | 62486 | 3.48 | 7.2 | K3-IIIBa0.3 | 11 | 18 | 28.735 | + | 33 | 5 | 39.4 | 2.211 | ||||
Ser | the 1 | 63 | ALYA | 124068 | 4.62 | 22.2 | A5V | 18 | 56 | 13.192 | + | 4 | 12 | 12.92 | 2.6 | ||||
Gem | xi | 31 | ALZIRR | 96074 | 3.36 | F5III | 6 | 45 | 17.36 | + | 12 | 53 | 43.98 | 2.355 | |||||
Aqr | the | 43 | ANCHA | 145991 | 4.16 | G8III-IV | 22 | 16 | 50.034 | - | 7 | 46 | 59.92 | 2.701 | |||||
And | ANDROMEDA NEBULA | S | 10002 | 5.8 | 16 | (SNI) | 0 | 42 | 43.056 | + | 41 | 16 | 5.75 | 3.469 | |||||
Eri | tau 2 | 2 | ANGETENAR | 168094 | 4.75 | 46.7 | K0III | 2 | 51 | 2.308 | - | 21 | 0 | 14.59 | 2.686 | ||||
Phe | alp | ANKAA | 215093 | 5 | 2.39 | 0.1 | K0III | 0 | 26 | 17.076 | - | 42 | 18 | 21.76 | 2.357 | ||||
Vul | alp | 6 | ANSER | 87261 | 4.44 | 413.7 | M0III | 19 | 28 | 42.336 | + | 24 | 39 | 53.7 | 2.735 | ||||
Sco | alp 1 | 21 | ANTARES | 184415 | 177 | 0.96 | 2.9 | M1.5Iab-Ib+B4Ve | 16 | 29 | 24.449 | - | 26 | 25 | 55.17 | 2.114 | |||
Boo | alp | 16 | ARCTURUS | 100944 | 147 | -0.04 | K1.5IIIFe-0.5 | 14 | 15 | 39.687 | + | 19 | 10 | 56.77 | 2.922 | ||||
Sgr | bet 2 | ARKAB POSTERIOR | 229654 | 4.29 | F2III | 19 | 23 | 13.175 | - | 44 | 47 | 58.96 | 3.447 | ||||||
Sgr | bet 1 | ARKAB PRIOR | 229646 | 4.01 | 28.3 | B9V | 19 | 22 | 38.276 | - | 44 | 27 | 32.41 | 3.856 | |||||
Lep | alp | 11 | ARNEB | 150547 | 48 | 2.58 | 35.8 | F0Ib | 5 | 32 | 43.799 | - | 17 | 49 | 20.24 | 3.023 | |||
Dra | mu | 21 | ARRAKIS | 30239 | 325 | 5.8 | 19 | 2 | F7V | 17 | 5 | 19.757 | + | 54 | 28 | 13.33 | 1.952 | ||
Sgr | zet | 38 | ASCELLA | 187600 | 218 | 2.6 | 5 | 0.5 | A2III+A4IV | 19 | 2 | 36.71 | - | 29 | 52 | 49.11 | 2.477 | ||
Cnc | del | 47 | ASELLUS AUSTRALIS | 98087 | 3.94 | 38.4 | K0III-IIIb | 8 | 44 | 41.093 | + | 18 | 9 | 15.39 | 2.288 | ||||
Cnc | gam | 43 | ASELLUS BOREALIS | 80378 | 4.66 | 106.3 | A1IV | 8 | 43 | 17.152 | + | 21 | 28 | 6.57 | 2.291 | ||||
Boo | the | 23 | ASELLUS PRIMUS | 29137 | 4.05 | 69.5 | F7V | 14 | 25 | 11.8 | + | 51 | 51 | 2.83 | 2.95 | ||||
Boo | iot | 21 | ASELLUS SECUNDUS | 29071 | 4.75 | 38.7 | A9V | 14 | 16 | 9.925 | + | 51 | 22 | 2.14 | 2.482 | ||||
Boo | kap 2 | 17 | ASELLUS TERTIUS | 29046 | 4.54 | 13.4 | A8IV | 14 | 13 | 29.026 | + | 51 | 47 | 24.55 | 2.293 | ||||
Pup | xi | 7 | ASMIDISKE | 174601 | 82 | 3.34 | 5.1 | G6Iab-Ib | 7 | 49 | 17.657 | - | 24 | 51 | 35.24 | 2.449 | |||
Tau | 21 | ASTEROPE | 76159 | 5.76 | B8V | 3 | 45 | 54.404 | + | 24 | 33 | 16.76 | 2.899 | ||||||
Per | omi | 38 | ATIK | 56673 | 3.83 | 1 | B1III | 3 | 44 | 19.137 | + | 32 | 17 | 17.79 | 3.071 | ||||
Tau | 27 | ATLAS | 76228 | 3.63 | B8III | 3 | 49 | 9.735 | + | 24 | 3 | 12.34 | 2.716 | ||||||
TrA | alp | ATRIA | 253700 | 182 | 1.92 | K2IIb-IIIa | 16 | 48 | 39.936 | - | 69 | 1 | 39.56 | 4.996 | |||||
Vir | del | 43 | AUVA | 119674 | 3.38 | 164.5 | M3+III | 12 | 55 | 36.218 | + | 3 | 23 | 50.71 | 2.06 | ||||
Car | eps | AVIOR | 235932 | 86 | 1.86 | K3III+B2:V | 8 | 22 | 30.838 | - | 59 | 30 | 34.27 | 1.762 | |||||
Cyg | pi 1 | 80 | AZELFAFAGE | 33665 | 4.67 | B3IV | 21 | 42 | 5.659 | + | 51 | 11 | 22.97 | 2.783 | |||||
Eri | eta | 3 | AZHA | 130197 | 3.89 | K1-IIIbBa0.2: | 2 | 56 | 25.651 | - | 8 | 53 | 53.39 | 2.656 | |||||
Cet | zet | 55 | BATEN KAITOS | 148059 | 3.73 | 187 | K0IIIBa0.1 | 1 | 51 | 27.638 | - | 10 | 20 | 6.19 | 3.045 | ||||
Eri | omi 1 | 38 | BEID | 131019 | 4.04 | F2II-III | 4 | 11 | 51.936 | - | 6 | 50 | 15.29 | 3.076 | |||||
Ori | gam | 24 | BELLATRIX | 112740 | 44 | 1.64 | 179 | B2III | 5 | 25 | 7.855 | + | 6 | 20 | 58.66 | 3.121 | |||
Ori | alp | 58 | BETELGEUSE | 113271 | 56 | 0.5 | 174.4 | M1-2Ia-Iab | 5 | 55 | 10.321 | + | 7 | 24 | 25.43 | 2.947 | |||
Peg | the | 26 | BIHAM | 127340 | 3.53 | A2Vp | 22 | 10 | 11.988 | + | 6 | 11 | 52.31 | 3.121 | |||||
Aur | the | 37 | BOGARDUS | 58636 | 58 | 2.62 | 3.5 | A0pSi | 5 | 59 | 43.3 | + | 37 | 12 | 44.66 | 3.834 | |||
Dra | eta | 14 | BOOBOO | 17074 | 176 | 2.74 | 564.9 | G8-IIIab | 16 | 23 | 59.488 | + | 61 | 30 | 51.25 | 1.878 | |||
Ari | del | 57 | BOTEIN | 93328 | 4.35 | K2III | 3 | 11 | 37.753 | + | 19 | 43 | 36.13 | 2.512 | |||||
Lib | sig | 20 | BRACHIUM | 183139 | 159 | 3.29 | M3-III | 15 | 4 | 4.215 | - | 25 | 16 | 55.14 | 2.055 | ||||
Cas | BRADLEY 3077 | 35236 | 5.56 | 106.6 | K3V | 23 | 13 | 16.974 | + | 57 | 10 | 6.26 | 2.501 | ||||||
Car | alp | CANOPUS | 234480 | 63 | -0.72 | F0II | 6 | 23 | 57.183 | - | 52 | 41 | 44.44 | 1.321 | |||||
Aur | alp | 13 | CAPELLA | 40186 | 42 | 0.08 | G5IIIe+G0III | 5 | 16 | 41.358 | + | 45 | 59 | 52.98 | 3.454 | ||||
Cas | bet | 11 | CAPH | 21133 | 2 | 2.27 | 31.3 | F2III-IV | 0 | 9 | 10.719 | + | 59 | 8 | 58.99 | 2.854 | |||
Gem | alp 1 | 66 | CASTOR A | 60198 | 78 | 1.98 | 2 | A1V | 7 | 34 | 35.994 | + | 31 | 53 | 18.54 | 3.014 | |||
Gem | alp 2 | CASTOR B | 79 | 2.9 | 2 | 7 | 34 | 36 | + | 31 | 53 | 19 | 3.017 | ||||||
Oph | bet | 60 | CEBALRAI | 122671 | 203 | 2.77 | K2III | 17 | 43 | 28.357 | + | 4 | 34 | 2.2 | 2.09 | ||||
Tau | 16 | CELAENO | 76126 | 5.46 | B7IV | 3 | 44 | 48.171 | + | 24 | 17 | 22.09 | 2.459 | ||||||
CVn | bet | 8 | CHARA | 44230 | 4.26 | G0V | 12 | 33 | 44.543 | + | 41 | 21 | 26.81 | 2.182 | |||||
Leo | the | 70 | CHERTAN | 99512 | 112 | 3.34 | A2V | 11 | 14 | 14.403 | + | 15 | 25 | 46.42 | 2.611 | ||||
CVn | alp 2 | 12 | COR CAROLI | 63257 | 133 | 2.9 | 19.4 | A0pSiEuHg | 12 | 56 | 1.67 | + | 38 | 19 | 6.22 | 2.42 | |||
Eri | bet | 67 | CURSA | 131794 | 39 | 2.79 | 116.7 | A3III | 5 | 7 | 50.969 | - | 5 | 5 | 11.17 | 2.86 | |||
Cap | bet 1 | 9 | DABIH | G | 163481 | 228 | 3.08 | F8V+A0 | 20 | 21 | 0.672 | - | 14 | 46 | 52.93 | 2.439 | |||
Cap | bet 2 | DABIH MINOR | 163471 | 341 | 6.1 | 204.6 | A0III | 20 | 20 | 46.562 | - | 14 | 47 | 5.61 | 2.792 | ||||
Cyg | alp | 50 | DENEB | 49941 | 232 | 1.25 | 75.4 | A2Ia | 20 | 41 | 25.93 | + | 45 | 16 | 49.29 | 2.615 | |||
Cap | del | 49 | DENEB ALGEDI | 164644 | 239 | 2.87 | Am | 21 | 47 | 2.458 | - | 16 | 7 | 38.19 | 2.949 | ||||
Del | eps | 2 | DENEB DULFIM | 106230 | 4.03 | B6III | 20 | 33 | 12.779 | + | 11 | 18 | 11.85 | 2.5 | |||||
Aql | eps | 13 | DENEB EL OKAB | 104318 | 4.02 | 131.1 | K1-IIICN0.5Ba0.2 | 18 | 59 | 37.363 | + | 15 | 4 | 5.76 | 2.585 | ||||
Aql | zet | 17 | DENEB EL OKAB | 104461 | 219 | 2.99 | 158.6 | A0Vn | 19 | 5 | 24.611 | + | 13 | 51 | 48.44 | 2.299 | |||
Cet | iot | 8 | DENEB KAITOS SHEMALI | 128694 | 3.56 | 108.8 | K1.5III | 0 | 19 | 25.665 | - | 8 | 49 | 25.98 | 2.482 | ||||
Leo | bet | 94 | DENEBOLA | 99809 | 114 | 2.14 | 264 | A3V | 11 | 49 | 3.582 | + | 14 | 34 | 19.4 | 2.913 | |||
Com | alp | 42 | DIADEM | 100443 | 5.22 | 0.2 | F5V | 13 | 9 | 59.287 | + | 17 | 31 | 45.73 | 2.832 | ||||
Cet | bet | 16 | DIPHDA | 147420 | 8 | 2.04 | G9.5IIICH-1 | 0 | 43 | 35.383 | - | 17 | 59 | 11.85 | 2.957 | ||||
Lyr | eps 1 | 4 | DOUBLE DOUBLE | 67310 | 334 | 5.06 | 209.3 | A4V | 18 | 44 | 20.372 | + | 39 | 40 | 12.19 | 1.626 | |||
Sco | del | 7 | DSCHUBBA | 184014 | 171 | 2.32 | 0.2 | B0.3IV | 16 | 0 | 20.021 | - | 22 | 37 | 18.01 | 2.028 | |||
UMa | alp | 50 | DUBHE | 15384 | 109 | 1.79 | 3 | 0.5 | K0IIIa | 11 | 3 | 43.695 | + | 61 | 45 | 3.17 | 2.924 | ||
Dra | psi 1 | 31 | DZIBAN | 8890 | 4.58 | 30.2 | F5IV-V | 17 | 41 | 56.365 | + | 72 | 8 | 55.93 | 0.114 | ||||
Dra | iot | 12 | ED ASICH | 29520 | 164 | 3.29 | 254.6 | K2III | 15 | 24 | 55.758 | + | 58 | 57 | 57.71 | 1.94 | |||
Tau | 17 | ELECTRA | 76131 | 3.7 | B6III | 3 | 44 | 52.524 | + | 24 | 6 | 48.15 | 2.277 | ||||||
Peg | eps | 8 | ENIF | 127029 | 238 | 2.39 | 142.5 | K2Ib | 21 | 44 | 11.166 | + | 9 | 52 | 30 | 3.169 | |||
Cep | gam | 35 | ERRAI | 10818 | 3.21 | K1III-IV | 23 | 39 | 20.864 | + | 77 | 37 | 56.56 | 2.408 | |||||
Dra | gam | 33 | ETAMIN | 30653 | 206 | 2.23 | 140.1 | K5III | 17 | 56 | 36.375 | + | 51 | 29 | 20.26 | 1.145 | |||
Oph | zet | 13 | FIEHT | 160006 | 180 | 2.56 | O9.5Vn | 16 | 37 | 9.548 | - | 10 | 34 | 1.55 | 2.387 | ||||
PsA | alp | 24 | FOMALHAUT | 191524 | 247 | 1.16 | A3V | 22 | 57 | 39.071 | - | 29 | 37 | 20.09 | 2.847 | ||||
For | alp | FORNACIS | 168373 | 3.87 | 3.6 | F8V | 3 | 12 | 4.268 | - | 28 | 59 | 13.36 | 2.208 | |||||
Psc | bet | 4 | FUM AL SAMAKAH | 127934 | 4.53 | B6Ve | 23 | 3 | 52.612 | + | 3 | 49 | 12.23 | 2.467 | |||||
CMa | zet | 1 | FURUD | 196698 | 60 | 3.02 | 175.5 | B2.5V | 6 | 20 | 18.797 | - | 30 | 3 | 48.1 | 2.707 | |||
Cru | gam 1 | GACRUX | 240019 | 124 | 1.63 | 110.6 | M3.5III | 12 | 31 | 9.953 | - | 57 | 6 | 47.56 | 2.497 | ||||
CrB | GALT | T | 270003 | 170 | 2 | 10.8 | 0.2 | M3III+pec(NOVA) | 15 | 59 | 30.164 | + | 25 | 55 | 12.82 | 1.962 | |||
Dra | lam | 1 | GIAUSAR | 15532 | 3.84 | M0IIICa-1 | 11 | 31 | 24.274 | + | 69 | 19 | 51.92 | 2.073 | |||||
Cyg | eps | 53 | GIENAH | 70474 | 233 | 2.46 | 54.9 | K0-III | 20 | 46 | 12.686 | + | 33 | 58 | 12.92 | 2.488 | |||
Crv | gam | 4 | GIENAH GHURAB | 157176 | 120 | 2.59 | B8IIIpHgMn | 12 | 15 | 48.371 | - | 17 | 32 | 30.99 | 2.156 | ||||
Sco | the | GIRTAB | 228201 | 201 | 1.87 | F1II | 17 | 37 | 19.157 | - | 42 | 59 | 52.03 | 3.792 | |||||
CMi | bet | 3 | GOMEISA | 115456 | 76 | 2.9 | 138.7 | B8Ve | 7 | 27 | 9.038 | + | 8 | 17 | 21.5 | 2.288 | |||
Per | ome | 28 | GORGONEA QUARTA | 56224 | 4.63 | 177.4 | K1III | 3 | 11 | 17.391 | + | 39 | 36 | 41.67 | 2.448 | ||||
Per | pi | 22 | GORGONEA SECUNDA | 56047 | 4.7 | A2Vn | 2 | 58 | 45.693 | + | 39 | 39 | 45.93 | 2.541 | |||||
Per | rho | 25 | GORGONEA TERTIA | 56138 | 3.39 | M4II | 3 | 5 | 10.592 | + | 38 | 50 | 25.02 | 3.003 | |||||
UMa | GROOMBRIDGE 1830 | CF | 830107 | 62738 | 8.5 | 12 | 1.7 | G8Vp | 11 | 52 | 58.735 | + | 37 | 43 | 7.68 | 2.687 | |||
Dra | xi | 32 | GRUMIUM | 30631 | 3.75 | 316 | K2-III | 17 | 53 | 31.713 | + | 56 | 52 | 21.51 | 1.961 | ||||
Ari | alp | 13 | HAMAL | 75151 | 17 | 2 | K2-IIICa-1 | 2 | 7 | 10.398 | + | 23 | 27 | 44.61 | 2.704 | ||||
Aur | iot | 3 | HASSALEH | 57522 | 35 | 2.69 | K3II | 4 | 56 | 59.613 | + | 33 | 9 | 57.9 | 3.059 | ||||
Hyi | alp | HEAD OF HYDRUS | 248474 | 15 | 2.86 | F0V | 1 | 58 | 46.229 | - | 61 | 34 | 11.41 | 1.755 | |||||
Ori | lam | 39 | HEKA | 112921 | 285 | 3.54 | 4.4 | O8III((f)) | 5 | 35 | 8.26 | + | 9 | 56 | 2.56 | 2.313 | |||
Cep | mu | HERSCHEL'S GARNET STAR | 33693 | 4.08 | 19.5 | M2-Ia | 21 | 43 | 30.441 | + | 58 | 46 | 48.1 | 1.799 | |||||
Vir | zet | 79 | HEZE | 139420 | 3.37 | A3V | 13 | 34 | 41.593 | - | 0 | 35 | 45.67 | 2.41 | |||||
Lep | HIND'S CRIMSON STAR | R | 480001 | 150058 | 5.5 | 11.7 | C7,6e(N6e) | 4 | 59 | 36.473 | - | 14 | 48 | 20.49 | 2.218 | ||||
Aur | zet | 8 | HOEDUS I | 39966 | 3.75 | K4II+B8V | 5 | 2 | 28.682 | + | 41 | 4 | 32.9 | 3.218 | |||||
Aur | eta | 10 | HOEDUS II | 40026 | 38 | 3.17 | B3V | 5 | 6 | 30.88 | + | 41 | 14 | 4.16 | 3.871 | ||||
Peg | zet | 42 | HOMAM | 108103 | 3.4 | 64.3 | B8V | 22 | 41 | 27.732 | + | 10 | 49 | 52.79 | 3.062 | ||||
Pup | HR2748 | L2 | 218549 | 73 | 2.6 | 6.2 | 62 | M5IIIe-M6IIIe | 7 | 13 | 32.351 | - | 44 | 38 | 22.76 | 1.152 | |||
Vel | HR3803 | N | 237067 | 96 | 3.12 | 3.15 | K5III | 9 | 31 | 13.295 | - | 57 | 2 | 4.11 | 1.326 | ||||
Car | rho | HR4140 | 104 | 3.3 | 10 | 31 | 52 | - | 61 | 41 | 0 | 0 | |||||||
Sco | HR6630 | G | 205 | 3.2 | 17 | 49 | 36 | - | 37 | 3 | 0 | 0 | |||||||
Tau | gam | 54 | HYADUM I | 93868 | 3.65 | K0-IIIabCN1 | 4 | 19 | 47.608 | + | 15 | 37 | 39.35 | 2.975 | |||||
Tau | del 1 | 61 | HYADUM II | 93897 | 3.76 | 109.6 | K0-IIICN0.5 | 4 | 22 | 56.093 | + | 17 | 32 | 32.98 | 2.097 | ||||
Boo | eps 1 | 36 | IZAR | 83500 | 154 | 2.7 | 2.8 | K0-II-III | 14 | 44 | 59.229 | + | 27 | 4 | 27.14 | 2.843 | |||
Sco | nu 1 | 14 | JABBAH | 159764 | 4.01 | 41.1 | B3V | 16 | 11 | 59.728 | - | 19 | 27 | 38.08 | 2.955 | ||||
Cet | gam | 86 | KAFFALJIDHMA | 110707 | 271 | 3.47 | 2.8 | A3V | 2 | 43 | 18.048 | + | 3 | 14 | 8.55 | 2.76 | |||
