Home  Home     GCVS reference  GCVS reference       Bayer / Flamsteed  Bayer / Flamsteed  
  Volans  Volans
  SAO Lookup 1  SAO Lookup 1
  Stars Table List  Stars Table List

Vulpecula by SAO number

Bayer ref Flamsteed no Star name GCVS ref GCVS no SAO no Star no  Max  mag  Min  mag Comp sep         Spectral type         RA hr RA min RA sec DEC +- DEC deg DEC min DEC sec Pos err
          86675   6.29     M3.5IIIab 18 59 58.061 + 22 48 52.56 2.663
          86702   6.9     B3 19 1 17.719 + 21 30 50.18 2.57
          86714   6.72     K2 19 1 34.897 + 25 1 33.18 2.78
          86716   6.4     A4V 19 1 49.477 + 22 15 49.56 2.509
      LT 880268 86753   6.52 6.62   F2III 19 3 42.533 + 21 16 3.73 2.839
          86774   6.9     B3 19 4 38.458 + 23 19 46.37 2.726
          86817   5.77     A4III 19 6 38.381 + 24 15 2.77 2.798
          86843   6.23   0.2 F3V 19 8 3.567 + 21 41 55.98 3.039
          86847   6.7     B5 19 8 1.99 + 24 43 33.84 2.56
          86859   7     K2 19 8 37.725 + 24 10 45.28 2.546
          86904   6.8     B9 19 11 10.505 + 23 28 47.9 2.745
          86930   5.93     A2Vn 19 12 36.654 + 21 33 15.63 2.504
  1       87010   4.77   39.1 B4IV 19 16 13.02 + 21 23 25.78 2.67
          87031   6.7     A3 19 17 31.816 + 21 48 51.63 3.077
      RS 880011 87035   6.79 7.83   B4V+A2IV 19 17 40.079 + 22 26 29.54 2.511
  2   ES 880162 87036   5.42   1.8 O8IV-B0.5IVeV 19 17 43.605 + 23 1 31.97 2.95
          87047   6.9     G5 19 18 11.805 + 24 24 54.48 3.088
          87102   6.6     B8 19 20 54.407 + 22 11 55.05 2.759
  3       87136   5.18     B6III 19 22 50.862 + 26 15 44.59 2.815
          87140   7     K0 19 23 12.174 + 20 16 40.07 2.15
          87148   6.4     B9.5V 19 23 46.857 + 20 15 52.05 2.85
          87186   6.31     A0V 19 25 22.355 + 20 16 16.84 2.888
          87190   6.19   40.1 F7V 19 25 25.751 + 24 54 46.16 2.556
          87209   6.7     A0 19 26 30.609 + 20 15 32.4 2.707
          87222   6.9     B5 19 26 58.86 + 21 6 22.27 3.042
alp 6 ANSER     87261   4.44   413.7 M0III 19 28 42.336 + 24 39 53.7 2.735
  8       87267   5.81     K0III 19 28 57.016 + 24 46 7.45 2.519
  7       87269   6.33     B5Vn 19 29 20.884 + 20 16 46.61 2.353
          87296   6.8     G0 19 30 37.293 + 25 7 14.15 2.631
          87314   5.87     K0III-IV 19 31 21.771 + 26 37 2.02 2.652
          87320   6.8     A0 19 32 1.839 + 20 55 46.79 2.58
          87323   6.9     F2 19 32 5.429 + 25 35 48.74 2.493
          87351   6.9     G5 19 33 25.615 + 21 50 25.74 2.796
          87364   6.9     A2 19 34 0.529 + 26 3 45.09 2.261
          87388   6.7     A3 19 34 58.98 + 27 13 30.92 3.135
          87426   6.32     B9pSi:Cr: 19 36 8.376 + 22 35 7.02 2.373
      U 880004 87447   6.73 7.54   F6Iab-G2 19 36 37.681 + 20 19 57.55 2.603
          87459   6.8     A3 19 37 6.651 + 22 0 20.98 2.985
          87489   6.48     K0III 19 38 17.496 + 20 46 58.39 2.566
          87525   7     K0 19 39 51.27 + 24 32 13.4 3.072
          87541   6.9     A2 19 40 23.895 + 23 28 46.39 3.073
          87542   6.5     B0.5Iae 19 40 28.306 + 20 28 35.77 2.16
          87551   6.64   118.4 B6IV 19 40 39.735 + 23 43 3.29 3.118
          87569   6.36     K0I 19 41 14.862 + 22 27 9.96 2.955
          87584   6.7     B8 19 41 52.458 + 27 22 55.91 2.311
          87607   6.6     K0 19 42 48.42 + 22 51 6.91 2.382
          87619   6.8     F8 19 43 6.98 + 24 35 52.6 2.882
          87627   6.5     B3 19 43 24.897 + 22 29 39.96 2.322
  10       87633   5.49     G8III 19 43 42.929 + 25 46 19.01 3.033
      PS 880317 87640   6.28   0.4 B7V+G1:III 19 43 55.891 + 27 8 8.46 3.184
          87671   7     +++ 19 45 24.221 + 23 56 32.03 2.123
          87706   6.62     A7IV 19 46 39.48 + 25 8 1.66 3.048
          87719   7     K5 19 47 18.442 + 21 46 18.48 2.92
          87729   5.95     K0II-III 19 47 48.619 + 25 23 2.21 2.391
          87733   6.8     G5 19 48 0.852 + 27 52 10.07 2.502
          87740   6.9     K2 19 48 21.57 + 25 0 34.6 2.461
          87785   6.5     G5 19 49 55.868 + 27 5 6.09 3.165
          87786   6.38     B5V 19 49 54.558 + 28 26 25.53 3
          87803   6.5     G5 19 50 41.517 + 22 6 46.12 2.5
          87804   6.7     A2 19 50 45.012 + 20 12 39.98 2.349
  12       87813   4.95     B2.5Ve 19 51 4.096 + 22 36 35.76 2.11
          87840   5.57     A1Ia 19 52 1.542 + 24 59 33.28 2.449
          87851   7     K2 19 52 15.608 + 28 15 8.88 3.121
  13       87883   4.58   1 B9.5III 19 53 27.713 + 24 4 46.7 3.03
          87897   6.8     A0 19 53 52.608 + 26 35 36.84 2.238
          87908   5.52     A0III 19 54 31.098 + 24 19 9.76 3.008
          87913   6.9     K5 19 54 44.543 + 22 25 45 2.264
          87915   7     K0 19 54 51.109 + 24 53 17.9 3.066
          87959   6.7     F0 19 56 49.783 + 23 46 35 2.514
          87979   6.8     K0 19 57 23.629 + 28 41 36.28 2.969
  14       88016   5.67     F0 19 59 10.527 + 23 6 4.56 2.843
          88017   6.9     K2 19 59 9.077 + 27 30 45.18 2.391
          88046   6.6     K0 20 0 15.29 + 26 11 17.82 3.106
  15   NT 880295 88071   4.62 4.67   A4IIIm 20 1 6.06 + 27 45 13.15 2.795
          88088   5.88     B4V 20 1 44.686 + 24 48 1.34 2.4
  16       88098   5.22   0.8 F2III 20 2 1.434 + 24 56 16.7 2.683
          88105   6.5     B0 20 2 22.182 + 22 9 6.35 2.775
          88115   6.8     B9 20 2 47.212 + 28 30 54.98 2.949
          88129   6.7     K2 20 3 38.802 + 22 56 28.99 3.081
          88163   6.45   0.1 A5Vn 20 4 58.587 + 23 12 36.63 2.716
          88178   6.9     A0 20 5 44.353 + 22 47 50.73 2.253
  17       88212   5.07     B3V 20 6 53.399 + 23 36 52.01 2.505
  18       88295   5.52     A3III 20 10 33.504 + 26 54 14.94 2.684
          88296   6.9     B3 20 10 31.913 + 28 26 4.04 3.164
          88315   6.26     B1Ibe 20 11 21.057 + 21 52 31.86 2.326
  19       88330   5.49     K3II-III 20 11 48.007 + 26 48 32.27 2.073
  20       88339   5.92     B7Ve 20 12 0.715 + 26 28 43.57 2.297
          88377   6.56   2.7 A1m 20 13 40.561 + 24 14 19.9 2.521
  21   NU 880296 88391   5.36     A7IVn-shell 20 14 14.535 + 28 41 41.04 2.721
      QR 880326 88410   4.78   0.7 B3Ve 20 15 15.9 + 25 35 30.81 3.338
  22   QS 880327 88416   5.15     G3Ib-II 20 15 30.211 + 23 30 31.19 2.605
  23       88428   4.52     K3-IIIFe-1 20 15 46.119 + 27 48 51.39 2.671
          88434   6.9     K2 20 16 20.598 + 22 17 15.45 2.49
      MW 880285 88444   6.62 6.7   A0p(Si) 20 16 27.218 + 27 46 32.33 2.856
  24       88451   5.32     G8III 20 16 47.099 + 24 40 15.92 3.05
          88473   6.22   5.9 G9III 20 17 31.52 + 29 8 52.61 3.011
          88490   6.8     B3 20 18 16.929 + 25 38 55.53 2.417
          88502   6.7     M0 20 18 50.561 + 26 59 27.96 3.02
          88544   7     B9 20 20 42.125 + 22 16 35.38 2.599
          88566   6.8     K5 20 21 31.95 + 22 50 56.5 3.132
  25       88580   5.54     B8IIIne 20 22 3.409 + 24 26 45.7 2.952
          88631   7     +++ 20 24 25.7 + 24 16 39.81 2.514
          88664   5.66     G6III 20 25 40.551 + 21 24 34.75 2.215
          88696   6.8     A2 20 27 20.848 + 23 47 24.88 2.626
          88774   6.9     F8 20 30 25.052 + 27 49 57.86 2.46
          88798   6.9     A3 20 31 31.854 + 21 53 42.73 3.048
          88808   6.34   0.4 Am 20 31 58.153 + 25 48 16.4 2.84
          88813   6.6     K0 20 32 9.077 + 22 49 29.99 2.72
          88846   6.48     B3IV 20 34 10.026 + 20 59 6.68 2.742
  26       88884   6.41     A5III 20 36 8.284 + 25 52 57.35 2.281
  27       88903   5.59     B9V 20 37 4.657 + 26 27 43.23 2.281
  29       88944   4.82     A0V 20 38 31.331 + 21 12 4.4 3.029
  28       88945   5.04     B5IV 20 38 31.911 + 24 6 57.83 3.13
          88946   5.91     K0II-III+A3V 20 38 35.067 + 23 40 49.74 2.888
          88959   6.08     A0III 20 39 10.552 + 21 49 2.47 2.836
          88962   7     K5 20 39 20.182 + 26 4 3.72 2.305
          89000   6.8     A0 20 40 42.232 + 26 4 45.51 2.668
          89016   6.8     A0 20 41 41.745 + 24 10 56.67 2.613
          89048   7     F0 20 43 19.93 + 25 49 29.64 3.336
          89058   6.8     A0 20 43 47.723 + 23 47 27.62 3.274
          89061   7     A2 20 44 0.043 + 21 24 3.08 2.269
  30       89084   4.91     K2III 20 44 52.509 + 25 16 14.42 2.462
          89132   7     B9 20 47 47.665 + 26 10 40.89 2.995
          89134   7     A5 20 47 52.439 + 27 35 43.21 2.229
          89144   7     K0 20 48 23.42 + 21 13 59.18 3.021
      T 880003 89216   5.41 6.09   F5Ib-G0Ib 20 51 28.222 + 28 15 1.91 2.3
  31       89228   4.59     G7IIIFe-1 20 52 7.678 + 27 5 48.95 3.031
          89236   6.9     K5 20 52 53.609 + 24 54 51.53 2.551
      BW 880100 89265   6.52     B1III-B2IIIeaV 20 54 22.415 + 28 31 18.84 2.917
  32       89272   5.01     K4III 20 54 33.631 + 28 3 27.46 2.815
          89297   6.8     K0 20 56 2.183 + 27 34 32.3 2.602
          89320   6.9     G0 20 57 39.624 + 26 24 17.46 3.18
  33       89332   5.31     K3.5III 20 58 16.347 + 22 19 33.38 2.16
          89334   6.6     G5 20 58 18.807 + 23 2 47.47 2.815
          89347   7     K5 20 59 3.545 + 22 21 2.07 3.066
          89451   6.7     B9 21 5 55.329 + 20 56 47 2.939
          89459   6.12     K0II-III 21 6 23.432 + 26 55 27.68 3.21
          89505   6.68   18 A1V 21 10 32.034 + 22 27 17.21 2.385
          89604   6.8     K0 21 18 39.452 + 24 39 32.89 2.915
          89628   6.29     B6IV 21 20 14.049 + 22 1 34.95 2.579
          89678   5.71   53.9 F1IV 21 23 58.832 + 24 16 27.21 3.073
          89680   6.15   66.8 A2V 21 24 7.447 + 25 18 43.61 2.953
          89682   6.32     K0III 21 24 23.114 + 24 31 43.56 2.872
          89685   5.68     A8III 21 24 33.991 + 26 10 28.03 2.897
          89692   6.9     B8 21 24 59.758 + 27 25 5.43 3.135
  35       89720   5.41     A1V 21 27 40.067 + 27 36 30.74 2.521
          89735   6.8     K2 21 28 42.347 + 25 55 15.87 2.879
  4       104818   5.16   18.9 K0III 19 25 28.615 + 19 47 54.77 2.339
  5       104831   5.63     A0V 19 26 13.228 + 20 5 51.85 2.464
  5       104839   5.81   152.5 M0III 19 26 28.665 + 19 53 29.42 2.629
  9       104990   5   108.3 B8IIIn 19 34 34.876 + 19 46 24.05 3.059
Home  Home     GCVS reference  GCVS reference       Bayer / Flamsteed  Bayer / Flamsteed  
  Volans  Volans
  SAO Lookup 1  SAO Lookup 1
  Stars Table List  Stars Table List