Home  Home     GCVS reference  GCVS reference       Bayer / Flamsteed  Bayer / Flamsteed  
  Tucana  Tucana
  Ursa Minor  Ursa Minor
  Stars Table List  Stars Table List

Ursa Major by SAO number

Bayer ref Flamsteed no Star name GCVS ref GCVS no SAO no Star no  Max  mag  Min  mag Comp sep         Spectral type         RA hr RA min RA sec DEC +- DEC deg DEC min DEC sec Pos err
          6504   5.98   42.9 M0III 8 20 40.339 + 72 24 26.14 4.108
          6784   6.55     G8III-IV 9 14 3.944 + 71 39 20.3 4
          6792   5.96     F0III 9 15 52.625 + 72 56 46.25 3.165
  24   DK 830133 6897   4.56     G4III-IV 9 34 28.887 + 69 49 49.42 3.227
  22       6898   5.72     F7V 9 34 53.582 + 72 12 20.08 3.412
          6918   6.8     F2 9 38 17.055 + 70 16 0.09 3.264
          6924   7     A3 9 39 28.694 + 72 44 51.47 3.177
  27       6936   5.17     K0III 9 42 57.194 + 72 15 9.28 3.302
          7009   5.83     gK3 9 58 22.794 + 72 52 46 3.706
          7099   6.66   16.6 A7m 10 17 50.648 + 71 3 38.28 3.68
          7229   5.93   75.1 G9IV 10 53 30.802 + 69 51 13.4 3.707
      VW 830041 7250   6.85 7.71   M2 10 59 1.932 + 69 59 19.87 3.499
          7272   6.6     K0 11 3 27.267 + 70 1 50.89 2.821
          7287   6.9     F0 11 8 21.659 + 71 57 33.08 2.456
          14456   5.32     G7+II 8 12 48.792 + 68 28 26.67 3.229
          14472   7     F2 8 15 42.248 + 66 10 32.14 3.592
          14479   6.45   48.6 A7Vm 8 15 50.535 + 60 22 50.12 3.637
          14500   5.71     G8III 8 19 17.256 + 62 30 25.62 3.341
          14522   6.41     K0III 8 22 44.075 + 60 37 52.47 3.021
          14568   5.88     G8III 8 29 46.321 + 67 17 50.83 3.584
          14572   6.9     A0 8 30 44.589 + 68 30 52.09 3.15
omi 1 MUSCIDA     14573   3.36   143 G5III 8 30 15.883 + 60 43 5.47 3.972
          14582   6.31     K0 8 32 53.426 + 69 19 11.52 3.362
  2       14590   5.47     A2m 8 34 36.235 + 65 8 42.43 3.073
pi 1 3 MUSCIDA     14609   5.64     G1.5Vb 8 39 11.748 + 65 1 15.38 3.945
          14612   6.48     A2Vn 8 39 10.238 + 59 56 21.86 3.578
pi 2 4 MUSCIDA     14616   4.6     K1+IIIb 8 40 12.945 + 64 19 40.63 3.252
          14667   6.2     B8V 8 48 49.386 + 66 42 28.83 3.381
  5       14691   5.73     F2III 8 53 22.557 + 61 57 44.35 3.649
  6       14703   5.58     G7IIIFe-0.5 8 56 37.533 + 64 36 14.41 3.392
          14727   6.9     F0 8 59 5.801 + 63 21 8.7 3.453
rho 8       14742   4.76     M3III-IIIbCa1 9 2 32.718 + 67 37 46.65 3.187
          14761   7     A5 9 6 22.32 + 68 26 40.63 3.595
sig 1 11       14769   5.14     K5III 9 8 23.583 + 66 52 23.86 3.916
sig 2 13       14788   4.8   2.8 F6IV 9 10 23.177 + 67 8 4.52 3.795
tau 14       14796   4.67   57.2 F3-4IIIm vs 9 10 55.077 + 63 30 48.67 3.774
  16       14819   5.13     F9V 9 14 20.65 + 61 25 23.9 3.187
          14875   6.28     K2III 9 25 44.191 + 63 56 26.73 3.08
  23       14908   3.67   22.8 F0IV 9 31 31.721 + 63 3 42.74 3.941
          14941   6.6     G5 9 37 37.394 + 60 12 48.27 3.354
          14949   5.94     K5 9 39 28.196 + 67 16 19.65 3.067
          14966   5.69     gG9 9 42 14.831 + 69 14 15.14 3.716
          14976   6.17     F3Vn 9 44 36.651 + 64 59 2.2 3.163
  28       14980   6.34   6.4 F2V 9 45 55.43 + 63 39 11.85 3.863
          14987   6.9     G5 9 47 30.518 + 63 14 51.31 3.632
          15000   6.31     A9Vn 9 50 23.656 + 65 35 35.63 3.935
          15023   6.27   12.2 K0 9 55 3.353 + 61 6 58.22 3.838
          15098   6.8     K5 10 9 7.761 + 63 57 8.83 3.943
      U 830004 15129   6.2 6.25   M0III 10 15 7.663 + 59 59 7.09 3.918
          15131   6.8     F2 10 16 3.052 + 60 9 2.39 3.763
  32       15135   5.82     A8III 10 18 2.065 + 65 6 30.14 3.552
          15147   5.96     A7Vn 10 21 3.427 + 68 44 51.07 3.86
          15163   4.97     A0pSiSr:Hg: 10 24 7.85 + 65 33 59.01 3.963
  35       15196   6.32     gK2 10 29 54.332 + 65 37 34.21 3.609
          15200   6.12     A7III 10 30 26.526 + 64 15 27.95 3.661
          15243   6.9     F8 10 38 19.903 + 60 7 27.92 3.012
          15260   5.75     gK3 10 41 48.325 + 68 26 36.26 3.107
  38       15261   5.12     K2III 10 41 56.602 + 65 42 58.67 3.151
          15269   5     K3III-IIIb 10 43 4.059 + 69 4 34.28 3.045
      R 830001 15273   6.5 13.7   M3e-M9e 10 44 38.418 + 68 46 32.57 3.633
      VY 830043 15274   5.87 7   C6,3(N0) 10 45 3.985 + 67 24 40.77 4.009
          15298   6.39     A1V 10 48 49.955 + 65 7 56.21 2.49
          15300   6.6     K0 10 49 28.957 + 63 48 33.28 2.283
          15360   6.39     A2Vm 11 1 5.85 + 63 25 16 2.477
alp 50 DUBHE     15384 109 1.79 3 0.5 K0IIIa 11 3 43.695 + 61 45 3.17 2.924
          15414   6.06     F0pSr 11 9 39.883 + 67 12 36.94 2.996
          15431   6.4     A3V 11 12 11.007 + 68 16 18.89 2.77
          15438   6.7     G5 11 13 7.699 + 67 19 26.14 2.957
          15454   6.7     A3 11 16 18.804 + 59 56 33.46 2.737
          15462   6.7     K0 11 17 26.824 + 60 16 18.02 2.723
          15472   7     K0 11 19 3.553 + 62 10 58.31 2.888
          15478   6.21     G8 11 20 53.852 + 67 6 3.09 2.464
          15486   6.02     A1Vnp 11 22 51.24 + 64 19 49.68 2.815
          15520   5.83     F5Va vw 11 29 4.531 + 61 46 42.21 2.153
          15542 298 5.48   0.5 F8V 11 32 20.847 + 61 4 57.45 2.212
          15580   6.46   1.8 A5IV 11 38 49.181 + 64 20 49.43 2.302
          15589   7     F5 11 40 18.604 + 62 23 47.24 2.66
          15631   6.6     F0 11 47 7.808 + 61 24 6.65 2.954
          15663   6.7     G5 11 56 37.739 + 65 14 34.58 2.471
          15666   6.22     G8III 11 56 53.234 + 61 32 57.42 2.309
          15673   6.76     K0III 11 58 20.634 + 61 27 52.89 2.162
          15710   6.13   2.3 K2III 12 5 39.681 + 62 55 58.78 2.92
          15783   6.9     G5 12 22 4.165 + 61 35 29.69 2.1
  76       15871   6.07     A2III 12 41 33.89 + 62 42 46.94 2.482
          15877   6.38     K0 12 43 4.201 + 61 9 20.1 2.077
      S 830002 15883   7.1 12.7   S0,9e-S5,9e 12 43 56.593 + 61 5 34.75 2.189
          15901   5.89     A9V 12 47 18.913 + 62 46 51.24 2.732
          15907   5.85     F5V 12 48 39.399 + 60 19 11.76 2.856
          15985   6.14     G7III 13 6 22.725 + 62 2 31.22 2.724
          15999   6.54   107.8 A1V 13 9 50.182 + 62 13 44.71 2.558
          16071   6.5     G6V 13 25 59.904 + 63 15 40.1 2.994
          16080   5.4   182.3 A1Vn 13 28 27.079 + 59 56 45.07 2.781
          16109   7     K0 13 33 45.532 + 60 15 45.61 2.395
          16186   5.96     G3V 13 49 45.524 + 61 29 21.34 1.426
          16230   6.37     K3V 13 57 32.054 + 61 29 33.62 1.105
          26935   5.66     G8IV 8 38 22.17 + 53 24 5.03 3.543
          26940   6.42     K0 8 38 59.978 + 52 55 29.87 4.025
          26946   5.91     gK1 8 39 17.615 + 52 42 41.91 3.417
          26959   7     G5 8 40 42.926 + 51 25 51.59 3.734
          27026   6.25     F5IV-V 8 53 5.918 + 59 3 22.36 3.499
          27028   7     F5 8 53 6.096 + 52 23 23.99 3.547
          27056   6.9     A2 8 57 25.213 + 58 13 7.96 3.306
          27096   6.8     A2 9 3 2.902 + 49 56 53.67 3.727
          27105   5.75     A2V 9 4 0.382 + 54 17 1.94 3.096
          27111   6.7     F2 9 5 18.646 + 50 49 25.62 3.686
          27121   6.45     A2V 9 6 43.013 + 59 20 39.5 3.769
  15       27136   4.48     F0IVm vs 9 8 52.27 + 51 36 16.35 3.08
          27165   6.6     A0 9 11 56.246 + 50 26 23.43 3.086
  17       27185   5.27     K5III 9 15 49.886 + 56 44 28.56 3.504
  18   DD 830127 27191   5.02     A5V 9 16 11.367 + 54 1 18.67 3.854
          27214   6.6     A0 9 20 29.571 + 52 27 3.88 3.393
          27215   6.13   142.1 F3V 9 20 43.763 + 51 15 58.13 3.941
      CG 830108 27219   5.47 5.95   M4IIIa 9 21 43.289 + 56 41 57.32 3.823
          27246   6.31   1.4 G2III 9 24 55.675 + 51 34 26.17 3.943
          27268   6.9     F2 9 29 21.388 + 56 14 26.5 3.376
          27271   6.45     F3V s 9 29 47.613 + 55 44 43.75 3.913
the 25       27289 97 3.17   4.1 F6IV 9 32 51.414 + 51 40 38.39 3.87
  26       27298   4.5     A2V 9 34 49.459 + 52 3 5.31 3.366
          27311   6.9     A2 9 36 42.9 + 56 58 12.55 3.731
          27340   6.7     K0 9 41 16.489 + 55 51 58.23 3.122
          27359   6.47     A5m 9 43 6.908 + 54 21 49.67 3.731
      CS 830119 27377   6.78     M3IIIab 9 46 31.684 + 57 7 40.93 3.934
ups 29       27401   3.8   11.3 F2IV 9 50 59.376 + 59 2 19.49 3.858
phi 30       27408   4.59   0.3 A3IV 9 52 6.356 + 54 3 51.61 3.592
  31   SY 830025 27430   5.27     A3III 9 55 42.986 + 49 49 11.71 2.753
          27432   6.8     K0 9 56 5.894 + 52 16 6.57 2.476
          27434   6.8     M0 9 56 26.193 + 54 14 37.21 3.569
          27438   5.93     G5III 9 57 13.602 + 57 25 5.53 3.402
          27445   6.8     K2 9 58 34.205 + 58 57 6.56 3.553
          27450   6.6     A0 9 58 44.392 + 50 7 31.35 2.152
          27464   5.48     K5III 9 59 51.67 + 56 48 42.33 3.929
          27494   7     K2 10 3 13.749 + 50 6 33.57 2.477
          27503   5.74     F5V 10 4 36.33 + 53 53 30.27 2.143
          27512   6.14     A5IV 10 5 10.477 + 52 22 14.59 2.631
          27564   6.9     A2 10 13 28.921 + 57 59 37.07 3.253
          27566   6.6     A3 10 13 43.889 + 50 29 46.54 2.981
          27600   6.8     G0 10 18 59.701 + 51 24 20.19 2.945
          27606   6.45     F9V 10 20 14.791 + 53 46 45.05 2.709
          27609   6     gK3 10 20 31.1 + 54 13 0.92 2.775
          27648   7     K0 10 27 45.708 + 59 35 49.2 2.434
          27665   6.7     F2 10 30 15.238 + 50 34 8.28 2.813
  36       27670   4.84   139 F8V 10 30 37.578 + 55 58 50.05 2.4
          27682   6.45     A1V 10 33 43.554 + 53 29 50.69 2.893
  37       27695   5.16     F1V 10 35 9.702 + 57 4 57.55 2.426
          27707   6.7     K0 10 37 20.532 + 56 25 52.44 2.137
          27724   5.52     K3III 10 39 5.576 + 53 40 5.91 2.396
  39       27748   5.8     A0V s 10 43 43.339 + 57 11 57.04 2.835
          27758   7     F0 10 45 59.819 + 56 55 14.96 2.965
  41       27760   6.34     M1III 10 46 22.453 + 57 21 56.66 2.614
  43       27791   5.67     K2III 10 51 11.092 + 56 34 55.93 2.774
  42       27793   5.58     K2III 10 51 23.721 + 59 19 11.83 2.937
          27805   7     K2 10 52 10.139 + 50 15 55.51 2.536
          27809   6.65     gG8 10 52 30.823 + 52 33 55.38 2.707
          27810   6.44     K2III 10 52 31.933 + 52 30 12.84 2.991
          27811   6.9     F2 10 52 39.43 + 52 4 18.16 2.873
  44       27815   5.1     K3III 10 53 34.411 + 54 35 6.41 2.605
          27831   6.8     G5 10 56 26.852 + 57 30 10.97 2.719
          27858   6.17     K0 10 59 17.956 + 51 52 57.04 2.489
          27868   6.43     G9III 11 0 25.578 + 51 30 7.46 2.398
bet 48 MERAK     27876 108 2.37     A1V 11 1 50.49 + 56 22 56.57 2.623
          27877   6.8     K2 11 2 17.702 + 58 39 59.09 2.426
          27940   6.6     A5 11 11 31.273 + 54 8 57.63 2.819
          27952   6.63     A4V 11 12 44.461 + 54 53 39.31 2.143
          27970   6.5   12.7 F6V+F9V 11 16 4.025 + 52 46 22.99 2.043
          27999   6.43     A7Vn 11 21 49.398 + 57 4 30.69 2.405
          28017   5.75     K0III 11 25 57.143 + 55 51 1.53 2.286
          28035   6.28     A4m 11 29 43.538 + 56 44 14.99 2.895
          28038   6.41     K0III 11 30 12.899 + 54 21 41.9 2.245
          28041   7     F0 11 30 42.958 + 56 44 47.8 2.747
          28043   6.8     A5 11 31 18.486 + 59 42 3.53 2.622
          28064   5.63     K0III 11 35 4.911 + 54 47 7.02 2.231
          28081   6.14     G9III:Ba2.5 11 37 52.967 + 50 37 4.45 2.243
          28093   6.37     B9pHgMn: 11 40 27.4 + 57 58 14.18 2.86
          28101   6.27     K5 11 41 43.55 + 55 10 20.7 2.908
          28142   5.27     K2.5IIIbCN1Ca1 11 46 55.61 + 55 37 41.34 2.919
          28148   7     A0 11 47 49.787 + 49 49 22.84 2.476
          28157   6.9     K0 11 50 14.06 + 54 15 9.04 2.52
gam 64 PHAD     28179 115 2.44     A0Ve 11 53 49.835 + 53 41 41.15 2.479
  66       28191   5.84     K1III 11 55 58.409 + 56 35 54.86 2.604
          28241   7     F5 12 5 34.332 + 51 55 53.08 2.586
  68       28291   6.43     gK5 12 11 44.876 + 57 3 16.12 2.235
          28309   6.16     gK0 12 14 43.423 + 53 26 4.75 2.857
del 69 MEGREZ     28315 119 3.31   189.6 A3V 12 15 25.57 + 57 1 57.35 2.393
          28327   5.81     K6III 12 17 29.533 + 53 11 28.31 2.43
  70       28346   5.55     K5III 12 20 50.801 + 57 51 50.43 2.705
  71       28375   5.81     M3IIIb 12 25 3.219 + 56 46 39.49 2.826
          28388   7     A0 12 26 32.614 + 55 9 34.84 2.194
  73       28394   5.7     M2IIIb 12 27 35.08 + 55 42 45.86 2.78
  74       28405   5.35     A5Del Del 12 29 57.328 + 58 24 20.81 2.358
  75       28408   6.08     G8III-IV 12 30 4.287 + 58 46 2.94 2.072
          28413   6.21     F8-G0V 12 30 50.086 + 53 4 35.52 2.554
      T 830003 28444   6.6 13.5   M4IIIe-M7e 12 36 23.324 + 59 29 12.67 2.839
          28521   7     G5 12 48 13.506 + 52 27 12.66 2.386
eps 77 ALIOTH     28553 132 1.77     A0pCr 12 54 1.757 + 55 57 35.55 2.473
          28572   5.82   3.5 A5m 12 56 17.573 + 54 5 57.8 2.394
  78       28601   4.93   1.3 F2V 13 0 43.816 + 56 21 59.14 2.954
          28613   6.53     A3Vn 13 2 40.438 + 59 42 58.82 2.11
          28655   7     F8 13 9 33.185 + 56 49 58.92 2.296
          28679   6.7     G0 13 13 37.021 + 56 42 28.87 2.306
zet 1 79 MIZAR     28737 137 2.27   13.8 A1VpSrSi 13 23 55.55 + 54 55 31.39 2.927
zet 2 79       28738 305 3.95   14.4 A1m 13 23 56.416 + 54 55 18.18 2.126
  80 ALCOR     28751   4.01     A5V 13 25 13.498 + 54 59 17.15 2.392
          28763   6.34     F0 13 27 59.504 + 52 44 45.18 2.887
  81       28803   5.6     A0V 13 34 7.297 + 55 20 54.68 2.826
          28813   7     K5 13 36 33.569 + 52 41 14.38 2.404
          28818   6.9     K5 13 37 13.007 + 52 35 34.3 2.292
          28819   6.48   1.8 M2II-III+K3III: 13 37 42.97 + 50 42 52.74 2.745
          28831   6.5     K2 13 39 14.842 + 51 48 14.97 2.722
  82       28832   5.46     A3Vn 13 39 30.393 + 52 55 16.73 2.613
          28836   6.32   17.6 F7-9V 13 40 23.165 + 50 31 9.76 2.796
      CQ 830117 28838   6.28 6.3   A4p(Sr-Cr-Eu) 13 40 21.3 + 57 12 27.22 2.369
          28842   6.9     K0 13 40 43.274 + 52 46 19.34 2.837
  83       28843   4.66     M2IIIabBa0.5 13 40 44.239 + 54 40 54.26 2.062
          28858   7     K0 13 42 30.858 + 55 43 40.3 2.734
          28866   6.02     A1V 13 43 54.709 + 52 3 51.93 2.681
          28878   6.5     F7IV-V 13 45 13.237 + 55 52 45.67 2.322
  84   CR 830118 28885   5.65 5.7   B9p(Eu-Cr) 13 46 35.652 + 54 25 58.02 2.913
          28901   6.46     A3V 13 50 27.653 + 58 32 21.99 2.936
          28903   6.8     F5 13 50 59.683 + 53 17 27.97 2.958
          28922   7     Mb 13 53 20.27 + 52 19 22.15 2.1
  86       28928   5.7     A0V 13 53 51.005 + 53 43 43.38 2.765
          28947   6.8     A0 13 57 42.712 + 53 54 36.03 2.708
          28955   6.7     A2 13 58 55.485 + 53 6 24.05 2.899
          28989   6.15     A2V 14 2 59.726 + 50 58 18.68 2.948
          29019   6.46     K0III 14 8 46.015 + 59 20 15.31 1.525
          29033   6.9     K2 14 11 1.447 + 58 32 56.48 1.363
          29070   6.6     F8 14 15 59.908 + 56 41 20.66 2.007
          29074   7     F0 14 16 8.362 + 56 42 44.65 1.12
          29090   6.7     A2 14 17 47.846 + 55 25 31.11 2.02
          42433   6.6     A0 8 34 29.77 + 47 8 22.39 3.463
          42434   6.8     A0 8 34 53.584 + 48 32 1.32 3.396
          42508   6.22     G8III 8 43 0.208 + 46 54 4.34 3.053
iot 9 TALITHA     42630 89 3.14   3.9 A7IV 8 59 12.452 + 48 2 29.76 3.152
kap 12       42661   3.6   0.3 A1Vn 9 3 37.529 + 47 9 23.71 3.405
          42682   5.95     F6II-III 9 5 24.115 + 48 31 49.12 3.034
          42790   5.97     A1V 9 17 31.218 + 46 49 2.2 2.805
          42803   6.9     A0 9 19 15.336 + 46 56 37.75 2.858
          42820   6.6     K0 9 21 23.637 + 45 22 11.92 2.916
          42825   6.9     B9 9 22 32.162 + 49 32 41.99 3.055
          42876   5.41   77.3 K0III-IV 9 28 39.941 + 45 36 5.68 2.987
          42914   6.76     A4V 9 33 7.19 + 49 26 18.65 3.81
          42916   6.6     K0 9 33 11.388 + 45 30 51.53 2.85
          42924   6.52     F0V 9 34 19.583 + 46 54 8.26 2.899
          42933   6.9     F5 9 35 50.76 + 48 29 28.81 2.733
          42962   6.6     K0 9 39 10.714 + 43 8 39 2.701
          42990   6.39     A1V 9 42 43.146 + 48 25 52.27 2.789
          43003   6.8     A3 9 44 6.89 + 42 3 1.98 2.723
          43030   6.8     K0 9 46 42.502 + 45 6 51.67 2.629
          43046   5.09     G0.5Va 9 48 35.387 + 46 1 15.62 2.859
          43117   6.3     K0III 9 57 56.829 + 45 24 51.57 2.212
          43223   6.8     K5p 10 11 22.116 + 49 27 15.57 2.542
lam 33 TANIA BOREALIS     43268   3.45     A2IV 10 17 5.799 + 42 54 51.78 2.454
          43270   6.9     M0 10 17 17.635 + 41 28 2.38 2.409
          43276   6.6     G5 10 18 32.877 + 43 2 54.41 2.221
          43279   6.7     G5 10 18 51.911 + 44 2 54.49 2.979
          43281   6.43   27.8 K1III 10 18 58.968 + 46 45 38.93 2.764
          43285   6     K0 10 19 26.87 + 48 23 47.3 2.726
          43296   6.7     A0 10 21 3.623 + 41 50 57.65 2.906
          43306   7     F5 10 22 0.368 + 43 54 20.01 2.118
          43309   5.76     F7V 10 22 10.517 + 41 13 46.34 2.639
mu 34 TANIA AUSTRALIS     43310 103 3.05     M0III 10 22 19.744 + 41 29 58.28 2.936
          43344   6.02     A2V 10 27 27.993 + 41 36 3.01 2.999
          43350   6.8     G5 10 28 3.381 + 48 57 49.19 2.851
          43351   6.44   4.7 F9V 10 28 3.85 + 48 47 5.21 2.964
          43356   6.35     K0 10 28 36.495 + 45 12 43.63 2.141
          43362   7     F8 10 30 4.418 + 40 28 12.56 2.115
          43369   7     K2 10 31 31.948 + 46 52 28.88 3.026
          43379   4.75   19.3 A7IV 10 33 13.899 + 40 25 31.47 2.52
          43390   7     K5 10 35 8.566 + 41 54 32.55 2.19
          43444   5.18   286.9 F5III 10 43 32.901 + 46 12 13.88 2.237
      TX 830031 43460   7.06 8.8   B8V+G0III-IVea 10 45 20.591 + 45 33 58.76 2.148
          43461   7     F0 10 45 23.297 + 41 18 26.49 2.859
          43474   7     K0 10 48 0.885 + 39 44 32.91 2.267
          43475   6.9     A3 10 48 2.407 + 41 6 34.65 2.636
ome 45       43512   4.71     A1V s 10 53 58.746 + 43 11 23.85 2.716
          43535   6.03     K2III 10 56 14.502 + 42 0 30.02 2.673
          43552   7     K0 10 59 0.545 + 45 11 51.86 2.141
  47       43557   5.05     G1-VFe-0.5 10 59 27.969 + 40 25 48.91 2.998
          43562   5.47     K5III 11 0 14.677 + 45 31 34.83 2.702
          43564   6.02   37.1 F9V 11 0 20.623 + 42 54 41.17 2.178
          43565   6.7     K0 11 0 42.082 + 42 43 53.68 2.523
          43572   7     K0 11 1 20.69 + 46 33 48.19 2.181
          43627   5.89     M2III 11 9 38.529 + 43 12 27.39 2.672
psi 52       43629 110 3.01     K1III 11 9 39.785 + 44 29 54.65 2.948
          43649   6.33   3.1 K2III 11 13 40.16 + 41 5 19.22 2.065
          43675   5.88     gK0 11 16 41.839 + 49 28 34.52 2.496
          43689   7     G5 11 18 28.68 + 42 18 59.32 2.17
          43702   6.7     F0 11 20 31.978 + 44 59 53.42 2.997
          43717   6.6     F5 11 22 41.684 + 40 10 30.92 2.475
  56       43719   4.99     G7.5IIIa:Ba0.3 11 22 49.603 + 43 28 58.03 2.401
      ST 830020 43748   6 7.6   M4-M5III 11 27 50.508 + 45 11 4.02 2.628
          43750   6.9     F0 11 27 56.086 + 44 33 58.35 2.022
          43751   6.9     K0 11 27 57.205 + 44 52 39.5 2.326
      EE 830149 43784   6.35     K2IIICN-1 11 30 24.984 + 46 39 27.46 2.292
          43786   6.8     K0 11 30 28.494 + 43 34 42.44 2.144
  58       43787   5.94     F4V 11 30 31.119 + 43 10 23.58 2.807
          43789   7     F5 11 30 49.909 + 41 17 13.57 2.488
          43790   6.42     G9IV 11 30 52.903 + 47 55 44.76 2.24
          43793   6.56     G9III 11 31 10.225 + 48 47 20.95 2.58
          43831   6.6     B9 11 37 36.75 + 44 42 59.02 2.188
  59       43837   5.59     F2II-III 11 38 20.58 + 43 37 31.5 2.197
  60       43839   6.1     F5III s 11 38 33.482 + 46 50 3.72 2.371
          43841   6.44   9.4 G0V 11 38 44.898 + 45 6 31.13 2.276
          43864   6.8     F5 11 41 46.291 + 41 14 14.67 2.584
chi 63       43886   3.71     K0.5IIIb 11 46 3.029 + 47 46 45.83 2.767
          43939   6.7     K0 11 53 50.5 + 40 54 47.24 2.634
  65   DN 830136 43945   6.63 6.73 63 A3Vn 11 55 5.667 + 46 28 36.93 2.447
  65       43946   7.03   63 A1pCrEuSr: 11 55 11.161 + 46 28 11.15 2.796
          43949   7     K0 11 56 3.461 + 40 38 52.76 2.868
          43963   6.62     F6V 11 57 14.51 + 40 20 37.18 2.655
          43980   7     F2 11 58 31.856 + 47 45 54.58 2.965
  67   DP 830138 44002   5.21   310.5 A7m 12 2 6.838 + 43 2 44.58 2.722
          44005   6.8     K0 12 2 28.825 + 43 5 2.67 2.207
          44682   6.49     K1III 13 36 39.84 + 49 29 12.16 2.967
eta 85 ALKAID     44752 140 1.86     B3V 13 47 32.44 + 49 18 48.06 2.119
          62310   5.72     gG7 10 54 58.16 + 34 2 4.94 2.541
  46       62314   5.03     K1III 10 55 44.39 + 33 30 24.96 2.138
          62345   6     M2III 10 59 32.817 + 36 5 35.33 2.242
  49       62354   5.08     F0V s 11 0 50.385 + 39 12 43.59 2.611
  51       62387   6   8.4 A3III-IV 11 4 31.183 + 38 14 29.14 2.838
      CO 830115 62427   5.74 5.95   M3.5IIIab 11 9 19.07 + 36 18 33.75 2.802
          62451   6.41   138.7 G0V 11 12 32.15 + 35 48 48.96 2.046
          62456   6.8     K0 11 13 19.732 + 33 26 38.34 2.955
xi 53 ALULA AUSTRALIS     62484 297 4.41 13 3.1 G0V 11 18 10.938 + 31 31 45.24 2.746
nu 54 ALULA BOREALIS     62486   3.48   7.2 K3-IIIBa0.3 11 18 28.735 + 33 5 39.4 2.211
          62488   6.9     K0 11 18 48.294 + 35 29 21.58 2.104
  55       62491   4.78     A1Vp: 11 19 7.911 + 38 11 7.88 2.981
          62519   7     K0 11 22 40.138 + 35 1 34.93 2.077
      CX 830124 62533   6.8     F0 11 23 53.316 + 37 14 6.29 2.331
          62550   6.9     F0 11 25 38.14 + 29 59 13.63 2.545
          62551   6.32     F7V 11 26 25.516 + 33 27 1.54 2.379
  57       62572   5.31   346.3 A2V 11 29 4.162 + 39 20 13.1 2.052
      AW 830076 62579   6.83 7.13   F0-F2 11 30 4.206 + 29 57 52.51 2.055
          62590   6.6     K0 11 32 12.638 + 36 14 50.78 2.165
          62598   6.9     K2 11 33 2.095 + 34 3 5.43 2.525
          62604   6.4     K0III 11 33 56.275 + 36 48 55.6 2.07
          62635   6.27     K2III 11 38 32.237 + 33 37 32.19 2.111
  61       62655   5.33   159.3 G8V 11 41 3.024 + 34 12 5.62 2.758
  62       62658   5.73   84.3 F4V 11 41 34.3 + 31 44 45.31 2.587
          62671   6.8     K0 11 43 31.247 + 31 45 43.97 2.824
          62680   7     K5 11 44 20.308 + 38 31 37.59 2.11
          62718   5.7     F5IV 11 49 41.73 + 34 55 54.09 2.434
          62731   6.27   46.6 Am 11 51 9.368 + 33 22 29.78 2.394
    GROOMBRIDGE 1830 CF 830107 62738   8.5 12 1.7 G8Vp 11 52 58.735 + 37 43 7.68 2.687
          62754   6.49     M3III 11 55 14.109 + 36 45 22.69 2.555
          62759   6.8     F5 11 56 0.182 + 35 20 25.63 2.09
          62763   6.7     F2 11 56 17.179 + 35 26 52.79 2.298
          62774   6.42   122.5 A9V 11 58 7.178 + 32 16 26.26 2.829
          62784   5.96   4.5 K1III 11 59 17.585 + 33 10 2.55 2.397
          62786   6.5     A9III 11 59 57.205 + 34 2 5.99 2.303
          62789   7     A0 12 0 10.073 + 36 43 47.73 2.527
          62802   5.59     K0III 12 1 39.469 + 36 2 31.11 2.907
          81863   7     M0 11 30 54.849 + 28 27 5.76 2.714
          81968   7     A0 11 44 44.038 + 28 40 13.33 2.022
          82001   7     A2 11 48 36.778 + 28 47 58.91 2.195
Home  Home     GCVS reference  GCVS reference       Bayer / Flamsteed  Bayer / Flamsteed  
  Tucana  Tucana
  Ursa Minor  Ursa Minor
  Stars Table List  Stars Table List