![]() | ![]() | UGC number ![]() |
| DSO Table List ![]() |
Messier no | NGC no | IC no | UGC no | Type | RA hr | RA min | RA sec | DEC +- | DEC deg | DEC min | DEC sec | Size | Mag | Posn angle | Incl 1=f, 5=e | Rating | Pos err | Name |
131 | DNEB | 1 | 33 | 12 | + | 30 | 45 | 0 | 2.236 | |||||||||
132 | DNEB | 1 | 33 | 18 | + | 30 | 57 | 0 | 2.693 | |||||||||
133 | DNEB | 1 | 33 | 18 | + | 30 | 53 | 0 | 2.693 | |||||||||
134 | SNGL | 1 | 33 | 24 | + | 30 | 53 | 0 | 2.236 | |||||||||
135 | DNEB | 1 | 33 | 12 | + | 30 | 28 | 0 | 2.236 | |||||||||
136 | DNEB | 1 | 33 | 12 | + | 30 | 30 | 0 | 2.236 | |||||||||
137 | DNEB | 1 | 33 | 36 | + | 30 | 31 | 0 | 3.162 | |||||||||
139 | SNGL | 1 | 33 | 42 | + | 30 | 28 | 0 | 2.693 | |||||||||
140 | SNGL | 1 | 33 | 42 | + | 30 | 29 | 0 | 2.693 | |||||||||
142 | DNEB | 1 | 33 | 54 | + | 30 | 45 | 0 | 2.693 | |||||||||
143 | DNEB | 1 | 34 | 6 | + | 30 | 47 | 0 | 2.693 | |||||||||
684 | 165 | 1292 | GAL | 1 | 50 | 14.3 | + | 27 | 38 | 52 | 3.4 / 0.7 | 13.3 | 90 | 4 | PR | 2.717 | ||
171 | 1388 | GAL | 1 | 55 | 10.3 | + | 35 | 16 | 50 | 2.5 / 2.2 | 13.4 | 105 | PR | 1.782 | ||||
187 | 1507 | GAL | 2 | 1 | 30.6 | + | 26 | 28 | 56 | 2 / 0.7 | 13.8 | 70 | 4 | PR | 3.868 | |||
188 | 2 | 2 | 0 | + | 27 | 2 | 0 | 2.236 | ||||||||||
200 | 2 | 6 | 49.5 | + | 31 | 9 | 28 | 15.2 | 6.641 | |||||||||
221 | 1835 | GAL | 2 | 22 | 40.8 | + | 28 | 15 | 23 | 1.6 / 1.2 | 13.8 | 30 | 3 | PR | 2.233 | |||
226 | 1922 | GAL | 2 | 27 | 45.5 | + | 28 | 12 | 35 | 0.5 / 0.5 | 15.5 | VP | 4.25 | |||||
227 | 1932 | GAL | 2 | 28 | 3.6 | + | 28 | 10 | 28 | 2 / 1.8 | 15.5 | VP | 3.25 | |||||
587 | 1713 | 1100 | GAL | 1 | 32 | 33.3 | + | 35 | 21 | 32 | 2.2 / 0.8 | 13.6 | 67 | 4 | PR | 3.368 | ||
1718 | 1 | 38 | 26.9 | + | 33 | 21 | 58 | 0.6 / 0.3 | 15.1 | 3.361 | ||||||||
1727 | 1249 | GAL | 1 | 47 | 30.7 | + | 27 | 19 | 52 | 7.1 / 2.8 | 12 | 150 | 2 | FR | 2.812 | |||
1731 | 1291 | GAL | 1 | 50 | 12.7 | + | 27 | 11 | 49 | 1.5 / 1 | 14.1 | 140 | 2 | PR | 2.323 | |||
1733 | 1301 | GAL | 1 | 50 | 42.9 | + | 33 | 4 | 56 | 1.5 / 1.4 | 14.3 | PR | 2.726 | |||||
1735 | 1 | 50 | 47.6 | + | 33 | 4 | 50 | 0.5 / 0.3 | 14.9 | 0.915 | ||||||||
1752 | 1 | 57 | 9.2 | + | 28 | 34 | 37 | 0.3 / 0.2 | 16.3 | 2 | 1.415 | |||||||
1753 | 1 | 57 | 19.4 | + | 28 | 35 | 24 | 0.6 / 0.5 | 15 | 1 | 2.878 | |||||||
783 | 1765 | 1497 | GAL | 2 | 1 | 6.6 | + | 31 | 52 | 57 | 1.6 / 1.4 | 12.9 | 35 | 2 | FR | 3.29 | ||
785 | 1766 | 1509 | GAL | 2 | 1 | 40 | + | 31 | 49 | 36 | 1.5 / 1.1 | 13.8 | 80 | 2 | PR | 1.6 | ||
804 | 1773 | 1557 | GAL | 2 | 4 | 2.2 | + | 30 | 49 | 59 | 1.4 / 0.3 | 14.7 | 7 | 5 | PR | 4.963 | ||
1784 | 1744 | GAL | 2 | 16 | 12.9 | + | 32 | 38 | 58 | 1.7 / 1 | 14.1 | 88 | 3 | PR | 2.426 | |||
1785 | 2 | 16 | 21.1 | + | 32 | 40 | 0 | 0.6 / 0.3 | 15.7 | 37 | 3 | 2.372 | ||||||
1789 | 1763 | GAL | 2 | 17 | 51.3 | + | 32 | 23 | 47 | 2.2 / 0.4 | 14.7 | 29 | 5 | PR | 3.27 | |||
1792 | 1781 | GAL | 2 | 19 | 1.1 | + | 34 | 27 | 45 | 1.2 / 1.2 | 14.7 | 1 | VP | 2.289 | ||||
1793 | 1816 | GAL | 2 | 21 | 32.4 | + | 32 | 32 | 43 | 1.2 / 0.6 | 14.8 | 33 | 4 | PR | 1.136 | |||
1800 | OPEN | 2 | 28 | 36 | + | 31 | 24 | 0 | 2.236 | |||||||||
1815 | 2047 | GAL | 2 | 34 | 19.9 | + | 32 | 25 | 45 | 1.7 / 1.6 | 14 | 1 | PR | 3.068 | ||||
1823 | 2125 | GAL | 2 | 38 | 37 | + | 32 | 4 | 10 | 2.1 / 2 | 14.4 | 1 | PR | 2.534 |
![]() | ![]() | UGC number ![]() |
| DSO Table List ![]() |