Home  Home     Messier number  Messier number       IC number  IC number  
  Taurus  Taurus
  Triangulum  Triangulum
  DSO Table List  DSO Table List

Telescopium by NGC number

Messier no NGC no IC no UGC no Type RA hr RA min RA sec DEC +- DEC deg DEC min DEC sec Size Mag Posn angle Incl 1=f, 5=e Rating Pos err Name
  6584     GLOB 18 18 36 - 52 13 0 7.9 9.5     GD 3.162  
  6707     GAL 18 55 21.7 - 53 49 9 2.1 / 1 13.3 143     2.57  
  6708     GAL 18 55 35.4 - 53 43 26 1.2 / 0.9 12.8 167     2.906  
  6725     (no)+GAL 19 1 56.2 - 53 51 53 2.2 / 0.5 12.4 40     7.189  
  6754     GAL 19 11 25.6 - 50 38 31 1.8 / 0.9 12.9 80   FR 3.709  
  6758     GAL 19 13 52.2 - 56 18 33 2.3 / 1.7 12.6 121   FR 3.377  
  6761     GAL 19 15 5.2 - 50 39 27 1.6 / 1.2 14       1.579  
  6780     GAL 19 22 51.1 - 55 46 26 1.9 / 1.6 13.3 168   FR 3.187  
  6788     UNSO 19 26 49.7 - 54 57 4 2.9 / 0.9 12.9 71     2.598  
  6799     UNSO+GAL 19 32 16.1 - 55 54 30 1.6 / 1.2 13 110     3.066  
  6812     UNSO+GAL 19 45 23.9 - 55 20 49 1.6 / 1.1 13.6 94     3.202  
  6845D     IGAL 20 0 53.4 - 47 5 38 0.8 / 0.5 14.5       3.37  
  6848     UNSO+GAL 20 2 46.9 - 56 5 18 2.4 / 1 12.5 157     2.813  
  6850     GAL 20 3 29.8 - 54 50 45 2.1 / 1.1 13.5 153     3.669  
  6851     GAL 20 3 33.5 - 48 17 2 2 / 1.5 12.7 160   FR 2.564  
  6854     GAL 20 5 38.9 - 54 22 37 2 / 1.3 13.3 166   FR 3.056  
  6855     GAL 20 6 49.9 - 56 23 27 1.5 / 1.3 13.8       3.805  
  6861 4949   GAL 20 7 19.1 - 48 22 12 3 / 2 12.1 140   FR 3.859  
  6862     UNSO+GAL 20 8 54.5 - 56 23 37 1.6 / 1.3 13.5       3.88  
  6867     GAL 20 10 29.1 - 54 47 1 2 / 0.7 13.9 156     4.387  
  6868     GAL 20 9 53.7 - 48 22 45 3.6 / 2.8 11.6 86   FR 3.646  
  6870     GAL 20 10 10.4 - 48 17 14 2.6 / 1.3 13.2 85   FR 2.711  
  6875     GAL 20 13 12.3 - 46 9 38 2.4 / 1.4 13 22   FR 3.097  
  6887     GAL 20 17 17 - 52 47 48 3.2 / 1.3 12.8 102   FR 4.255  
  6889     UNSO+GAL 20 18 52.9 - 53 57 24 1.7 / 1.1 13.7       3.28  
  6893     GAL 20 20 49.4 - 48 14 22 2.6 / 1.7 12.7 10   FR 3.409  
  6899     UNSO+GAL 20 24 21.6 - 50 25 58 1.7 / 1 13.4 112     2.613  
  6909     GAL 20 27 38.6 - 47 1 34 2.2 / 1.1 12.6 68   FR 3.013  
Home  Home     Messier number  Messier number       IC number  IC number  
  Taurus  Taurus
  Triangulum  Triangulum
  DSO Table List  DSO Table List