Home  Home     Bayer / Flamsteed  Bayer / Flamsteed       SAO number  SAO number  
  Sagittarius  Sagittarius
  Sculptor  Sculptor
  Stars Table List  Stars Table List

Scorpius by GCVS reference

Bayer ref Flamsteed no Star name GCVS ref GCVS no SAO no Star no  Max  mag  Min  mag Comp sep         Spectral type         RA hr RA min RA sec DEC +- DEC deg DEC min DEC sec Pos err
      AA 730055     12 14     16 44 48.198 - 25 6 47.21 3.057
      AB 730056     12.5 13     16 45 44.516 - 28 12 43.48 3.141
      AC 730057     12.5 16     16 46 35.4 - 27 23 21.94 2.92
      AD 730058     13.8 16.5     16 49 17.29 - 27 13 4.74 3.323
      AE 730059     12.2 16.4   M0e 16 50 12.092 - 28 27 31 2.08
      AF 730060     10.9 15     16 50 25.056 - 25 33 47.96 2.401
      AH 730062     8.1 12   M4e-M5Ia-Iab 17 11 16.851 - 32 19 32.82 3.259
      AI 730063     9.3 12.9   G0-K2 17 56 18.411 - 33 48 47.37 2.611
      AK 730064     8.7 11.7   F5Vpea 16 54 44.772 - 36 53 19.42 3.209
      AL 730065     11.2 13.5   F: 16 48 11.707 - 32 56 45.57 2.937
      AM 730066     14 15     16 7 8.317 - 23 40 11.49 3.085
      AN 730067     14.4 16     16 11 57.122 - 19 55 52.77 3.283
      AO 730068     13.4 14.1     16 15 2.456 - 21 45 46.81 2.623
      AP 730069     14.9 16.2     16 16 8.772 - 23 36 18.56 2.215
      AQ 730070     14.4 15.5     16 20 34.567 - 23 14 37.12 2.713
      AR 730071     14.1 14.6     16 21 47.186 - 22 53 8.31 2.8
      AS 730072     14.5 15.5     16 22 35.879 - 20 58 29.01 3.009
      AT 730073     12.9 15.2   Me 16 31 40.311 - 27 54 34.97 3.106
      AU 730074     13.5 14.5     16 34 12.692 - 26 37 0.64 2.173
      AV 730075     15 16     16 37 25.905 - 28 5 47.61 3.566
      AW 730076     14 15     16 37 48.653 - 29 19 4.12 2.164
      AX 730077     9.85 12   M6 16 41 49.673 - 27 6 18.15 2.437
      AY 730078     14 15     16 44 30.178 - 28 1 6.59 3.546
      AZ 730079     14 15     16 45 11.62 - 26 52 39.69 2.925
      BD 730082     12.6 16.5   Me 16 46 43.418 - 28 6 27.42 2.906
      BE 730083     12.9 14.5   Me 16 47 26.84 - 30 26 24.54 2.774
      BF 730084     13.7 15.4     16 48 32.436 - 30 7 37.99 3.131
      BG 730085     15 16     16 49 48.635 - 27 26 44.58 3.169
      BH 730086     14       16 50 18.443 - 28 0 0.54 3.749
      BK 730088     10.4 15   M7e 15 59 23.952 - 23 46 28.91 3.033
      BM 730090     6.8 8.7   K2.5Ib 17 40 58.39 - 32 12 51.29 3.6
      BN 730091     12.5 16     17 54 10.296 - 34 20 32.74 3.603
      BO 730092     14.7 16     16 27 24.655 - 26 7 40.03 2.189
      BP 730093     14.4 16   ea 16 27 48.611 - 26 4 38.43 2.183
      BR 730095     11 12   MB 16 13 13.351 - 10 20 14.62 2.35
      BS 730096     11.5 13.2   B5V 17 55 3.827 - 31 38 28.68 3.002
      BT 730097     13 13.6     16 12 54.482 - 8 28 36.64 2.649
      BU 730098     13.5 16     16 13 58.07 - 21 29 20.99 2.542
      BX 730101     14.5 15     16 22 58.322 - 22 8 21.57 2.605
      BZ 730103     15 16     16 30 10.728 - 36 14 59.42 2.682
      CE 730106     14 16     16 33 0.649 - 37 50 18.08 3.239
      CF 730107     13.3 13.8     16 32 51.893 - 28 16 42.17 2.988
      CG 730108     14.5 16.5     16 35 11.182 - 29 5 50.79 2.921
      CI 730110     13 14.5     16 42 0.515 - 29 44 46.95 3.136
      CK 730111     13.5 16.5     16 45 2.47 - 28 54 22.41 2.644
      CL 730112     11.2 13.9   pec(e) 16 54 51.502 - 30 37 17.68 2.891
      CM 730113     13.8 16     16 56 50.254 - 31 3 9.41 2.568
      CN 730114     15 16.5     16 57 16.041 - 30 53 55.59 2.012
      CO 730115     13.8 16     17 2 37.781 - 31 12 57.02 2.446
      CP 730116     14.6 16     17 3 5.094 - 31 24 19.1 2.373
      CQ 730117     11.94 13   F6 17 49 53.304 - 40 19 39.85 3.392
      CS 730119     14 15.2     16 40 43.702 - 31 56 46.31 2.934
      CT 730120     15.1 16.3     16 40 50.394 - 29 42 33.74 2.659
      CU 730121     14.3 16.1     16 40 51.86 - 30 1 45.66 2.975
      CV 730122     15 15.8     16 43 37.949 - 30 39 34.31 3.513
      CW 730123     13 13.9   M4 16 44 29.949 - 29 56 48.7 2.494
      CX 730124     13.6 14.5     16 44 55.369 - 31 33 23.04 2.868
      CY 730125     15.2 16     16 45 55.678 - 31 43 12.89 2.927
      CZ 730126     14.8 16.4   Me 16 46 15.661 - 31 2 5.48 2.917
      DD 730127     14.5 16.5     16 46 29.037 - 31 16 34.57 2.299
      DE 730128     13.6 15.1     16 46 30.886 - 31 10 28.44 3.758
      DF 730129     14.7 16.5     16 46 50.219 - 30 2 33.05 2.594
      DG 730130     13.9 15.4     16 46 53.95 - 26 19 56.61 2.488
      DH 730131     15.3 16.5     16 47 1.601 - 28 13 32.17 3.432
      DI 730132     13.7 16.5     16 47 20.028 - 24 54 6.74 3.009
      DK 730133     13.7 16.5     16 48 29.608 - 30 54 56.23 3.403
      DL 730134     13.7 16.5     16 48 24.194 - 26 27 32.38 3.083
      DM 730135     15.3 16.3     16 48 39.362 - 27 17 25.37 2.899
      DN 730136     15 16.5     16 48 49.126 - 28 31 48.75 2.289
      DO 730137     14.6 16.2     16 48 47.778 - 26 8 36.73 2.97
      DP 730138     13.9 15.1     16 49 5.247 - 28 36 17.64 2.417
      DQ 730139     15.9 16.5     16 49 17.366 - 30 3 10.88 3.44
      DR 730140     15.4 16.5     16 49 33.663 - 32 13 27.86 2.474
      DS 730141     14 15     16 49 43.878 - 27 37 14.92 3.063
      DT 730142     15.2 16.5     16 49 52.215 - 26 25 32.28 3.089
      DU 730143     12.2 13.5     16 50 24.394 - 30 42 12.26 3.105
      DV 730144     14.5 16.5     16 50 26.639 - 28 7 59.98 3.794
      DW 730145     15 16.4     16 50 33.231 - 29 54 59.61 3.454
      DX 730146     12.5 15     16 50 56.561 - 25 10 57.76 2.347
      DY 730147     13.9 15.9     16 51 4.247 - 26 24 33.29 3.112
      DZ 730148     13.3 13.9     16 51 15.551 - 28 2 38.58 2.958
      EE 730149     13.3 14.4     16 51 24.529 - 29 24 32.02 3.177
      EF 730150     14.8 16.2     16 51 42.967 - 29 41 48.76 2.86
      EG 730151     13.9 16.5     16 51 50.865 - 28 56 18.17 2.733
      EH 730152     14 16.5     16 51 58.51 - 29 22 35.66 2.694
      EI 730153     14.5 16.5     16 51 53.101 - 26 16 41.89 2.38
      EK 730154     14.6 16     16 52 29.116 - 29 5 21.52 2.307
      EL 730155     14.5 15.4     16 52 36.77 - 29 31 57.01 3.193
      EM 730156     13.8 16.1     16 52 30.345 - 25 42 33.27 2.645
      EN 730157     14.3 15.8     16 53 19.776 - 30 51 18.09 2.959
      EO 730158     15.3 16.5     16 54 2.927 - 32 13 57.15 2.732
      EP 730159     14 16.5     16 54 46.632 - 31 22 6.06 2.66
      EQ 730160     14.7 16.3     16 54 53.05 - 30 58 59.59 2.263
      ER 730161     15.1 16.5     16 56 23.998 - 32 11 53.3 3.002
      ES 730162     13.7 15.4     16 56 22.88 - 31 28 35.34 2.783
      ET 730163     15.4 16.5     16 56 52.971 - 32 9 51.28 3.246
      EU 730164     14.5 15.6     16 57 1.178 - 32 17 32.71 3.339
      EV 730165     13.7 16.5     16 57 29.898 - 30 47 48.62 3.48
      EW 730166     11.5 12.3   S5,2 16 57 50.675 - 32 34 53.26 2.671
      EX 730167     13.6 16.5     16 57 50.795 - 31 22 23.19 2.726
      EY 730168     14.2 15.8     16 57 58.704 - 31 18 34.63 2.709
      EZ 730169     13.8 16.5     16 58 5.339 - 31 4 4.15 2.336
      FF 730170     12.3 13.6     16 58 10.902 - 32 4 39.82 2.746
      FG 730171     14.4 16.6     16 58 11.688 - 30 38 9.68 2.926
      FH 730172     14.7 16.5     16 59 58.473 - 31 5 44.22 2.631
      FI 730173     14.4 16.5     17 1 29.516 - 31 4 37.82 2.408
      FK 730174     14.4 16.5     17 1 50.991 - 32 39 12.39 2.755
      FL 730175     13.6 14.7     17 1 47.199 - 31 30 42.6 2.815
      FM 730176     13.6 16.5     17 1 49.387 - 31 37 54.45 2.349
      FN 730177     14.2 16.5     17 4 15.254 - 32 44 44.23 2.826
      FP 730179     15 16     17 6 46.228 - 32 1 33.52 2.617
      FS 730182     14.4 16.5     17 9 10.385 - 32 3 35.31 2.662
      FT 730183     13.8 16.5     17 10 55.461 - 32 41 21.88 2.888
      FU 730184     12 12.8     17 12 29.159 - 31 49 51.17 3.293
      FV 730185     7.95 8.72   B6V 17 13 44.888 - 32 51 11.65 3.228
      FX 730187     12 16.4   M1e 17 42 0.032 - 39 14 44.17 3.02
      FY 730188     15.3 16.5     17 45 3.108 - 36 1 6.66 2.779
      FZ 730189     13.3 16.5     17 48 2.415 - 36 43 17.67 3.672
    HR6630 G     205 3.2       17 49 36 - 37 3 0 0
      GG 730190     13.5 16.5     17 49 38.375 - 37 14 10.72 2.6
      GH 730191     10.5 12.5   Me: 17 53 1.34 - 43 38 38.42 2.363
      GK 730193     11.8 14.1     16 3 34.909 - 22 40 49.04 2.847
      GL 730194     13 14.5     16 6 48.071 - 22 39 18.74 3.034
      GM 730195     13 16   Me 16 7 39.836 - 23 14 51.46 3.081
      GN 730196     13.1 13.7     16 12 28.314 - 20 55 14.79 2.093
      GO 730197     13.6 14.1     16 16 49.379 - 21 37 21.83 2.43
      GP 730198     15 15.7     16 46 54.311 - 26 35 38.59 2.602
      GQ 730199     14.9 16.1     16 47 22.599 - 28 12 42.72 3.661
      GR 730200     15.6 16.5     16 48 15.768 - 28 59 45.08 2.952
      GS 730201     15.1 15.9     16 49 28.625 - 25 16 33.86 2.2
      GT 730202     14.8 16.2     16 50 3.893 - 30 22 49.67 2.978
      GU 730203     12.6 16.6     16 50 23.722 - 28 11 36.18 2.022
      GV 730204     15.5 16.4     16 50 43.586 - 29 28 16.87 2.91
      GW 730205     12.9 13.24     16 50 52.421 - 27 57 58.18 3.253
      GX 730206     15 16.1     16 51 41.186 - 29 50 48.89 3.396
      GY 730207     15.5 16.6     16 53 39.367 - 31 13 58.74 2.842
      GZ 730208     14.7 15.9     16 54 14.678 - 30 45 32.26 3.709
      HI 730210     15.6 16.5     16 54 34.897 - 30 53 30.85 3.76
      HK 730211     13.1 15.8   pec(e) 16 54 41.138 - 30 23 6.39 3.286
      HL 730212     15.1 16.5     16 54 45.985 - 30 16 48.05 3.502
      HM 730213     14.6 15.5     16 55 16.452 - 30 34 27.94 3.148
      HN 730214     13.8 16.3     16 55 26.27 - 31 6 33.28 2.627
      HO 730215     15 16.1     16 56 33.97 - 30 52 28.54 3.525
      HP 730216     15.9 16.5     16 56 36.012 - 30 54 4.39 2.004
      HQ 730217     15.2 16     16 56 40.331 - 30 26 52.07 3.086
      HR 730218     15.9 16.5     16 56 43.484 - 30 32 51.85 2.874
      HS 730219     13.9 14.9     16 57 6.282 - 31 3 44.29 2.584
      HT 730220     14.3 15.7     16 57 44.78 - 31 21 59.61 2.195
      HU 730221     15.3 15.8     16 57 43.129 - 30 16 47.66 2.79
      HV 730222     15.3 15.9     16 58 11.782 - 30 41 51.68 2.949
      HW 730223     13.4 13.9     16 58 54.976 - 31 27 24.69 2.775
      HX 730224     15.6 16.4     16 59 0.782 - 31 58 24.31 3.221
      HY 730225     15.5 16.3     16 59 0.945 - 31 26 0.27 2.236
      HZ 730226     15.4 16.2     16 59 0.799 - 30 41 0.24 3.2
      II 730227     15.6 16.2     16 59 21.949 - 30 46 16.76 3.498
      IK 730228     15.8 16.5     16 59 29.467 - 30 26 58.22 3.367
      IL 730229     15.3 16.3     16 59 42.829 - 31 20 9.33 2.712
      IM 730230     13.3 16.5   G2V 17 0 13.06 - 31 28 13.21 2.276
      IN 730231     15.6 16.2     17 0 15.431 - 30 24 6.99 2.86
      IO 730232     15.3 15.9     17 0 19.048 - 30 48 24.76 2.824
      IP 730233     15.5 16.5     17 0 37.83 - 31 18 29.46 2.51
      IQ 730234     15 15.7     17 0 53.608 - 30 29 58.31 3.402
      IR 730235     15.3 16.3     17 1 13.383 - 30 20 26.91 3.391
      IT 730237     15.8 16.6     17 1 49.344 - 30 57 18.42 2.437
      IU 730238     14.8 16.3     17 1 49.474 - 31 2 24.41 2.442
      IV 730239     15.4 16.1     17 2 5.393 - 30 19 17.25 3.423
      IW 730240     15.4 16     17 2 13.879 - 31 17 28.71 2.524
      IX 730241     15 16.5     17 3 3.056 - 30 43 49.21 2.77
      IY 730242     13.9 14.8     17 3 8.239 - 31 29 48.89 3.065
      IZ 730243     14.5 15.5     17 3 22.396 - 31 35 29.9 2.647
      KK 730244     16.1 16.5     17 3 30.918 - 30 37 35.24 3.752
      KL 730245     15.7 16.5     17 3 41.485 - 30 20 10.48 3.471
      KM 730246     15.5 16.5     17 4 14.191 - 31 26 2.23 2.548
      KN 730247     13.7 14.9     17 5 38.467 - 30 16 8.22 3.619
      KO 730248     14.2 15.3     17 6 30.441 - 30 13 40.54 3.673
      KP 730249     9.4 16.5     17 44 16.581 - 35 43 40.02 3.163
      KQ 730250     9.34 10.29   K5 16 51 40.25 - 45 25 43.93 3.149
      KR 730251     11.6 14.4   M3e 16 14 51.459 - 32 23 23.98 2.892
      KS 730252     11.4 16.3   M2e 17 58 46.669 - 42 23 49.17 2.673
      KT 730253     13.1 14.2     16 11 14.57 - 16 51 55.41 2.644
      KU 730254     12.3 13.7   M6 16 15 1.258 - 13 46 16.59 2.331
      KV 730255     12 12.7   M6 16 35 28.539 - 24 57 13.43 3.143
      KW 730256     14.2 16.5     17 17 27.399 - 40 23 6.43 2.852
      KX 730257     13.5 16.5     17 21 33.389 - 44 59 37.17 3.404
      KY 730258     13.9 16.5     17 22 4.171 - 43 59 52.88 3.045
      KZ 730259     13.3 16.5   M4e 17 22 14.798 - 45 35 10.25 3.703
      LL 730260     14.9 16.5     17 24 13.887 - 43 49 19.55 3.487
      LO 730263     11.9 16.5   Me 17 25 41.395 - 44 28 1.31 3.349
      LR 730266     10.9 12.3   Fp 17 27 54.108 - 43 50 51.71 2.531
      LS 730267     14.2 16.5     17 28 0.684 - 43 11 45.18 3.181
      LT 730268     15.4 16.6     17 27 54.078 - 40 59 51.49 3.522
      LU 730269     14.2 16.5     17 28 9.828 - 40 52 8.35 3.46
      LV 730270     14.8 16.5     17 29 27.273 - 43 26 20.96 3.873
      LX 730272     14.6 16.5     17 30 2.186 - 43 50 36.47 2.577
      LY 730273     13.7 16.5     17 30 2.472 - 43 58 18.46 2.708
      LZ 730274     15 16.5     17 30 50.833 - 43 40 8.95 3.711
      MP 730278     14.4 16.5     17 33 54.723 - 44 1 7.69 2.819
      MR 730280     13.8 16.5     17 34 39.23 - 41 26 46.27 3.814
      MS 730281     13.5 16.5     17 35 9.297 - 42 25 38.17 3.385
      MT 730282     14.8 16.5     17 35 24.293 - 41 56 49.05 3.18
      MU 730283     14.8 16.5     17 35 59.393 - 44 43 28.73 2.888
      MV 730284     15.2 16.6     17 35 44.955 - 40 48 17.47 3.252
      MW 730285     14.5 16.5     17 36 39.169 - 45 28 43.91 2.887
      MX 730286     14.7 16.5     17 37 0.032 - 42 16 30.14 3.05
      MY 730287     14 16.5     17 37 26.875 - 43 7 40.27 3.779
      NR 730293     15 16.5     17 39 24.379 - 39 27 19.48 3.112
      NS 730294     15 16.6     17 39 36.703 - 40 37 36.67 3.199
      NT 730295     14.5 16.5     17 40 43.11 - 44 32 14.15 2.787
      NU 730296     14.8 16.5     17 41 6.582 - 44 18 0.43 2.646
      NV 730297     15 16.6     17 41 5.375 - 43 18 36.44 3.367
      NW 730298     15.5 16.6     17 41 32.672 - 42 2 46.36 3.176
      NX 730299     13.8 16     17 41 45.127 - 41 18 3.4 3.282
      OO 730302     14.9 16.5     17 42 22.878 - 40 10 54.58 2.721
      OP 730303     14.3 16.5     17 42 44.233 - 45 0 5.4 3.06
      OR 730305     15.5 16.5     17 42 53.447 - 42 51 46.56 3.369
      OU 730308     14.5 16.5     17 43 30.325 - 39 22 49.62 3.585
      OV 730309     13.6 16.5     17 43 58.432 - 45 30 0.06 2.608
      OW 730310     14.5 16.5     17 43 50.315 - 42 47 30.43 3.613
      OX 730311     13.9 16.5     17 44 18.621 - 45 9 4.56 3.656
      OY 730312     15.5 16.5     17 43 59.756 - 40 36 11.57 2.945
      OZ 730313     13.8 16.4     17 44 19.084 - 43 35 46.4 2.78
      PP 730314     15 16.6     17 44 36.957 - 39 41 32.81 2.285
      PR 730316     12.7 16     17 44 55.442 - 41 25 13.59 3.937
      PS 730317     14.8 16.5     17 45 9.742 - 43 53 0.74 2.436
      PT 730318     14.7 16.5     17 45 47.94 - 43 3 39.9 3.004
      PU 730319     13.6 16   M3e 17 45 54.04 - 43 6 21.46 3.568
      PV 730320     14.6 16.5     17 45 49.185 - 41 46 9.71 2.444
      PW 730321     14.1 16.5     17 45 55.453 - 41 24 57.23 3.864
      PY 730323     14 16.5     17 46 20.834 - 43 0 25.51 3.26
      QQ 730325     14.1 16.5     17 46 21.437 - 40 55 1.3 3.359
      QR 730326     14.7 16.5     17 46 24.661 - 41 30 43.11 2.183
      QS 730327     14.7 16.5     17 46 28.2 - 41 17 18.84 3.126
      QT 730328     14.4 16.5     17 47 9.396 - 44 9 22.07 3.408
      QU 730329     15.2 16.5     17 46 58.029 - 39 42 28.55 2.561
      QV 730330     14.4 16.5     17 47 26.397 - 41 22 32.61 3.628
      QW 730331     15.1 16.5     17 47 32.737 - 41 3 14.13 3.275
      QX 730332     11.6 14.6   Me 17 48 12.655 - 44 15 41.48 3.179
      QY 730333     14.8 16.5     17 48 4.137 - 43 7 54 3.036
      QZ 730334     13.8 15.8     17 48 39.274 - 43 11 21.45 3.872
      R 730001     9.8 15.5   M(3)e 16 17 39.038 - 22 56 42.63 2.775
      RR 730010 208221   5 12.4   M6II-IIIe-M9 16 56 37.967 - 30 34 49.69 2.498
      RS 730011 227442   6.2 13   M5e-M9 16 55 38.037 - 45 6 9.83 3.513
      RT 730012     7 15.2   S7,2(M6e-M7e) 17 3 31.21 - 36 55 11.58 2.916
      RU 730013     7.8 13.7   M4/6e-M7II-IIIe 17 42 25.381 - 43 45 0.67 2.345
      RV 730014     6.61 7.49   F5-G1 16 58 19.71 - 33 36 34.22 2.959
      RW 730015     8.8 15.5   M5e 17 14 52.829 - 33 25 59.03 2.207
      RX 730016     11.2 16   Me 16 11 57.138 - 24 53 58.96 2.285
      RY 730017     7.51 8.44   F6-G2 17 50 52.529 - 33 42 17.35 3.146
      RZ 730018     8 12.8   M3e-M4e 16 4 35.683 - 24 6 3.24 2.191
      S 730002     9.5 15.5   M(3)e 16 17 40.976 - 22 53 36.5 3.268
      SS 730019     9.78 11.9   K2 16 55 15.279 - 32 37 50.14 2.825
      ST 730020     10.4 13.9   S4,7:(R5) 16 36 36.369 - 31 14 3.12 3.093
      SU 730021     11.7 13.2   C5,5(N0) 16 40 38.834 - 32 22 47.77 2.716
      SV 730022     8.7 14.9   M3e 17 48 19.592 - 35 41 58.35 3.075
      SW 730023     10.8 13   M4e 17 25 21.962 - 43 49 56.66 2.491
      SX 730024     10.5 11.4   C5,4(N3) 17 47 28.08 - 35 42 7.28 3.145
      SY 730025     10.5 15   M6e 17 53 48.397 - 34 24 10.34 3.104
      SZ 730026     11.1 13   M6e 16 56 30.72 - 39 38 5.28 2.681
      T 730003     6.8 12     16 17 3.041 - 22 58 26.99 2.815
      TT 730027     11.4 13.4   C4,4(N3) 17 40 30.642 - 41 37 49.9 2.666
      TU 730028     10.1 13   M7IIe-M9 17 7 33.96 - 31 50 0.13 2.49
      TV 730029     11 13   Me 17 43 27.444 - 43 46 2.16 2.861
      TW 730030     12.8 15     16 10 48.799 - 23 3 51.3 3.203
      TX 730031     7.7     A2n 17 55 15.045 - 34 14 8.03 2.764
      TY 730032     12.8 15   Me 16 3 31.982 - 23 34 43.26 3.081
      TZ 730033     13 15   Me 16 7 42.916 - 23 18 39.26 2.806
      UU 730034     12.5 13.4     16 7 33.812 - 24 3 9.87 2.459
      UV 730035     13 15   M7e 16 8 29.485 - 22 5 6.23 2.374
      UW 730036     13.2 15     16 10 14.346 - 22 43 5.51 2.588
      UX 730037     12.5 14.5     16 10 27.052 - 24 6 10.75 2.769
      UY 730038     12.9 14.9     16 14 40.366 - 21 42 18.25 3.106
      UZ 730039     13.2 16     16 15 39.516 - 25 1 2.53 2.879
      V0335 730335     14.8 16.2     17 49 2.814 - 42 58 31.72 3.741
      V0336 730336     14.6 16.5     17 49 12.285 - 43 11 25.05 3.099
      V0337 730337     15 16.5     17 49 21.938 - 43 1 48.34 3.576
      V0338 730338     15.5 16.5     17 49 15.534 - 40 26 48.61 2.995
      V0339 730339     14 16.5   Me 17 49 41.977 - 43 56 58.95 2.494
      V0340 730340     13.9 16.5     17 49 37.418 - 40 52 53.05 3.356
      V0341 730341     15 16.5     17 50 3.53 - 41 53 57.22 2.883
      V0342 730342     13.7 16.5     17 50 10.209 - 41 44 44.72 2.659
      V0343 730343     14.6 16.5     17 50 22.929 - 43 1 7.9 3.735
      V0344 730344     14 16.5     17 50 15.581 - 39 57 44.2 2.987
      V0345 730345     15 16.5     17 50 30.178 - 43 7 55.38 3.545
      V0347 730347     13.9 16.6     17 51 18.088 - 44 51 52.03 3.525
      V0348 730348     13.9 16.5   C(R) 17 51 31.5 - 43 16 20.93 3.891
      V0349 730349     13.8 16.5     17 51 39.129 - 40 13 44.14 2.795
      V0350 730350     14.3 16.4     17 52 5.323 - 42 15 42.39 3.344
      V0351 730351     14.6 16.5     17 52 24.601 - 45 4 41.21 3.166
      V0352 730352     15 16.5     17 52 8.716 - 40 31 6.01 3.181
      V0353 730353     14.8 16.5     17 52 34.174 - 44 27 34.46 3.59
      V0354 730354     15 16.5     17 52 17.949 - 40 8 5.31 2.489
      V0355 730355     14.7 16.5     17 52 20.066 - 40 11 35.16 3.073
      V0356 730356     15.2 16.5     17 52 39.359 - 40 20 15.76 2.852
      V0357 730357     14.4 16.5     17 52 52.136 - 42 38 15.01 3.044
      V0358 730358     15.4 16.6     17 52 49.042 - 41 38 57.16 2.261
      V0359 730359     14.1 16.4     17 53 23.001 - 45 14 36.97 2.777
      V0360 730360     13.6 16.5     17 53 13.462 - 43 14 43.5 3.377
      V0361 730361     12.5 16.5     17 53 46.632 - 40 28 4.87 2.659
      V0362 730362     15 16.5     17 53 58.814 - 42 0 40.1 2.724
      V0363 730363     15 16.5     17 54 30.031 - 43 2 31.91 3.539
      V0364 730364     11.1 16.5   Me 17 54 48.526 - 44 9 48.65 3.137
      V0365 730365     13.8 16.5     17 54 44.094 - 41 10 54.74 3.025
      V0366 730366     14.6 16.5     17 55 5.534 - 45 27 41.53 2.403
      V0367 730367     13.3 16.6     17 54 51.799 - 42 0 0.24 2.95
      V0368 730368     13.4 16.5     17 55 6.543 - 45 2 23.42 3.657
      V0369 730369     13.5 16.5     17 55 10.224 - 45 19 47.17 2.565
      V0370 730370     14 16.2     17 55 9.189 - 41 13 34.92 3.324
      V0371 730371     14.8 16.5     17 55 52.25 - 42 12 31.86 3.098
      V0372 730372     13.5 16.5   Me 17 56 23.07 - 45 15 35.86 2.797
      V0373 730373     14.6 16.5     17 56 18.208 - 42 39 18 3.565
      V0374 730374     13.9 16     17 57 0.977 - 43 0 26.91 3.291
      V0375 730375     13.6 16.5   Me 17 57 47.155 - 45 17 29.74 2.834
      V0376 730376     14.1 16.5   Me 17 57 56.815 - 41 2 4.69 3.205
      V0377 730377     14 16.5     17 58 23.99 - 42 32 50.83 3.001
      V0378 730378     13.5 16.5   Me 17 58 37.091 - 44 50 2.06 3.273
      V0379 730379     14.5 16.5     17 59 5.669 - 44 38 59.96 3.417
      V0380 730380     9.16 10.6   M1 16 56 8.032 - 30 19 9.02 3.012
      V0381 730381     12.3 16   A5Ia 17 47 3.727 - 35 47 9.87 3.048
      V0382 730382     9 16.5     17 51 56.145 - 35 25 18.57 3.052
      V0383 730383     11.7 14.1   F0Ia 17 53 34.992 - 38 4 59.55 2.748
      V0384 730384     12.3 16.5     18 1 43.615 - 35 39 29.8 2.947
      V0385 730385     10.9 11.7   B9 17 38 11.028 - 37 42 18.67 2.775
      V0386 730386     13 14.6     17 40 54.706 - 34 41 6.61 3.678
      V0387 730387     12.1 12.5     17 41 2.038 - 36 1 12.16 2.518
      V0388 730388     15 16.5     17 44 39.376 - 37 49 8.5 2.848
      V0389 730389     14.9 16.5     17 45 24.438 - 36 45 23.15 3.17
      V0390 730390     14.5 16.5     17 47 6.097 - 35 59 39.71 2.547
      V0391 730391     15 16.5     17 47 26.239 - 34 55 56.18 2.561
      V0392 730392     15.5 16.5     17 48 13.268 - 37 43 46.94 2.327
      V0393 730393     8.2 9   B9 17 48 47.662 - 35 3 25.21 2.946
      V0394 730394     14.3 16.5     17 48 52.728 - 35 46 19.94 3.199
      V0395 730395     14.6 16.5     17 49 0.097 - 37 37 55.53 3.025
      V0396 730396     13.2 16.2     17 49 44.091 - 35 58 16.22 3.035
      V0397 730397     15.5 16.5     17 49 46.556 - 35 5 51.99 2.642
      V0398 730398     13.6 15     17 49 55.466 - 36 44 9.44 2.871
      V0399 730399     15.5 16.5     17 50 27.661 - 35 43 25.03 2.945
      V0400 730400     14.7 15.9     17 51 18.486 - 36 10 57.36 2.622
      V0401 730401     13.1 14     17 51 27.958 - 37 32 26.77 3.023
      V0402 730402     14.4 16.5     17 51 49.702 - 35 10 7.03 2.428
      V0403 730403     13.5 14.2     17 52 2.042 - 36 29 18.21 3.524
      V0404 730404     14.6 16.5     17 52 10.983 - 37 0 23.6 3.766
      V0405 730405     14.6 16.5     17 52 12.436 - 37 15 11.51 2.118
      V0406 730406     15.2 16.5     17 52 26.115 - 37 37 10.54 2.535
      V0407 730407     12.8 16.5   Se 17 52 25.512 - 35 3 22.41 2.407
      V0408 730408     14 16.5     17 52 43.34 - 37 44 21.29 2.857
      V0410 730410     15.2 16.5     17 53 1.353 - 37 12 13.94 3.346
      V0411 730411     13.4 15     17 53 13.721 - 36 51 25.02 3.456
      V0412 730412     13.8 14.8     17 53 15.486 - 36 10 18.85 2.889
      V0413 730413     15.2 16.5     17 53 24.094 - 38 8 18.35 3.039
      V0414 730414     14 16.5     17 53 28.944 - 35 51 59.85 3.236
      V0415 730415     14.8 15.8     17 53 37.003 - 37 0 35.33 3.277
      V0416 730416     14.4 16.5     17 53 40.41 - 37 13 53.1 2.106
      V0417 730417     14 16.5     17 53 43.677 - 37 22 34.87 2.949
      V0419 730419     15.4 16.5     17 54 0.835 - 36 54 57.59 3.209
      V0420 730420     15.3 16.5     17 53 57.389 - 34 23 51.68 3.35
      V0421 730421     15 16.5     17 54 29.859 - 35 48 49.41 2.471
      V0422 730422     14 15     17 54 45.317 - 37 43 0.41 2.329
      V0423 730423     13 14.5     17 54 48.012 - 35 19 54.05 3.005
      V0424 730424     15.2 16.5     17 55 1.136 - 37 4 35.21 3.31
      V0426 730426     15 16.5     17 55 18.398 - 35 32 57.85 2.6
