![]() | ![]() | IC number ![]() |
| DSO Table List ![]() |
Messier no | NGC no | IC no | UGC no | Type | RA hr | RA min | RA sec | DEC +- | DEC deg | DEC min | DEC sec | Size | Mag | Posn angle | Incl 1=f, 5=e | Rating | Pos err | Name |
7 | GAL | 0 | 8 | 20.5 | - | 29 | 54 | 54 | 2.2 / 0.5 | 14.1 | 29 | 4 | 2.393 | |||||
10 | GAL | 0 | 8 | 34.3 | - | 33 | 51 | 30 | 2.4 / 1.2 | 13.1 | 25 | 2 | 2.175 | |||||
24 | GAL | 0 | 9 | 56.5 | - | 24 | 57 | 42 | 6.1 / 1.4 | 12.2 | 46 | 3 | FR | 3.385 | ||||
55 | GAL | 0 | 15 | 8.4 | - | 39 | 13 | 13 | 30.1 / 6 | 8.4 | 108 | 5 | EX | 6.22 | ||||
101 | GAL | 0 | 23 | 54.5 | - | 32 | 32 | 11 | 2.1 / 2 | 13.4 | 2 | 3.85 | ||||||
115 | GAL | 0 | 26 | 46.7 | - | 33 | 40 | 36 | 1.9 / 0.9 | 13.7 | 127 | 2 | 2.183 | |||||
131 | GAL | 0 | 29 | 38.3 | - | 33 | 15 | 31 | 1.8 / 0.6 | 13.8 | 63 | 3 | 2.972 | |||||
134 | GAL | 0 | 30 | 22.1 | - | 33 | 14 | 44 | 8.4 / 1.8 | 11.2 | 50 | 3 | VG | 1.982 | ||||
148 | GAL | 0 | 34 | 15.7 | - | 31 | 47 | 10 | 2 / 0.8 | 13.1 | 90 | 2 | FR | 2.098 | ||||
150 | GAL | 0 | 34 | 15.7 | - | 27 | 48 | 18 | 3.9 / 1.9 | 12 | 118 | 2 | FR | 2.048 | ||||
174 | GAL | 0 | 36 | 58.8 | - | 29 | 28 | 42 | 1.4 / 0.6 | 13.8 | 152 | 3 | 3.922 | |||||
253 | GAL | 0 | 47 | 34.3 | - | 25 | 17 | 32 | 26.4 / 6 | 8 | 52 | 4 | VG | 1.643 | SCULPTOR/SILVER COIN GALAXY | |||
254 | GAL | 0 | 47 | 27.5 | - | 31 | 25 | 14 | 2.6 / 1.7 | 12.6 | 137 | FR | 2.026 | |||||
264 | GAL | 0 | 48 | 20.9 | - | 38 | 14 | 3 | 1.1 / 0.3 | 14.4 | 113 | 4 | 3.362 | |||||
288 | GLOB | 0 | 52 | 48 | - | 26 | 35 | 0 | 13.8 | 9 | EX | 2.236 | ||||||
289 | GAL | 0 | 52 | 42.1 | - | 31 | 12 | 22 | 5.4 / 3.8 | 11.7 | 130 | 2 | FR | 2.603 | ||||
300 | GAL | 0 | 54 | 53.7 | - | 37 | 40 | 57 | 21.7 / 15.7 | 8.8 | 111 | 2 | EX | 2.643 | ||||
314 | GAL | 0 | 56 | 52.7 | - | 31 | 57 | 47 | 0.9 / 0.8 | 14.2 | 168 | 2 | 2.492 | |||||
334 | GAL | 0 | 58 | 50 | - | 35 | 6 | 55 | 1.2 / 0.6 | 14.6 | 169 | 2 | 3.254 | |||||
365 | GAL | 1 | 4 | 18.9 | - | 35 | 7 | 13 | 1 / 0.6 | 14.3 | 5 | 2 | 5.778 | |||||
378 | GAL | 1 | 6 | 11.8 | - | 30 | 10 | 40 | 1.5 / 1.1 | 13.8 | 90 | 1 | 2.362 | |||||
409 | GAL | 1 | 9 | 32.5 | - | 35 | 48 | 20 | 1.3 / 1.1 | 14 | 3.195 | |||||||
415 | GAL | 1 | 10 | 5.5 | - | 35 | 29 | 27 | 1.5 / 0.8 | 14.3 | 55 | 2 | 0.666 | |||||
418 | GAL | 1 | 10 | 36 | - | 30 | 13 | 15 | 2 / 1.7 | 13.1 | 2 | FR | 2.136 | |||||
423 | GAL | 1 | 11 | 22.4 | - | 29 | 14 | 4 | 1 / 0.4 | 14.4 | 114 | 3 | 1.601 | |||||
424 | GAL | 1 | 11 | 27.8 | - | 38 | 4 | 58 | 1.8 / 0.8 | 13.8 | 60 | 2.207 | ||||||
427 | GAL | 1 | 12 | 19.9 | - | 32 | 3 | 42 | 1 / 0.6 | 15.1 | 0 | 2 | 0.301 | |||||
438 | GAL | 1 | 13 | 33.5 | - | 37 | 54 | 7 | 1.4 / 1.1 | 13.6 | 1 | 5.24 | ||||||
439 | GAL | 1 | 13 | 47.8 | - | 31 | 44 | 50 | 2.5 / 1.5 | 12.5 | 156 | 2.272 | ||||||
441 | GAL | 1 | 13 | 51.7 | - | 31 | 47 | 14 | 1.4 / 1.1 | 13.8 | 135 | 0.77 | ||||||
461 | GAL | 1 | 17 | 20 | - | 33 | 50 | 24 | 1.2 / 0.9 | 14.1 | 23 | 1 | 3.059 | |||||
491 | GAL | 1 | 21 | 20.2 | - | 34 | 3 | 48 | 1.4 / 1 | 13.2 | 93 | FR | 1.069 | |||||
526 | IGAL | 1 | 23 | 55.1 | - | 35 | 4 | 4 | 0.9 / 0.6 | 14.8 | 112 | 2.776 | ||||||
527 | GAL | 1 | 23 | 58 | - | 35 | 6 | 59 | 1.7 / 0.5 | 14.1 | 14 | 1.5 | ||||||
534 | GAL | 1 | 24 | 44.9 | - | 38 | 7 | 42 | 1 / 0.9 | 14.4 | 142 | 1 | 4.236 | |||||
544 | GAL | 1 | 25 | 11.8 | - | 38 | 5 | 36 | 1.2 / 0.9 | 14.4 | 3.97 | |||||||
546 | GAL | 1 | 25 | 12.9 | - | 38 | 4 | 6 | 1.4 / 0.5 | 14.5 | 35 | 3 | 4.226 | |||||
549 | GAL | 1 | 25 | 28.7 | - | 38 | 16 | 1 | 2 / 0.5 | 14.5 | 68 | 5 | 2.387 | |||||
568 | GAL | 1 | 27 | 56.9 | - | 35 | 43 | 5 | 2.2 / 1.3 | 13.5 | 137 | 3.353 | ||||||
572 | GAL | 1 | 28 | 36.2 | - | 39 | 18 | 24 | 0.8 / 0.7 | 15.2 | 2.136 | |||||||
574 | GAL | 1 | 29 | 2.7 | - | 35 | 35 | 55 | 1.1 / 0.7 | 14.2 | 2 | 2 | 2.676 | |||||
597 | GAL | 1 | 32 | 14.5 | - | 33 | 29 | 54 | 1.4 / 1.3 | 14 | 1 | 2.627 | ||||||
612 | GAL | 1 | 33 | 58.2 | - | 36 | 29 | 33 | 1.5 / 0.9 | 13.9 | 172 | 5 | 2.122 | |||||
613 | GAL | 1 | 34 | 17.4 | - | 29 | 24 | 58 | 5.2 / 4.3 | 10.7 | 120 | 2 | GD | 2.567 | ||||
619 | GAL | 1 | 34 | 52 | - | 36 | 29 | 16 | 1.5 / 1 | 14.3 | 130 | 1 | 3.012 | |||||
623 | GAL | 1 | 35 | 5.9 | - | 36 | 29 | 23 | 2 / 1.5 | 13.6 | 94 | 3.529 | ||||||
626 | GAL | 1 | 35 | 11.9 | - | 39 | 8 | 53 | 1.9 / 1.8 | 13.4 | 1 | 1.978 | ||||||
630 | GAL | 1 | 35 | 36.6 | - | 39 | 21 | 36 | 1.6 / 1.4 | 12.9 | 1 | 2.187 | ||||||
633 | GAL | 1 | 36 | 24.1 | - | 37 | 19 | 11 | 1.4 / 1.2 | 13.5 | 177 | 1 | 2.033 | |||||
639 | GAL | 1 | 38 | 58.7 | - | 29 | 55 | 30 | 1 / 0.2 | 14.7 | 31 | 3 | 3.709 | |||||
642 | GAL | 1 | 39 | 6.7 | - | 29 | 54 | 54 | 2 / 1.1 | 13 | 31 | 2 | 3.676 | |||||
7484 | GAL | 23 | 7 | 4.3 | - | 36 | 16 | 28 | 1.8 / 1.7 | 12.2 | 2.142 | |||||||
7507 | GAL | 23 | 12 | 7.5 | - | 28 | 32 | 29 | 2.8 / 2.7 | 11.4 | GD | 2.921 | ||||||
7513 | GAL | 23 | 13 | 13.3 | - | 28 | 21 | 34 | 3.2 / 2.1 | 11.7 | 108 | 3 | FR | 2.731 | ||||
7636 | GAL | 23 | 22 | 33.1 | - | 29 | 16 | 50 | 0.9 / 0.6 | 14.7 | 30 | 1 | 6.639 | |||||
7645 | GAL | 23 | 23 | 46.9 | - | 29 | 23 | 13 | 1.5 / 1.2 | 13.8 | 1 | 3.806 | ||||||
7713 | GAL | 23 | 36 | 13.4 | - | 37 | 56 | 24 | 4.5 / 1.8 | 11.6 | 168 | 2 | FR | 1.756 | ||||
7749 | GAL | 23 | 45 | 47.3 | - | 29 | 31 | 2 | 1.6 / 1.1 | 13.8 | 28 | 3.079 | ||||||
7755 | GAL | 23 | 47 | 51.8 | - | 30 | 31 | 10 | 3.8 / 2.8 | 12.4 | 20 | 1 | FR | 2.121 | ||||
7793 | GAL | 23 | 57 | 49.4 | - | 32 | 35 | 24 | 9.6 / 6.4 | 9.7 | 98 | 1 | GD | 2.425 | ||||
7812 | GAL | 0 | 2 | 54.4 | - | 34 | 14 | 6 | 1.1 / 0.7 | 13.9 | 125 | 2 | 3.22 |
![]() | ![]() | IC number ![]() |
| DSO Table List ![]() |