Home  Home     GCVS reference  GCVS reference       Bayer / Flamsteed  Bayer / Flamsteed  
  Pictor  Pictor
  Pisces Austrinus  Pisces Austrinus
  Stars Table List  Stars Table List

Pisces by SAO number

Bayer ref Flamsteed no Star name GCVS ref GCVS no SAO no Star no  Max  mag  Min  mag Comp sep         Spectral type         RA hr RA min RA sec DEC +- DEC deg DEC min DEC sec Pos err
          54328   7     F5 0 59 35.862 + 32 29 30.63 3.328
sig 69       54374   5.5     B9.5V 1 2 49.075 + 31 48 15.78 2.597
          54421   6.6     K0 1 6 11.221 + 32 10 53.46 2.943
  78       54445   6.25     F5IV 1 8 1.328 + 32 0 43.17 2.44
  82       54493   5.16     F0V 1 11 6.767 + 31 25 28.99 3.073
          54514   6.6     A0 1 12 52.915 + 32 4 32.12 2.292
          54567   6.02     K1III 1 16 18.819 + 33 6 53.21 2.846
          54580   6.73     K0 1 17 24.06 + 31 44 40.69 2.126
          54711   6.9     K0 1 27 42.732 + 31 58 0.03 2.863
          54719   6.9     F5 1 28 19.166 + 30 33 27.35 3.148
  52       74084   5.38   49.6 K0III 0 32 35.462 + 20 17 39.7 2.941
          74154   7     G5 0 37 40.664 + 21 5 55.49 2.355
  54       74175   5.87   122 K0+V 0 39 21.779 + 21 15 1.69 2.652
  55       74182 252 5.36   6.6 K0III+F3V 0 39 55.562 + 21 26 17.92 3.169
          74261   7     F8 0 46 44.927 + 21 37 26.27 2.655
  61       74280   6.54     F8V 0 47 54.819 + 20 55 30.62 3.098
  65       74295   7   4.5 F4III 0 49 52.808 + 27 42 38.81 2.295
  65   I   74296 254 7.1   4.5 F5III 0 49 53.2 + 27 42 36.69 2.38
          74342   6.7     G5 0 53 36.954 + 29 29 20.48 2.61
          74365   6.2     M4IIIab 0 55 14.653 + 24 33 25.43 3.02
  67       74373   6.09     A5IV 0 55 58.521 + 27 12 33.36 2.688
  68       74395   5.42     gG6 0 57 50.149 + 28 59 31.77 2.592
          74402   6.37   0.4 A2V 0 58 18.945 + 21 24 16.02 3.015
          74439   6.8     G5 1 1 43.561 + 25 17 32 2.939
          74443   6.7     F5 1 2 35.576 + 27 44 53.29 3.027
          74445   6.9     F2 1 2 50.374 + 26 17 56.19 2.757
          74471   6.19     F7IV-V 1 4 27.619 + 29 39 31.36 2.951
psi 1 74       74482 257 5.34   29.9 A1Vn 1 5 40.941 + 21 28 23.74 2.635
psi 1 74       74483   5.56   29.9 A0Vn 1 5 41.676 + 21 27 55.41 2.589
psi 2 79       74506   5.55     A3V 1 7 57.206 + 20 44 21.23 2.67
          74510   6.8     F0 1 8 15.474 + 28 52 4.12 3.061
          74523   6.6     F0 1 9 39.119 + 23 47 37.72 2.85
          74530   5.8     K7III 1 10 19.425 + 25 27 27.95 3.21
chi 84       74544   4.66     G8.5III-IIIa 1 11 27.211 + 21 2 4.75 3.003
tau 83       74546   4.51     K0.5IIIb 1 11 39.638 + 30 5 22.55 3.218
          74561   6.19   10.8 G9III+G1V 1 12 59.451 + 30 3 51.06 2.987
          74566   6.9     K0 1 13 32.798 + 29 44 9.24 2.484
phi 85       74571   4.65   7.9 K0III 1 13 44.904 + 24 35 0.59 2.444
          74576   6.43     S3+/2- 1 14 5.02 + 28 31 47.19 2.388
          74591   7     A2 1 15 28.235 + 20 24 54.02 2.247
      Z 660009 74593   8.8 10.1   C7,2(N0) 1 16 5.013 + 25 46 8.83 2.528
          74596   6.5     A0 1 16 27.507 + 23 35 21.77 3.183
ups 90       74637   4.76     A3V 1 19 27.995 + 27 15 50.69 3.115
  91       74647   5.23     gK5 1 21 7.367 + 28 44 17.99 3.125
          74682   5.97     K5 1 23 24.942 + 20 28 8.49 2.51
          74707   6.18     F5III 1 25 35.59 + 23 30 39.5 2.971
          74721   6.9     K0 1 26 43.799 + 27 14 48.04 3.056
          74747   6.8     K0 1 29 23.472 + 25 16 31.73 2.916
          74751   6.8     A0 1 29 41.269 + 22 49 33.37 2.383
          74812   7     G5 1 35 38.254 + 28 16 9.39 2.812
          74845   6.9     K2 1 38 37.356 + 21 23 53.56 2.504
          74870   6.17   10.6 F2III 1 41 18.337 + 25 44 43.94 2.686
  107       74883   5.24   19 K1V 1 42 29.789 + 20 16 6.89 2.689
  34       91750   5.51   7.7 B9Vn 0 10 2.27 + 11 8 44.41 2.672
          91828   6.6     G5 0 17 56.26 + 12 46 17.77 2.438
          91832   6.05     K0III 0 18 17.221 + 11 12 21.21 2.673
  40       91850   6.8     K0 0 19 56.272 + 16 15 3.83 2.326
          91858   6.56   0.6 A0V 0 20 54.55 + 10 58 37.17 2.709
  42       91866   6.23   28.9 K3III 0 22 25.479 + 13 28 57.73 2.558
          91881   6.8     K0 0 24 38.159 + 14 18 55.82 2.705
          91892   6.6     B8 0 26 3.797 + 20 8 48.94 3.06
          91903   6.6     A5 0 27 31.026 + 16 1 31.6 2.806
          91909   6.6     K0 0 27 58.484 + 19 30 50.87 2.755
  47   TV 660029 91910   4.65 5.42   M3III-M4IIIb 0 28 2.932 + 17 53 35.46 2.796
  48       91912   6.06     K5III 0 28 12.705 + 16 26 42.08 2.286
          91934   6.9     A0 0 30 47.171 + 16 2 14.95 3.059
          91953   7     K5 0 32 31.838 + 18 47 40.36 3.035
          91956   6.9     F5 0 32 55.644 + 16 10 0.01 3.078
          91971   6.8     G5 0 34 10.838 + 10 17 57.64 2.875
          91980   6.4     K0 0 34 55.252 + 13 22 15.93 3.085
          91990   6.41     F7V 0 35 54.742 + 13 12 24.37 3.031
  53   AG 660061 91995   5.81 5.94   B2.5IV 0 36 47.327 + 15 13 53.75 2.97
          92047   6.6     K0 0 42 52.715 + 16 39 42.89 2.293
  57       92072   5.38     M4IIIa 0 46 32.981 + 15 28 32.2 2.308
  58       92080   5.5     G8II 0 47 1.46 + 11 58 26.19 2.767
  59   XX 660049 92082   6.13     F0V 0 47 13.574 + 19 34 43.14 2.499
  64       92099   5.07   76.7 F8V 0 48 58.713 + 16 56 26.11 3.039
          92123   6.8     F0 0 51 34.944 + 12 47 5.32 2.945
  66       92145 255 5.74   0.5 A1VN 0 54 35.242 + 19 11 17.89 3.096
          92159   6.8     G5 0 56 9.166 + 13 57 6.72 2.547
          92183   6.32     G8III 0 57 54.482 + 13 41 44.55 2.724
  72       92230   5.68   55.2 F4II-III 1 5 5.358 + 14 56 46.05 2.462
  75       92250   6.12     G8III 1 6 33.632 + 12 57 22.62 2.774
psi 3 81       92283   5.55     G0III 1 9 49.206 + 19 39 30.51 2.752
          92288   6.06     M0III 1 10 11.489 + 15 40 26.59 3.214
          92304   6.6     G5 1 11 28.962 + 10 17 32.18 2.304
          92316   6.4     F2 1 13 4.384 + 16 32 40.44 2.202
  87       92326   5.98     B8III 1 14 7.671 + 16 8 0.63 3.088
          92388   6.9     F0 1 21 19.237 + 11 32 13.29 3.063
          92395   7     K0 1 21 58.44 + 12 36 14.84 2.893
          92407   6.9     K0 1 22 53.81 + 11 21 59.18 2.643
          92413   6.8     F0 1 23 50.926 + 17 49 6.14 2.946
rho 93       92436   5.38     F2V: 1 26 15.265 + 19 10 20.42 3.119
          92439   6.6     K0 1 26 23.587 + 20 4 14.88 3.154
  94       92444   5.5     K1III 1 26 41.665 + 19 14 25.5 2.805
          92453   6.8     F5 1 28 24.335 + 17 4 45.41 2.217
  97   VX 660042 92463   5.9 6.02   A3V 1 29 52.883 + 18 21 20.45 2.594
eta 99       92484   3.62   0.8 G7IIIa 1 31 29.014 + 15 20 44.73 2.374
          92492   6.8     G5 1 32 3.118 + 16 56 48.79 2.896
          92520   5.89     M2IIIab 1 34 49.082 + 18 27 37.64 2.356
          92521   7     A3 1 34 51.567 + 12 33 31.44 2.939
  101       92530   6.22     B9.5III 1 35 46.44 + 14 39 40.87 2.697
          92531   5.8     F0IV 1 35 54.761 + 17 26 0.69 2.874
pi 102       92536   5.57     F0V 1 37 5.932 + 12 8 29.71 2.898
          92543   6.9     G0 1 37 40.934 + 12 4 41.35 2.337
          92555   6.9     G5 1 39 15.162 + 16 37 31.97 2.841
  104       92556   6.9     K0 1 39 15.428 + 14 17 8.39 3.076
  105       92558   5.97     K2III 1 39 40.763 + 16 24 20.9 2.572
  109       92611   6.27     G3Va 1 44 55.846 + 20 4 59.1 3.121
      VY 660043 92622   6.54 6.59   A7III 1 46 35.323 + 17 24 46.55 2.935
          109004   6.9     G5 0 5 22.302 + 3 36 23.1 2.924
          109078   6.9     K0 0 13 47.606 + 1 23 0.55 3.072
  35   UU A 660034 109087   6.01 6.05   F1IV-V+F1IV-V 0 14 58.812 + 8 49 15.37 2.981
          109094   7     A0 0 15 57.26 + 4 15 3.75 2.547
  36       109100   6.11     G8II-III 0 16 34.042 + 8 14 24.99 2.883
          109102   6.8     M0 0 16 45.715 + 10 14 42.05 2.528
  38       109111   7     F5 0 17 24.602 + 8 52 35.91 2.232
          109119   6.17     K0II 0 17 47.669 + 1 41 18.84 3.2
  41       109152   5.37     gK3 0 20 35.87 + 8 11 24.84 3.287
  44       109192   5.77     G5III 0 25 24.216 + 1 56 22.51 2.472
          109206   6.9     B8 0 26 16.49 + 3 49 32.43 2.19
          109224   6.04     F6Va vw 0 28 20.011 + 10 11 23.14 2.435
          109238   6.6     F5 0 30 8.644 + 4 51 35.29 2.24
  51       109262   5.67     B9.5V 0 32 23.798 + 6 57 20.14 3.238
          109315   6.39     K4III 0 37 30.501 + 3 8 7.06 2.853
          109369   6.5     F5 0 41 11.816 + 9 21 18.58 3.231
  60       109461   5.99     G8III 0 47 23.618 + 6 44 27.37 3.249
  62       109470   5.93     G8III 0 48 17.401 + 7 17 59.71 2.552
          109471   5.75   181.2 K2V 0 48 22.98 + 5 16 49.62 2.867
del 63       109474   4.43   113.3 K4IIIb 0 48 40.953 + 7 35 6.2 2.495
          109507   6.37     K0III 0 51 18.29 + 3 23 6.32 2.8
          109522   7     F0 0 53 19.452 + 4 5 10.07 3.092
          109563   6.9     G5 0 58 19.502 + 6 50 39.71 2.951
      WW 660045 109581   5.97 6.11 31 M2III 0 59 49.698 + 6 28 59.28 2.618
          109618   6.8     F0 1 2 29.571 + 8 49 17.34 2.718
          109623   6.7     F5 1 2 42.668 + 9 7 57.97 2.837
eps 71       109627   4.28   0.2 K0III 1 2 56.614 + 7 53 24.31 2.571
          109642   6.9     A0 1 3 47.18 + 6 45 53.57 2.934
  73       109656   6     gK5 1 4 52.614 + 5 39 22.77 2.557
  77       109666   6.35   33 F3V 1 5 49.204 + 4 54 29.88 2.746
          109677   6.9     F0 1 6 37.464 + 8 21 37.56 2.447
          109696   6.9     M0 1 8 21.831 + 9 54 29.99 2.879
  80       109697   5.52   159.3 F0III-IV 1 8 22.208 + 5 38 59.26 2.736
zet 1 86       109739 259 5.24   0.1 A7IV 1 13 43.886 + 7 34 31.13 3.016
zet 2 86       109740   6.3   0.1 F7V 1 13 45.311 + 7 34 41.99 2.431
  88       109753   6.03     gG6 1 14 42.393 + 6 59 42.58 2.693
  89       109793   5.16     A3V 1 17 47.94 + 3 36 51.92 3.108
          109835   7     G5 1 22 43.494 + 4 44 17.58 3.151
          109883   7     F0 1 25 40.75 + 2 58 19.19 2.555
          109895   6.58   6 B9V+A8V 1 26 53.536 + 3 32 6.53 2.629
          109907   6.2   69 K1III 1 28 22.904 + 7 57 41.15 2.811
          109916   6.7     F2 1 29 3.086 + 7 17 38.99 2.847
mu 98       109926   4.84   182.5 K4III 1 30 11.135 + 6 8 37.63 2.854
      R 660001 109934   7 14.8   M3e-M6e 1 30 38.38 + 2 52 54.75 2.751
          109964   6.6     K0 1 33 18.306 + 8 12 31.22 2.629
          110001   6.9     F8 1 36 2.852 + 7 38 42.71 2.805
          110011   6.7     M0 1 36 43.528 + 7 49 53.23 3.015
          110046   6.7     F2 1 40 34.945 + 8 45 38.66 2.811
nu 106       110065   4.44     K3IIIbBa0.1 1 41 25.898 + 5 29 15.26 2.774
          110104   7     K0 1 44 35.934 + 3 13 25.38 3.305
omi 110 TORCULARIS SEPTENTRIONALIS     110110   4.26     G8III 1 45 23.629 + 9 9 27.61 3.253
      UZ 660039 110111   6.43 6.65   A2p(Cr-Eu-Sr-Si) 1 45 42.65 + 8 33 34.16 2.723
          110112   6.9     A3 1 45 43.779 + 3 40 0.8 3.114
          110114   6.9     A5 1 45 55.006 + 3 25 1.2 2.934
          110138   5.91     G9III 1 48 26.052 + 3 41 7.42 2.753
xi 111       110206   4.62     K0III 1 53 33.349 + 3 11 15.02 2.651
          110214   7     M0 1 54 22.175 + 8 46 51.43 2.684
  112       110266   5.88     G2IV 2 0 9.157 + 3 5 49.55 2.434
alp 113 ALRISCHA     110291 265 4.33 16 4 A0pSiSr 2 2 2.81 + 2 45 49.12 2.824
          110325   6.5     K0 2 4 51.131 + 7 44 8.09 3.005
          110332   6.9     F0 2 5 48.497 + 7 1 46.8 2.263
      WZ 660048 110337   6.2 6.38   M4 2 6 12.314 + 8 14 50.95 2.245
          127811   6.9     A0 22 52 32.816 + 3 33 7.42 2.474
          127826   7     K5 22 53 52.099 + 1 50 35.94 2.111
  1       127836   6.11     A7III 22 54 59.506 + 1 3 53.21 3.01
          127860   6.28     K1III 22 57 32.8 + 3 48 37.49 2.287
          127874   6.33     A1V 22 58 42.559 + 7 20 22.88 2.979
  2       127881   5.43   3.9 gK1 22 59 27.437 + 0 57 46.22 2.961
          127885   7     K0 22 59 59.497 + 5 9 35.61 2.935
          127894   5.83     K4III 23 0 42.934 + 3 0 42.14 2.822
          127908   6.5     G5 23 1 43.601 + 3 31 50.71 3.021
bet 4 FUM AL SAMAKAH     127934   4.53     B6Ve 23 3 52.612 + 3 49 12.23 2.467
          127937   6.41     F2V 23 4 0.977 + 6 37 0.04 2.457
          127960   6.39     G9III 23 5 17.634 + 1 18 25.11 2.795
  5       127993   5.4     G8III-IV 23 8 40.915 + 2 7 40.2 2.327
          128019   6.9     Mb 23 11 14.126 + 5 0 14.71 2.821
          128051   6.9     B2 23 14 0.655 + 4 59 48.88 2.312
          128069   6.8     F5 23 15 40.201 + 1 18 29.74 2.538
gam 6       128085   3.69     G9-III:Fe-2 23 17 9.939 + 3 16 56.19 2.655
  7       128126   5.05     K2III 23 20 20.592 + 5 22 52.43 2.319
          128150   6.9     A0 23 22 53.18 + 2 49 6.54 2.549
          128156   6.31   41.7 K2 23 23 31.945 + 0 17 28.51 3.331
          128160   6.8     K2 23 24 16.592 + 3 42 54.97 2.335
          128184   6.8     K0 23 26 43.619 + 2 28 41.52 2.986
kap 8       128186   4.94   163.4 A0pCrSi:Sr: 23 26 55.954 + 1 15 20.04 3.273
  9       128188   6.25     G7III 23 27 14.772 + 1 7 21.18 3.014
the 10       128196   4.28     K1III 23 27 58.11 + 6 22 44.07 2.632
          128231   6.8     F5 23 32 12.689 + 7 5 5.89 2.434
          128260   6.8     F2 23 34 25.184 + 5 28 13.28 2.601
          128270   6.6     K0 23 35 28.58 + 1 18 47.11 2.284
  16       128281   5.68     F6Vb vw 23 36 23.286 + 2 6 7.6 3.038
iot 17       128310   4.13   69.9 F7V 23 39 57.034 + 5 37 34.59 2.331
          128335   5.89     A3Vn 23 41 56.714 + 7 15 1.81 2.41
lam 18       128336   4.5     A7V 23 42 2.815 + 1 46 48.4 2.822
          128358   6.9     K0 23 44 48.908 + 7 11 29.68 2.682
  19   TX 660031 128374   4.79 5.2   C7,2(N0)(Tc) 23 46 23.502 + 3 29 12.82 3.121
          128393   6.46     F5III-IV 23 48 49.332 + 2 12 51.27 2.485
  21       128401   5.77     A5Vm 23 49 27.472 + 1 4 33.9 2.923
          128424   7     K2 23 51 40.291 + 4 41 51.94 2.246
          128425   6.7     A2 23 51 53.584 + 4 44 43.41 2.503
  22       128427   5.55     K4IIIaBa0.3 23 51 57.822 + 2 55 49.21 2.589
  25       128436   6.28     A1V 23 53 4.774 + 2 5 26.35 2.623
  26       128466   6.21     B9V 23 55 7.781 + 7 4 15.6 3.203
          128487   6.9     F0 23 56 47.295 + 4 43 29.8 3.196
ome 28       128513   4.01   1 F4IV 23 59 18.706 + 6 51 47.84 2.793
  31       128544   6.32     A6V 0 2 24.216 + 8 57 24.72 2.493
  32       128547   5.63     F0V 0 2 29.688 + 8 29 7.54 2.671
          128569   6.29     gG9 0 5 3.827 - 0 30 11.45 3.065
  33   BC   128572   4.61     K0IIIbCN-0.5 0 5 20.146 - 5 42 27.33 2.108
          128595   6.43     B8IIIpSi 0 7 44.102 - 2 32 55.53 2.293
      AP   128602   6.07     K2III+F 0 8 12.111 - 2 26 52.21 2.321
          128621   5.84     K1III 0 10 18.848 - 5 14 55.17 2.919
          128628   6.8     G5 0 11 9.597 - 3 19 16.35 2.507
          128661   7     M0 0 14 55.621 - 3 1 39.15 3.203
          128698   7     G5 0 19 50.973 - 2 28 44.19 3.02
          128707   7     K0 0 21 4.23 - 2 54 33.32 2.514
          128718   7     A2 0 22 14.163 - 5 11 29.42 2.591
          128743   6.07     K1III 0 24 29.645 - 2 13 8.03 2.562
          146402   6.6     A0 22 57 6.882 - 3 14 42.21 3.014
          146412   6.16     G8IV 22 58 15.478 - 2 23 42.49 3.147
          146415   6.37     F0-2V 22 58 23.683 - 1 24 36.83 3.233
  3       146443   6.21     G4III 23 0 37.902 + 0 11 9.27 2.731
          146733   6.6     K0 23 29 27.001 - 1 47 28.22 2.801
  13       146756   6.38     K1III 23 31 57.575 - 1 5 9.04 2.54
          146765   7     A0 23 32 55.344 - 3 1 0.66 3.004
  14       146780   5.87     A2m 23 34 9.015 - 1 14 51.12 2.529
  20       146915   5.49   172.7 G8III 23 47 56.542 - 2 45 41.79 2.502
  24       146954   5.93   0.1 G9III 23 52 55.551 - 3 9 20.16 2.963
      XZ 660051 146973   5.61 5.97   M5IIb 23 54 46.593 + 0 6 33.79 2.707
  27       147008   4.86   1.1 G9III 23 58 40.423 - 3 33 21.68 2.2
          147017   6.8     G5 23 59 40.666 - 5 53 34.79 2.59
          147018   7     M0 23 59 46.456 - 0 16 48.56 2.872
  29       147041   5.1     B7III-IV 0 1 49.428 - 3 1 39 2.716
  30   YY 660052 147042   4.31 4.41   M3III 0 1 57.64 - 6 0 50.63 2.673
          147045   6.9     A3 0 2 2.545 - 2 45 58.89 2.826
Home  Home     GCVS reference  GCVS reference       Bayer / Flamsteed  Bayer / Flamsteed  
  Pictor  Pictor
  Pisces Austrinus  Pisces Austrinus
  Stars Table List  Stars Table List