Home  Home     GCVS reference  GCVS reference       Bayer / Flamsteed  Bayer / Flamsteed  
  Lynx  Lynx
  Mensa  Mensa
  Stars Table List  Stars Table List

Lyra by SAO number

Bayer ref Flamsteed no Star name GCVS ref GCVS no SAO no Star no  Max  mag  Min  mag Comp sep         Spectral type         RA hr RA min RA sec DEC +- DEC deg DEC min DEC sec Pos err
          47342   5.59     B7IV 18 15 38.807 + 42 9 33.44 1.791
          47343   6.29     G2V 18 15 32.56 + 45 12 34.08 1.274
          47359   6.11     G8.5IIIbFe-1CH0.5 18 17 6.823 + 40 56 12.36 2.089
          47376   7     G5 18 18 18.027 + 46 24 24.86 2.067
          47462   7     M0 18 24 0.002 + 43 54 27.97 1.775
          47465   6.7     A2 18 24 10.999 + 42 28 0.83 2.022
          47547   7     K2 18 30 32.854 + 40 58 32.58 1.329
          47577   7     K5 18 32 20.961 + 45 46 27.63 1.916
          47581   6.8     K0 18 32 37.75 + 46 5 32.67 1.537
          47586   7     K0 18 33 8.557 + 40 31 57.16 1.485
          47600   6.7     A0 18 33 47.684 + 46 13 9.02 2.239
          47620   6.7     F5 18 35 14.483 + 41 34 54.44 1.857
          47639   6.9     A0 18 36 12.157 + 41 16 38.83 1.224
          47644   6.2     F0V 18 36 45.599 + 43 13 18.36 1.914
          47676   6.25   0.2 B9V 18 39 33.145 + 40 56 5.81 1.69
          47708   6.7     F0 18 41 40.883 + 40 43 4.17 1.623
          47729   6.9     A2 18 42 50.585 + 47 34 31.06 1.726
          47744   6.8     K2 18 43 54.373 + 47 36 59.82 1.879
          47779   6.07     B6V 18 46 12.98 + 41 26 29.62 1.944
          47798   6.52     A2IV 18 46 58.987 + 46 18 54.3 1.967
          47824   6.8     F0 18 48 36.265 + 45 15 41.59 1.272
          47831   6.8     G5 18 49 20.628 + 43 44 3.52 1.568
          47874   6.28     B9IIIpSi 18 52 7.14 + 41 22 59.65 2.043
          47891   6.6     Mb 18 53 18.367 + 40 59 42.99 1.746
          47895   6.9     K2 18 53 28.514 + 42 54 9.29 1.615
          47909   5.44   23.6 K0III 18 54 52.197 + 41 36 9.8 1.567
          47918   6.8     A2 18 55 25.66 + 40 10 37.4 1.546
  13   R 520001 47919   3.88 5   M5III 18 55 20.123 + 43 56 46.1 1.286
          47922   6.8     K0 18 55 35.461 + 42 3 35.77 1.958
          47928   6.9     A2 18 55 57.145 + 44 13 42 1.464
          47965   6.22   19 B3V 18 58 46.62 + 40 40 45.02 1.817
          47971   6.9     A2 18 59 5.476 + 43 43 15.97 1.865
          47993   6.65     M4IIIa 19 0 19.044 + 40 41 2.7 2.048
          48000   6.7     F8 19 0 50.147 + 42 15 9.73 1.927
  16       48011   5.01   200 A7V 19 1 26.372 + 46 56 5.25 1.929
          48054   6.8     B9 19 4 16.204 + 43 52 47.18 1.313
          48058   6.8     B9 19 4 33.192 + 45 55 18.04 1.838
          48084   6.49     B3V 19 6 17.017 + 41 24 49.11 1.498
          48102   6.9     B5 19 7 19.255 + 41 3 14.09 2.194
          48168   6.18     A3V 19 11 23.062 + 40 25 44.92 1.918
          48194   6.7     K0 19 12 15.728 + 47 22 29.83 2.444
          48316   6.7     A0 19 18 58.1 + 40 21 37.71 2.602
          48383   6.9     A0 19 23 0.462 + 42 58 26.28 1.82
          48401   5.84     G7III-IIIa 19 23 56.509 + 43 23 17.41 1.713
          66804   7     K0 18 15 53.352 + 30 23 59.7 2.541
kap 1       66869   4.33     K2IIIabCN0.5 18 19 51.709 + 36 3 52.51 3.055
          66933   6.8     A0 18 23 44.123 + 38 20 41.31 2.144
          66936   6.36   61.5 K4III 18 23 57.427 + 38 44 20.6 2.713
mu 2 ALATHFAR     66943   5.12     A3IVn 18 24 13.806 + 39 30 25.73 2.037
          66963   7     G5 18 25 47.223 + 35 20 34.23 2.863
          67090   5.48   7.1 B8IV 18 32 49.943 + 30 33 14.72 2.78
          67097   6.9     F8 18 32 51.543 + 38 49 59.68 3.052
          67102   6.59     B4Ve 18 33 23.089 + 30 53 32.59 2.825
          67134   6.1   0.2 B5Vne 18 35 13.526 + 34 27 28.09 2.798
          67143   6.9     A0 18 35 21.547 + 38 53 41.28 2.484
          67152   6.6     G5 18 36 14.916 + 30 35 5.34 2.938
          67164   5.42   7.3 B8II-IIIpHg 18 36 37.233 + 33 28 8.48 2.575
alp 3 VEGA     67174 214 0.03   62.8 A0Va 18 36 56.336 + 38 47 1.18 2.32
      XY 520050 67193   5.8 6.35   M4-5Ib-II 18 38 6.462 + 39 40 5.44 1.949
          67226   6.36     K0 18 40 1.972 + 30 50 57.89 2.673
          67233   6.45     A6m 18 40 12.249 + 38 22 1.69 2.304
          67250   6.9     G5 18 41 16.428 + 30 17 39.91 2.21
          67256   6.41     B8V 18 41 41.303 + 31 37 3.38 2.554
          67265   6.47   0.2 B5V 18 42 8.147 + 34 44 47.73 2.187
          67287   6.45   60.2 K5 18 43 16.734 + 39 18 0.76 1.558
          67292   6.01     G8 18 43 36.107 + 36 33 24.33 2.466
          67293   5.7     F1III-IV 18 43 51.58 + 31 55 35.5 2.955
          67302   6.8     K5 18 44 5.068 + 38 31 58.85 2.47
eps 1 4       67309   6.02   209.3 F1V 18 44 20.302 + 39 40 15.5 1.655
eps 1 4 DOUBLE DOUBLE     67310 334 5.06   209.3 A4V 18 44 20.372 + 39 40 12.19 1.626
eps 2 5       67315 335 5.14   209.3 A8Vn 18 44 22.896 + 39 36 46.52 1.89
zet 1 6       67321   4.36   43.7 A4m 18 44 46.373 + 37 36 18.37 2.904
zet 2 7       67324   5.73   43.7 F0IV 18 44 48.208 + 37 35 40.3 2.159
          67334   6.9     B9 18 45 21.63 + 36 34 3.65 2.631
          67396   6.06     B3IVp 18 47 57.458 + 31 45 24.74 2.754
          67427   6.9     A0 18 49 23.844 + 33 42 2.83 3.141
          67438   6.64     A0V s 18 49 44.01 + 31 37 44.81 2.137
nu 1 8       67441   5.91   58.7 B3IV 18 49 45.906 + 32 48 45.67 2.591
nu 2 9       67446   5.25   19 A3V 18 49 52.918 + 32 33 3.47 2.468
bet 10 SHELIAK     67451   3.45   45.7 B8IIpe 18 50 4.8 + 33 21 45.75 2.328
          67452   3.8     +++ 18 50 4.812 + 33 21 45.79 2.331
          67463   6.9     F8 18 50 40.08 + 39 20 24.02 2.458
          67468   6.9     A2 18 51 1.356 + 34 23 40.44 2.434
          67485   6.09     B6IV 18 51 36.476 + 36 32 18.68 2.492
          67507   7     K2 18 52 42.803 + 35 28 47.03 2.812
del 1 11       67537   5.58   174.6 B2.5V 18 53 43.564 + 36 58 18.11 3.171
del 2 12       67559   4.3   86.2 M4II 18 54 30.219 + 36 53 55.83 2.719
          67566   6.02   45.4 G8III+A2 18 54 52.504 + 33 58 7.28 2.404
          67595   6.7     K0 18 55 53.447 + 35 48 38.14 2.446
          67612 336 5.22   0.7 F9V 18 57 1.606 + 32 54 4.86 2.634
          67621   6.7     K2 18 57 10.593 + 36 28 11.65 2.905
          67642   5.89     B7IV 18 58 1.927 + 38 15 58.25 2.665
          67661   6.5     G0 18 58 50.979 + 30 10 50.52 2.871
gam 14 SULAFAT     67663 217 3.24   176.9 B9III 18 58 56.614 + 32 41 22.32 2.553
          67667   6.9     A2 18 59 2.824 + 33 7 1.91 2.896
          67675   6.41     B5IV 18 59 12.285 + 39 13 3.57 2.327
lam 15       67682   4.93     K2.5IIIBa0.5 19 0 0.862 + 32 8 44.13 2.334
          67689   6.9     K0 19 0 24.495 + 33 44 30.61 2.606
          67699   6.01     gK0 19 0 55.19 + 33 48 7.57 3.016
          67721   6.39   25.4 B5IV 19 1 48.297 + 33 37 17 2.439
          67781   6.06     M2.5IIIab 19 4 58.29 + 30 44 0.41 2.763
          67782   5.56     M0III 19 4 57.859 + 31 44 39.76 2.552
          67821   6.8     K0 19 6 28.262 + 37 23 18.28 2.443
iot 18       67834   5.28     B6IV 19 7 18.121 + 36 6 0.83 2.726
  17       67835   5.23   3.5 F0V 19 7 25.608 + 32 30 5.93 2.641
          67869   6.9     K5 19 8 52.012 + 30 18 4.57 2.274
          67870   6.6     B3 19 8 45.257 + 34 45 36.95 2.395
          67879   6.74   16.4 G1V 19 9 4.384 + 34 36 2.14 2.338
          67883   6.7     B9 19 9 23.115 + 30 33 59.29 2.949
          67896   6.8     +++ 19 9 46.058 + 37 47 38.04 2.593
          67899   6.6     K0 19 9 56.29 + 35 39 40.41 2.179
          67931   7     K5 19 10 57.039 + 39 52 23 2.65
  19   V0471 520471 67946   5.91 5.98   B9p(Si) 19 11 45.979 + 31 17 0.67 2.692
          67969   6.8     A0 19 12 24.141 + 36 10 54.97 2.232
eta 20 ALADFAR     68010   4.39   28.3 B2.5IV 19 13 45.518 + 39 8 45.68 2.498
          68013   7     A0 19 13 52.568 + 36 25 28.33 2.599
          68027   6.7     K0 19 14 50.087 + 31 51 37.53 2.598
          68040   5.85     M0III 19 15 24.803 + 30 31 35.15 2.277
          68049   6.9     K0 19 15 56.003 + 31 2 7.49 2.295
          68051   6.8     B9 19 15 57.758 + 31 14 26.3 2.832
the 21       68065   4.36   100.2 K0+II 19 16 22.087 + 38 8 1.42 2.722
          68071   7     B5 19 16 43.572 + 33 7 39.36 2.966
          68089   6.6     K0 19 17 20.019 + 39 7 13.89 2.353
          68095   6.68     A3V 19 18 0.769 + 31 1 20.06 2.566
          68125   6.6     B2IVe 19 19 3.763 + 33 23 19.9 3.228
          68129   6.22     A0III 19 19 1.196 + 37 26 43.29 2.41
          68136   6.6     B5 19 19 27.743 + 31 57 58.64 3.094
          68144   6.31     G8V 19 19 38.937 + 37 19 49.63 2.857
          68159   6.6     B9 19 20 25.494 + 32 5 55.68 2.548
          68164   6.31   45 B9V 19 20 33.066 + 35 11 10.42 2.552
          68166   7     G5 19 20 27.105 + 39 55 33.56 2.832
          68215   6.06     K0III 19 22 33.394 + 33 31 5.04 2.587
          68225   6.7     K0 19 22 40.957 + 37 34 52.5 2.404
          68239   6.37     G8V 19 23 34.005 + 33 13 19.54 2.831
          68248   6.8     K0 19 23 58.034 + 32 43 25.12 2.882
          68258   6.36     K1III 19 24 6.08 + 36 27 7.45 2.759
          68285   7     K0 19 25 18.125 + 37 14 42.43 2.628
          68346   6.34     B3Ve 19 27 36.533 + 37 56 27.57 2.585
          86109   6.8     G5 18 29 11.556 + 29 33 13.17 3.136
          86204   6.8     K0 18 34 19.633 + 29 44 30.22 3.274
          86256   6.8     K0 18 37 28.85 + 29 35 5.25 2.465
          86264   6.6     A0 18 37 59.964 + 28 37 48.86 3.1
          86307   6.7     B9 18 40 21.848 + 26 7 52.5 2.613
          86418   4.83     K3III 18 46 4.483 + 26 39 43.42 2.241
          86464   7     K0 18 49 13.381 + 27 43 12.6 2.639
          86481   6.9     A2 18 49 55.813 + 26 25 31.12 2.998
          86512   6.18     K1II-III 18 51 35.931 + 28 47 1.47 3.154
          86558   5.62     K4III 18 54 13.174 + 27 54 33.97 2.362
          86673   5.27     K2III 18 59 45.487 + 26 13 49.79 2.513
          86678   6.7     A0 18 59 58.993 + 26 57 54.55 2.895
          86707   5.69     B5V 19 1 17.313 + 26 17 28.99 2.761
          86708   6.8     B5 19 1 17.911 + 28 24 45.76 2.592
          86709   6.6     A0 19 1 19.391 + 29 31 6.55 3.056
          86743   6.9     B8 19 3 17.72 + 25 49 31.47 2.486
          86796   6.31     M0III 19 5 47.109 + 29 55 18.29 3.069
          86819   5.55     F0III 19 6 37.742 + 28 37 43.02 2.539
          86912   6.36     F5V 19 11 30.902 + 26 44 8.74 2.957
          86941   6.9     A0 19 12 56.134 + 29 13 54.58 2.228
          86960   6.8     A0 19 13 53.298 + 25 45 31 2.381
          86982   6.7     B8 19 14 58.667 + 27 57 40.72 2.752
          87005   6.54   0.9 B8V 19 15 57.002 + 27 27 19.66 2.613
      V0473 520473 87008   5.99 6.35   F6Ib-II 19 15 59.427 + 27 55 36.9 2.922
          87061   7     K5 19 19 5.606 + 27 15 38.96 2.488
Home  Home     GCVS reference  GCVS reference       Bayer / Flamsteed  Bayer / Flamsteed  
  Lynx  Lynx
  Mensa  Mensa
  Stars Table List  Stars Table List