Home  Home     IC number  IC number       Messier number  Messier number  
  Lupus  Lupus
  Lyra  Lyra
  DSO Table List  DSO Table List

Lynx by UGC number

Messier no NGC no IC no UGC no Type RA hr RA min RA sec DEC +- DEC deg DEC min DEC sec Size Mag Posn angle Incl 1=f, 5=e Rating Pos err Name
      3445 GAL 6 21 33.2 + 59 7 41 1.4 / 0.4 14.2 101 5 PR 4.618  
      3446 GAL 6 21 38.7 + 59 7 33 1.3 / 0.9 13.8 150 2 PR 3.988  
    2166 3463 GAL 6 26 55.2 + 59 4 41 3 / 2.1 13.2 115 2 PR 1.828  
      3469 GAL 6 28 42.3 + 56 2 4 1.2 / 0.1 16.4 10 5 VP 3.576  
      3473 GAL 6 30 55 + 59 36 15 1.2 / 0.2 16.6 43 5 VP 3.953  
      3484 GAL 6 34 5.3 + 58 51 41 1.7 / 0.2 15.5 72 5 VP 3.394  
      3494 GAL 6 35 49 + 56 19 33 1 / 0.9 14.1   1 VP 3.296  
      3504 GAL 6 40 6.9 + 60 4 58 2.7 / 2.2 13.1 135 1 PR 3.848  
      3506 GAL 6 40 32.2 + 50 6 18 0.8 / 0.7 14.4     PR 3.065  
      3507 GAL 6 41 21.6 + 53 44 9 1 / 0.8 15.1 120 2 VP 3.403  
      3514 GAL 6 43 41.5 + 57 37 59 1.2 / 0.3 15.4 12 4 VP 3.375  
      3526 GAL 6 45 38.3 + 53 27 51 1.3 / 0.3 15.6 54 5 VP 2.579  
  2273B   3530 GAL 6 46 31.5 + 60 20 32 2.7 / 1.5 13.2 55 2 PR 3.903  
      3533 GAL 6 46 31.1 + 53 4 46 0.8 / 0.8 15.2   1 VP 3.782  
      3545 GAL 6 49 52.8 + 61 36 33 1.1 / 1.1 16   2 VP 3.247  
  2273   3546 GAL 6 50 8.6 + 60 50 45 3.2 / 2.4 12.5 50 2 FR 4.158  
      3556 GAL 6 51 0.5 + 53 1 27 1.3 / 0.3 15.6 75 4 VP 3.157  
      3561 GAL 6 51 20.3 + 49 53 10 0.7 / 0.4 14.6 68 2 PR 3.289  
      3568 GAL 6 51 58.7 + 50 23 54 1.4 / 0.2 15.6 16 5 VP 3.676  
      3569 GAL 6 52 26.9 + 57 10 22 1.3 / 1.2 15.3   1 VP 2.75  
      3574 GAL 6 53 10.6 + 57 10 45 4.2 / 3.7 13.5   1 GD 3.659  
      3576 GAL 6 53 6.9 + 50 2 2 1.6 / 0.9 14.4 128 3 PR 2.914  
      3595 GAL 6 56 2 + 55 24 6 1.3 / 1 14.9   1 VP 3.501  
      3598 GAL 6 56 32.2 + 60 39 12 2 / 1.2 15.1 25 2 VP 4.055  
      3608 GAL 6 57 34.5 + 46 24 13 1.9 / 0.9 13.6 20 2 PR 2.739  
      3610 GAL 6 58 17.5 + 57 58 57 1 / 0.6 15.2 90   VP 3.375  
      3614 GAL 6 58 16.7 + 45 3 22 1.3 / 1.1 14.4 60 2 PR 3.238  
  2308   3618 GAL 6 58 37.8 + 45 12 40 1.8 / 1.2 14.1 170 2 PR 3.466  
      3625 GAL 7 0 54.6 + 51 20 45 1 / 0.2 16.3 157   VP 2.662  
      3627 GAL 7 1 3.1 + 51 16 2 1.2 / 0.8 14.6 80 2 PR 3.897  
  2315   3633 GAL 7 2 32.6 + 50 35 29 1.3 / 0.3 14.5 116 5 PR 4.182  
      3638 GAL 7 3 3 + 49 25 32 1.1 / 0.8 14.3 48 3 PR 3.788  
      3643 GAL 7 3 49.8 + 53 47 33 1.4 / 0.3 15.6 35   VP 2.511  
      3645 GAL 7 4 1.2 + 50 40 50 1.3 / 0.2 15.5 33 5 VP 4.38  
      3646 GAL 7 4 15.2 + 54 13 31 1.2 / 1 14.6 55   VP 2.847  
      3647 GAL 7 4 50.1 + 56 31 9 1.4 / 1 14.6 40 1 VP 3.528  
      3651 GAL 7 4 32.9 + 45 20 17 0.9 / 0.2 15.6 23 5 VP 4.234  
      3655 GAL 7 4 58.2 + 46 8 28 0.6 / 0.5 14.6 9 1 PR 3.581  
  2320   3659 GAL 7 5 41.5 + 50 34 49 1.4 / 0.8 13.1 140   PR 4.532  
  2322   3662 GAL 7 6 0.3 + 50 30 36 1.1 / 0.4 14.6 136 4 PR 5.091  
  2321   3663 GAL 7 5 59.1 + 50 45 21 1.4 / 1.1 14.5 135 2 PR 4.819  
      3673 GAL 7 7 0.7 + 44 51 0 0.9 / 0.8 15.5 35 1 VP 4.293  
      3679 GAL 7 7 28.2 + 44 47 24 1 / 0.7 15.2 145 2 VP 3.076  
      3680 GAL 7 7 58.6 + 52 55 15 1.3 / 0.3 15.6 51   VP 2.662  
  2326   3681 GAL 7 8 10.7 + 50 40 54 1.8 / 1.8 14   1 PR 3.173  
      3683 GAL 7 8 14.2 + 46 6 59 2 / 1.3 13.8 50   PR 4.55  
      3684 GAL 7 8 22.3 + 51 14 8 1.1 / 0.4 14.8 170 4 PR 2.717  
      3685 GAL 7 9 5.3 + 61 35 41 3.3 / 2.7 12.8   1 GD 4.337  
      3686 GAL 7 8 23.6 + 46 39 13 0.9 / 0.5 16.4 155 4 VP 2.908  
  2326A   3687 GAL 7 8 34.3 + 50 37 55 1 / 0.6 15.3 15 1 VP 3.691  
      3690 GAL 7 9 6.1 + 53 26 45 1.4 / 1.1 15.6   1 VP 4.694  
  2329   3695 GAL 7 9 8.1 + 48 36 58 1.3 / 1.1 13.5 175   PR 2.025  
      3696 GAL 7 9 23.3 + 48 38 7 1 / 0.7 13.8 77   PR 2.827  
      3698 GAL 7 9 18.4 + 44 23 9 1 / 0.7 16.3 0   VP 3.603  
  2332   3699 GAL 7 9 33.8 + 50 10 56 1.5 / 1 13.8 60   VP 4.45  
      3700 GAL 7 9 52.2 + 54 58 13 1 / 0.2 15.4 156 5 VP 3.058  
      3704 GAL 7 10 30.7 + 61 47 9 1.3 / 0.3 14.6 50 5 PR 2.679  
      3706 GAL 7 9 53.7 + 47 54 34 0.4 / 0.2 14.7 169   PR 4.461  
  2337   3711 GAL 7 10 13.6 + 44 27 25 2.3 / 1.7 13 120 1 FR 3.425  
    458 3713 GAL 7 10 33.7 + 50 7 9 0.9 / 0.4 14.5 170   PR 4.572  
      3719 GAL 7 11 1.3 + 48 30 47 1 / 0.2 15.1 160 5 VP 3.416  
  2340   3720 GAL 7 11 10.7 + 50 10 27 1.8 / 1.2 12.9 8   PR 5.693  
      3721 GAL 7 11 35.1 + 59 43 1 1 / 0.1 16 20 5 VP 2.775  
      3722 GAL 7 11 26.9 + 54 23 1 0.9 / 0.3 17.3 158   VP 2.725  
      3724 GAL 7 11 27.7 + 48 14 22 1.4 / 1 14.3 55 2 PR 2.948  
      3725 GAL 7 11 41.7 + 49 51 44 1.4 / 0.8 14 140   PR 2.533  
      3733 GAL 7 12 30.8 + 51 49 56 1 / 0.2 16.4 157 5 VP 2.701  
  2344   3734 GAL 7 12 28.3 + 47 10 1 1.7 / 1.7 12.9   1 FR 3.075  
      3741 GAL 7 13 47.4 + 50 15 25 1 / 0.5 15.3 60 4 VP 1.896  
      3746 GAL 7 14 23.1 + 55 8 49 1 / 0.6 15.3 165 2 VP 3.779  
      3757 GAL 7 14 58.1 + 48 43 46 1.3 / 0.1 16.8 166 5 VP 2.536  
      3758 GAL 7 15 4.2 + 50 32 10 0.7 / 0.7 14.3   1 PR 3.055  
      3765 GAL 7 16 3 + 56 49 5 0.8 / 0.8 14.3     PR 2.751  
      3789 GAL 7 19 31.5 + 59 21 21 1.6 / 1.4 13.3 170 1 PR 2.948  
      3792 GAL 7 19 18.2 + 51 17 32 1.8 / 1.3 13.8 65   VP 3.581  
      3793 GAL 7 19 35.6 + 57 9 28 0.9 / 0.1 16.5 71 5 VP 2.937  
      3795 GAL 7 19 53.4 + 57 7 26 0.9 / 0.1 17.2 121 5 VP 3.378  
      3797 GAL 7 20 14.3 + 59 22 25 1 / 0.7 15.9 55 1 VP 3.599  
      3799 GAL 7 20 3.4 + 53 0 25 1 / 0.9 14.7   1 PR 2.88  
      3800 GAL 7 20 26.7 + 56 24 24 1.2 / 0.9 13.9 45   VP 3.697  
      3807 GAL 7 21 26.6 + 54 41 19 0.9 / 0.5 16.5 65   VP 2.669  
      3810 GAL 7 21 46.8 + 46 50 17 1 / 0.8 15.1   1 VP 2.715  
      3812 GAL 7 22 19.1 + 49 17 37 0.7 / 0.7 14.4     PR 3.825  
      3814 GAL 7 22 22.7 + 49 16 15 0.9 / 0.1 18.1 178 5 VP 2.687  
      3816 GAL 7 23 12.4 + 58 3 57 1.1 / 0.8 13.8 112   PR 2.348  
      3817 GAL 7 22 42.7 + 45 6 13 1.8 / 0.9 15.2     VP 2.684  
      3828 GAL 7 24 35.4 + 57 58 8 1.7 / 0.9 12.9 0 1 FR 2.043  
      3831 GAL 7 25 0.4 + 49 29 32 1.2 / 1 13.6 85 1 PR 3.146  
      3832 GAL 7 25 16.1 + 53 26 4 1.2 / 0.6 15 107 4 VP 3.026  
      3845 GAL 7 26 43.5 + 47 5 40 1.5 / 1.1 13.6 176 2 PR 2.894  
      3853 GAL 7 27 32 + 48 26 54 1 / 0.1 16 16 5 VP 3.002  
      3855 GAL 7 28 13.3 + 58 30 24 2 / 0.4 14.2 52 4 PR 2.822  
      3861 GAL 8 28 48.2 + 58 9 1 1 / 0.3 17.4 90 4 VP 899.059  
      3863 GAL 7 28 54 + 49 8 19 1.2 / 0.6 14 76 4 PR 3.514  
      3865 GAL 7 29 8.6 + 51 1 48 1.1 / 0.4 16.3 40 4 VP 3.156  
      3867 GAL 7 29 33.9 + 57 8 47 0.8 / 0.6 15.1 135 2 VP 2.484  
      3875 GAL 7 29 49.5 + 52 47 45 1.2 / 1 15 50 1 VP 3.384  
      3881 GAL 7 30 18.2 + 49 31 10 1.2 / 0.6 15.3 115 2 VP 1.559  
      3882 GAL 7 30 40.1 + 55 33 42 1.5 / 0.6 15.6 170 4 VP 3.04  
      3885 GAL 7 31 7.4 + 59 28 57 1 / 0.9 13.9   1 PR 3.037  
      3887 GAL 7 30 24.7 + 36 6 47 1.1 / 1 15 140 1 VP 3.27  
      3888 GAL 7 30 54.6 + 39 1 11 1.3 / 0.7 15.2 115 4 VP 1.66  
      3897 GAL 7 33 20.7 + 59 37 30 1.3 / 1 14.1 45 2 PR 3.214  
      3899 GAL 7 32 37.9 + 35 36 52 1.1 / 0.3 15.3 46 4 VP 3.581  
      3901 GAL 7 33 53.1 + 49 17 31 0.9 / 0.6 15.2   1 VP 3.316  
      3907 GAL 7 33 53.4 + 37 1 33 1.3 / 0.7 15.4 80 1 VP 3.691  
      3922 GAL 7 36 37.5 + 55 3 18 1.6 / 0.2 15.9 164 5 VP 3.388  
      3923 GAL 7 36 44.3 + 55 18 18 1 / 0.6 14.8 153 3 PR 3.09  
      3927 GAL 7 37 24.6 + 59 42 15 1.4 / 0.6 15.2 15 2 VP 3.16  
      3928 GAL 7 37 41 + 59 20 14 1.3 / 0.6 14.8 60 3 PR 3.258  
  2415   3930 GAL 7 36 56.7 + 35 14 33 0.9 / 0.9 12.8   1 FR 3.207  
      3933 GAL 7 37 37.3 + 41 56 51 1.2 / 0.9 14.2 0 2 PR 4.408  
      3934 GAL 7 37 27.7 + 35 39 26 1 / 0.8 14.8     VP 1.973  
      3935 GAL 7 37 49.3 + 46 23 51 1 / 0.8 15.5 15 2 VP 2.33  
      3937 GAL 7 37 36.2 + 35 36 22 2 / 0.5 14.1 151 4 PR 3.072  
      3943 GAL 7 39 11.1 + 59 9 41 1.7 / 0.7 14.7 108 4 PR 3.788  
      3944 GAL 7 38 36.8 + 37 38 9 1.8 / 0.8 14.7 130 4 VP 3.204  
      3948 GAL 7 39 46.6 + 54 19 5 1 / 0.8 15.4 155 1 VP 2.651  
      3949 GAL 7 39 45.3 + 48 44 32 1.1 / 1.1 14.5   1 PR 3.368  
      3953 GAL 7 40 22.8 + 57 54 3 1 / 0.7 15.3 2 3 VP 2.7  
      3954 GAL 7 39 53.1 + 39 1 3 1 / 0.7 16.1     VP 3.275  
      3957 GAL 7 40 58.4 + 55 25 39 1.2 / 1.2 14     PR 3.658  
  2424   3959 GAL 7 40 39.8 + 39 13 58 3.6 / 0.5 13.6 81 5 PR 2.95  
      3961 GAL 7 41 12.9 + 47 40 19 1 / 0.8 15.3 140 1 VP 4.237  
      3963 GAL 7 41 32.6 + 51 41 58 1.3 / 0.3 16.7 54 5 VP 3.15  
      3966 GAL 7 41 25.9 + 40 6 44 1.8 / 1.7 14.4   1 VP 2.581  
      3973 GAL 7 42 32.4 + 49 48 41 1.2 / 1.2 13.8   1 PR 2.208  
      3976 GAL 7 42 40.9 + 40 55 46 0.9 / 0.7 15.2   1 VP 3.315  
  2426   3977 GAL 7 43 18.7 + 52 19 5 1.1 / 1.1 14.2     PR 30.28  
      3981 GAL 7 43 52.9 + 56 59 15 1.5 / 0.9 14.1 73 2 PR 2.239  
    471 3982 GAL 7 43 36.5 + 49 40 0 0.6 / 0.6 14.3     PR 3.281  
  2429A   3983 GAL 7 43 46.1 + 52 21 49 1.5 / 0.4 14.6 145 5 PR 4.598  
    472 3985 GAL 7 43 50 + 49 36 49 1.6 / 1 14.3 167 4 PR 3.594  
      3988 GAL 7 44 22.2 + 47 44 47 1 / 0.1 16.5 36 5 VP 3.557  
      3989 GAL 7 44 38.3 + 53 50 46 1 / 1 14.5     VP 3.583  
      3990 GAL 7 44 23.7 + 40 20 36 1 / 0.2 15.7 172 5 VP 3.945  
      3997 GAL 7 44 37.8 + 40 21 58 1.2 / 1.2 14.4   1 VP 2.45  
      3998 GAL 7 45 15.7 + 56 10 44 1.1 / 0.6 15.9 75 1 VP 2.937  
  2431   3999 GAL 7 45 13.8 + 53 4 28 0.9 / 0.9 14.3 35 2 PR 2.494  
      4000 GAL 7 45 7.1 + 46 4 19 1.5 / 0.4 14.7 40 4 PR 599.692  
      4002 GAL 7 45 54 + 50 59 41 1.2 / 0.4 16.9 50 4 VP 3.514  
      4003 GAL 7 46 25.7 + 58 57 39 1.4 / 0.7 14.6 87 4 PR 2.45  
      4007 GAL 7 46 21.9 + 48 17 48 1.1 / 0.4 14.7 129 4 PR 4.045  
      4008 GAL 7 46 37.9 + 44 47 27 1.3 / 0.8 14.2   2   3.504  
      4009 GAL 7 46 56.6 + 54 3 37 1 / 0.2 16.3   5 VP 3.173  
      4011 GAL 7 46 57.3 + 52 15 36 1.1 / 0.1 14.9 143 5 VP 3.349  
      4012 GAL 7 47 20.9 + 59 1 12 1.3 / 0.3 15.3 86 5 VP 3.231  
  2444   4016 GAL 7 46 53 + 39 2 0 1.2 / 0.8 14.2     FR 3.25  
  2445   4017 GAL 7 46 54.7 + 39 1 1 1.4 / 1.1 13.9     FR 3.675  
      4018 GAL 7 47 2.1 + 41 32 11 1 / 0.8 14.6 154   PR 4.598  
      4020 GAL 7 48 1.5 + 59 0 33 2 / 1 14.2 18 4 PR 3.405  
      4022 GAL 7 47 44.3 + 48 13 22 1 / 0.4 15.4 133 4 VP 3.097  
  2446   4027 GAL 7 48 39.9 + 54 36 38 1.9 / 1 13.7 130 4 PR 3.042  
      4035 GAL 7 50 8.8 + 55 23 3 0.8 / 0.8 14.1     PR 4.329  
      4043 GAL 7 50 45.7 + 54 21 40 2.1 / 0.2 14.8 5 5 PR 3.489  
      4049 GAL 7 51 23.1 + 56 55 20 1.3 / 0.6 14.5 10 5 PR 3.79  
      4051 GAL 7 51 17.8 + 50 10 46 0.5 / 0.4 14.7     PR 2.286  
      4052 GAL 7 51 18.6 + 50 14 2 0.8 / 0.3 14.1     PR 1.947  
      4056 GAL 7 51 35.6 + 42 52 49 1.1 / 0.7 14.8 30 3 VP 3.985  
      4062 GAL 7 52 39.4 + 50 24 14 1.2 / 0.2 16.2 135 4 VP 2.86  
      4065 GAL 7 53 5.9 + 55 14 24 1.6 / 0.2 15.4 159 5 VP 4.689  
      4068 GAL 7 52 53.7 + 40 9 12 1.4 / 0.2 15.9 14 5 VP 3.431  
      4069 GAL 7 53 7.1 + 39 44 40 0.9 / 0.2 15.7 9 4 VP 3.79  
      4070 GAL 7 53 26.3 + 50 13 43 1 / 0.8 14.8 135 2 PR 2.673  
      4071 GAL 7 53 36.9 + 51 48 10 0.9 / 0.7 14.9 50   VP 2.231  
      4072 GAL 7 53 40.2 + 52 52 35 1.2 / 0.5 14.6 17 4 PR 3.078  
  2456   4073 GAL 7 54 10.7 + 55 29 39 1.1 / 0.8 14.2 30   PR 4.72  
      4074 GAL 7 54 18.5 + 54 15 19 1 / 1 13.8   1 PR 4.636  
      4079 GAL 7 55 5.9 + 55 42 12 1 / 0.5 14.1 3 2 PR 4.479  
      4081 GAL 7 54 26.9 + 38 39 6 1 / 0.4 16.9 58   VP 2.727  
      4082 GAL 7 54 50.1 + 50 2 14 1.1 / 1 14.3     PR 3.533  
      4083 GAL 7 55 19.9 + 56 13 4 1 / 0.1 17.1 35 5 VP 2.976  
      4085 GAL 7 55 20.3 + 53 19 49 1 / 0.7 14.4 65 2 PR 4.079  
      4087 GAL 7 55 5.9 + 43 29 14 1 / 0.7 15.3 100 2 VP 4.481  
      4088 GAL 7 55 31.8 + 56 12 4 1 / 0.1 17.1 169 5 VP 2.951  
      4092 GAL 7 56 1.2 + 58 25 52 1.1 / 0.5 14.4 56 4 PR 2.304  
      4101 GAL 7 56 33.6 + 45 32 59 1.2 / 0.2 16.2 30 4 VP 2.4  
      4104 GAL 7 57 15.7 + 58 31 57 1.3 / 0.2 15.5 25 5 VP 2.925  
  2476   4106 GAL 7 56 45.6 + 39 55 44 1.4 / 0.8 13.6 135   PR 4.408  
      4107 GAL 7 57 1.7 + 49 34 3 1.4 / 1.4 13.8   1 PR 3.425  
      4108 GAL 7 57 34.5 + 59 5 4 1.1 / 0.3 15 135 4 VP 4.718  
  2468   4110 GAL 7 58 2.5 + 56 21 34 1.3 / 0.6 14.7   3 PR 3.651  
  2469   4111 GAL 7 58 4.4 + 56 40 52 1 / 0.7 13.4 160 2 PR 3.103  
  2475   4114 GAL 7 58 0.5 + 52 51 44 0.8 / 0.8 14.1     PR 3.21  
  2474   4114 GAL 7 57 59.4 + 52 51 25 0.6 / 0.6 14.3     PR 4.868  
      4117 GAL 7 57 26 + 35 56 21 1.2 / 0.6 15.3 136 3 VP 1.54  
      4120 GAL 7 58 16.7 + 39 50 2 1 / 0.1 15.7 12 5 VP 4.175  
      4121 GAL 7 58 55.4 + 58 2 24 2.4 / 0.7 15.2 10 3 VP 3.268  
      4122 GAL 7 58 59.5 + 59 6 51 1.6 / 1.1 14.3 3   PR 2.879  
      4124 GAL 7 59 5.6 + 59 8 50 0.9 / 0.6 15.2 150 1 VP 3.404  
  2484   4125 GAL 7 58 28.1 + 37 47 13 0.9 / 0.8 14.3 145   PR 2.037  
      4133 GAL 8 0 1.4 + 56 22 47 1.9 / 0.1 16.3 164 5 VP 2.36  
      4134 GAL 8 0 13.3 + 56 21 46 1 / 0.4 15.4 25 3 VP 2.337  
      4136 GAL 7 59 54.4 + 47 24 46 1.4 / 0.3 15 142 5 VP 2.61  
    2214 4143 GAL 7 59 53.8 + 33 17 23 0.7 / 0.7 14.5   1 PR 2.526  
      4146 GAL 8 0 59.1 + 59 7 43 1.1 / 0.1 15.9 56 5 VP 2.789  
      4148 GAL 8 0 23.7 + 42 11 37 2.5 / 0.3 15.2 10 5 VP 3.973  
  2493   4150 GAL 8 0 23.8 + 39 49 49 1.9 / 1.9 13   1 PR 2.956  
      4157 GAL 8 0 44.4 + 37 12 23 0.9 / 0.7 15.3 120   VP 3.124  
  2488   4161 GAL 8 1 46.6 + 56 33 16 1.4 / 0.8 13.6 100   PR 2.75  
      4163 GAL 8 1 26.5 + 44 11 35 1 / 0.3 15.5 1 4 VP 3.672  
      4164 GAL 8 2 1.9 + 56 38 39 1.3 / 0.4 15.1 140 4 VP 2.5  
  2500   4165 GAL 8 1 53.6 + 50 44 18 2.9 / 2.7 12.2   1 FR 3.413  
  2497   4168 GAL 8 2 11.6 + 56 56 33 1.4 / 1.2 14.2   5 PR 1.953  
      4176 GAL 8 2 43.2 + 40 40 44 1.8 / 0.5 15 112 4 VP 3.809  
      4188 GAL 8 3 24 + 41 54 54 1.3 / 0.6 14.5 115 4 PR 4.001  
      4192 GAL 8 3 38.1 + 43 20 36 1.2 / 0.2 16.3 174 5 VP 1.639  
  2505   4193 GAL 8 4 7.2 + 53 32 57 1.2 / 0.6 14.1 0 4 VP 4.914  
      4200 GAL 8 4 31.1 + 40 12 22 0.9 / 0.7 14.6 5 1 PR 3.793  
      4201 GAL 8 4 42.7 + 35 23 53 1.1 / 0.1 16.4 164 5 VP 3.841  
      4204 GAL 8 5 28.9 + 55 58 26 1.1 / 0.8 15.9 130   VP 3.254  
      4205 GAL 8 5 10.2 + 47 3 5 1.4 / 0.3 15.2 122 4 VP 2.551  
      4209 GAL 8 5 26.5 + 46 42 27 1.2 / 0.8 14.5 80   PR 2.663  
      4213 GAL 8 6 20.5 + 50 58 22 1 / 0.5 15.4 118 4 VP 3.146  
      4214 GAL 8 6 38 + 55 8 21 1.2 / 0.3 15.3 157 4 VP 3.517  
      4219 GAL 8 6 42.8 + 39 5 25 2.1 / 1.4 15 150 1 VP 3.723  
  2518   4221 GAL 8 7 20.5 + 51 7 54 1.2 / 1 14 35   PR 4.269  
      4226 GAL 8 7 21.4 + 40 23 53 1.7 / 1.4 14.8 35 2 VP 4.352  
  2528   4227 GAL 8 7 25.4 + 39 11 42 1.5 / 1.5 13.4   1 PR 2.686  
      4229 GAL 8 7 41.2 + 39 0 17 0.6 / 0.6 14.6     PR 5.308  
      4230 GAL 8 8 8.9 + 55 31 16 1.4 / 0.2 15.4 167 5 VP 9.284  
  2524   4234 GAL 8 8 9.8 + 39 9 30 1.4 / 1 13.6 125 2 PR 3.486  
  2521   4235 GAL 8 8 50 + 57 46 11 1.2 / 0.7 14.1 45   PR 3.505  
      4241 GAL 8 9 22 + 57 45 11 1 / 0.4 14.9 146 4 PR 3.505  
      4246 GAL 8 9 27.1 + 43 56 5 1.3 / 0.3 15.4 75 4 VP 3.776  
      4250 GAL 8 10 5.4 + 46 11 34 1.2 / 1.2 15   1 VP 3.398  
      4252 GAL 8 9 59.9 + 40 6 11 1.7 / 0.6 15.1 17 4 VP 2.981  
  2532   4256 GAL 8 10 15 + 33 57 27 2.1 / 1.7 13 10 1 FR 2.787  
      4258 GAL 8 10 47.6 + 46 54 44 1.6 / 0.4 15.4 122 4 VP 2.912  
      4260 GAL 8 11 9.7 + 46 27 54 1.6 / 1.5 14.1   1 PR 2.427  
      4261 GAL 8 10 56.3 + 36 49 42 0.9 / 0.4 14.8     PR 2.19  
      4267 GAL 8 12 56.9 + 54 58 11 0.9 / 0.5 14.3 35   PR 3.23  
  2534   4268 GAL 8 12 53.1 + 55 40 24 1.4 / 1.2 13.6   1 PR 3.299  
      4270 GAL 8 13 21.3 + 57 50 57 1.6 / 1.1 14.6 130 2 PR 3.325  
      4272 GAL 8 12 52.8 + 44 21 57 0.9 / 0.5 14.9 170 3 VP 2.201  
  2543 2232 4273 GAL 8 12 58.3 + 36 15 15 2.3 / 1.2 12.7 45 2 FR 1.595  
  2537   4274 GAL 8 13 15.1 + 45 59 29 1.8 / 1.5 12.3   1 FR 3.81 BEAR PAW (CLAW) GALAXY
      4277 GAL 8 13 53.3 + 52 38 54 3.9 / 0.4 15 110 5 VP 3.327  
    2233 4278 GAL 8 13 59 + 45 44 43 4.6 / 0.5 13 172 5 PR 2.842  
      4280 GAL 8 14 33.5 + 54 48 4 1.4 / 0.3 14.5 3 4 PR 3.54  
      4281 GAL 8 14 40.3 + 58 13 52 1.1 / 0.3 15.2 81 4 VP 3.078  
      4283 GAL 8 14 22 + 39 15 5 1.3 / 0.9 14.9 130 2 VP 3.618  
  2541   4284 GAL 8 14 40.2 + 49 3 44 6.3 / 2.9 12.2 165 4 VP 3.062  
      4289 GAL 8 15 46.4 + 58 19 48 1 / 0.8 13.6 105   PR 3.606  
      4293 GAL 8 16 16.3 + 52 25 45 0.7 / 0.6 15.3 55 1 VP 3.085  
      4306 GAL 8 17 36.7 + 35 26 44 0.9 / 0.4 15.1 135 3 VP 2.191  
      4307 GAL 8 18 2 + 47 51 7 1.4 / 0.3 15.4 65 5 PR 3.502  
      4309 GAL 8 18 13.6 + 49 15 3 1 / 0.9 15.2   1 VP 2.62  
      4311 GAL 8 18 4.1 + 37 23 38 1 / 0.2 16.4 135 5 VP 2.058  
  2549   4313 GAL 8 18 58.3 + 57 48 11 3.8 / 1.2 12.2 177 5 FR 2.582  
      4314 GAL 8 18 57.3 + 58 16 36 1 / 0.6 14.9     PR 3.349  
  2552   4325 GAL 8 19 20.2 + 50 0 27 3.6 / 2.1 12.6 45 1 PR 4.087  
      4333 GAL 8 20 33.7 + 52 32 30 0.9 / 0.3 17.3 161   VP 3.461  
      4335 GAL 8 20 43.9 + 54 6 29 1 / 0.7 14.7 125 1 PR 3.02  
      4338 GAL 8 20 53.1 + 55 15 29 0.9 / 0.7 15.4 120 2 VP 2.333  
      4342 GAL 8 20 37.5 + 40 16 43 1.2 / 0.4 15.2 43 4 VP 3.611  
      4351 GAL 8 21 13.4 + 35 48 27 0.9 / 0.7 15.1 60   VP 2.393  
      4357 GAL 8 22 43.9 + 56 18 23 1.2 / 1 14.6   1 PR 3  
      4380 GAL 8 24 27 + 54 50 16 1.1 / 1.1 14.8   1 VP 2.763  
      4387 GAL 8 24 49.8 + 46 54 14 1.4 / 0.2 17.2 97 5 VP 3.458  
      4393 GAL 8 26 4.6 + 45 58 6 2.2 / 1.6 13.4 45 2 PR 2.152  
      4401 GAL 8 26 47.5 + 48 48 7 1.3 / 1.3 14.9   1 VP 2.877  
      4410 GAL 8 27 51.1 + 55 8 4 1.2 / 0.6 15 0 4 VP 2.776  
      4412 GAL 8 27 18.2 + 37 46 53 1 / 0.3 15.2 53 5 VP 2.699  
      4415 GAL 8 28 1 + 54 26 3 1.1 / 0.7 15.1 155 1 VP 2.251  
      4417 GAL 8 28 10.7 + 55 42 37 0.2 / 0.2 15.2     PR 3.726  
      4426 GAL 8 28 28.9 + 41 51 14 2 / 1 15.1     VP 1.445  
      4427 GAL 8 29 9.8 + 55 30 0 1.1 / 0.5 14.8 7 4 VP 3.45  
      4429 GAL 8 28 46.7 + 40 39 57 1 / 0.5 15.3 18 4 VP 1.676  
      4434 GAL 8 28 54.4 + 34 39 4 1 / 0.4 14.7 105   PR 3.719  
      4436 GAL 8 29 50 + 48 46 51 1.3 / 0.3 15.4 42 4 VP 3.602  
      4437 GAL 8 29 54.1 + 51 57 57 1.1 / 0.3 16.7 33 4 VP 2.525  
      4438 GAL 8 29 59.6 + 52 41 49 0.7 / 0.7 14 15 1 PR 3.904  
      4441 GAL 8 30 13.9 + 39 53 18 1.1 / 0.2 15.6 38 5 VP 3.488  
      4442 GAL 8 30 41.4 + 52 17 57 1.1 / 0.9 14.4 110 3 PR 2.351  
      4449 GAL 8 31 25.7 + 40 57 22 1 / 0.8 15.4     VP 2.453  
      4461 GAL 8 33 22.3 + 52 31 50 1.7 / 0.5 14.3 43 4 PR 3.579  
      4465 GAL 8 33 17.8 + 41 15 35 1.2 / 0.8 14.8 160 2 VP 1.509  
      4468 GAL 8 33 30.7 + 41 31 31 1.5 / 0.9 14.4 165   PR 1.743  
      4470 GAL 8 34 8.8 + 55 36 42 1.1 / 0.3 15.6 128 4 VP 3.214  
      4471 GAL 8 33 42 + 41 25 15 1 / 0.2 15.6 63 5 VP 1.677  
      4479 GAL 8 35 8.7 + 39 40 7 0.9 / 0.2 15.7 12 5 VP 3.296  
      4487 GAL 8 35 48 + 38 33 12 0.9 / 0.1 15.5 124 5 VP 4.079  
