Home  Home     GCVS reference  GCVS reference       Bayer / Flamsteed  Bayer / Flamsteed  
  Leo Minor  Leo Minor
  Libra  Libra
  Stars Table List  Stars Table List

Lepus by SAO number

Bayer ref Flamsteed no Star name GCVS ref GCVS no SAO no Star no  Max  mag  Min  mag Comp sep         Spectral type         RA hr RA min RA sec DEC +- DEC deg DEC min DEC sec Pos err
          150038   6.6     A2 4 58 10.375 - 16 46 48.58 2.854
          150052   5.66   0.2 F3V+F9V 4 59 1.282 - 16 22 32.65 2.739
    HIND'S CRIMSON STAR R 480001 150058   5.5 11.7   C7,6e(N6e) 4 59 36.473 - 14 48 20.49 2.218
          150086   6.9     G5 5 1 47.874 - 10 56 2.61 3.119
          150109   6.41     B2.5IV 5 3 52.028 - 14 22 9.67 2.175
          150113   6.9     K2 5 3 56.649 - 14 33 22.51 2.251
          150144   7     B9 5 6 22.134 - 14 41 48.01 2.803
          150149   6.05     A0V 5 6 36.711 - 13 7 19.41 2.28
          150156   6.7     G0 5 7 9.789 - 19 23 31.88 2.854
          150159   5.97     F7V 5 7 24.984 - 12 29 26.05 2.316
          150166   6.7     M0 5 7 49.821 - 12 35 31.13 2.867
          150170   6.6     G5 5 8 13.205 - 15 5 43.85 2.628
          150194   7     B8 5 10 34.078 - 11 38 55.19 2.741
      RX 480016 150206   5 7.4   M6.2III 5 11 22.84 - 11 50 56.96 2.907
iot 3       150223   4.45   12.7 B8V 5 12 17.887 - 11 52 8.53 2.616
mu 5       150237 40 3.31     B9IIIpHgMn 5 12 55.867 - 16 12 19.99 3.041
kap 4       150239   4.36   2.6 B9V 5 13 13.876 - 12 56 29.47 2.521
          150255   6.21     F2III 5 13 59.879 - 14 36 23.89 3.03
          150286   6.5     +++ 5 16 10.601 - 11 21 9.43 2.781
          150295   6.56     B3IV 5 16 48.13 - 17 8 30.24 2.092
          150300   6.8     A5 5 17 22.249 - 17 46 28.9 2.614
          150303   6.7     B8 5 17 35.39 - 15 13 11.4 2.96
          150304   5.5     sgG9 5 17 40.204 - 13 31 11.17 2.207
          150326   5.96   46 G0V 5 18 50.439 - 18 7 48.48 2.869
          150335   6.36   39.3 B3V 5 19 17.513 - 18 31 11.69 2.511
      TX 480031 150336   6.54   39.3 B8/9III/IV 5 19 18.325 - 18 30 35.4 2.941
lam 6       150340   4.29     B0.5IV 5 19 34.506 - 13 10 36.37 2.973
nu 7       150345   5.3     B7IVnn 5 19 59.058 - 12 18 55.97 2.963
          150375   6.56     B8V 5 21 51.047 - 13 45 22.09 2.833
          150379   6.9     K0 5 21 55.391 - 17 36 13.55 2.951
  8       150396   5.25     B2IV 5 23 30.158 - 13 55 37.9 2.885
          150416   5.65     A1V 5 24 28.379 - 16 58 33.96 2.539
          150422   6.9     A0 5 25 0.041 - 19 22 28.84 2.076
          150427   6.7     G5 5 25 20.064 - 12 33 13.61 2.159
          150442   5.89   27 F2V 5 25 59.829 - 19 41 43.8 3.218
          150461   6.35     dF7 5 27 4.733 - 11 54 3.52 2.378
          150546   6.8     K2 5 32 41.933 - 16 19 12.47 2.607
alp 11 ARNEB     150547 48 2.58   35.8 F0Ib 5 32 43.799 - 17 49 20.24 3.023
          150588   6.7     B8 5 35 26.405 - 15 44 14.77 2.708
          150617   6.11     A2V 5 37 8.766 - 11 46 32.96 2.628
          150652   6.38   0.6 B7V 5 39 16.273 - 17 50 58.07 2.311
          150703   6.21     B3IVp 5 41 41.507 - 16 43 32.37 2.79
          150716   6.15     K0 5 42 14.327 - 17 31 49.12 2.839
          150739   5.73     A0V s 5 43 21.629 - 18 33 27.2 2.469
zet 14       150801   3.55     A3Vn 5 46 57.325 - 14 49 19.22 2.428
          150806   6.17     G2Ib-II 5 47 7.645 - 16 14 15.89 3.003
          150817   7     B9 5 47 27.524 - 15 15 10.99 2.995
          150830   6.9     G5 5 48 39.452 - 14 18 50.65 3.088
          150845   5.49   2.6 gG6 5 49 36.498 - 14 29 1.07 2.341
          150925   6.69     A4V 5 53 57.424 - 19 38 17.8 2.459
          150932   5.66     K5III 5 54 43.557 - 11 46 26.27 2.943
eta 16       150957   3.71     F1III 5 56 24.283 - 14 10 4 2.271
          150972   6.9     F5 5 57 33.354 - 18 3 19.22 2.435
          150973   6.9     B8 5 57 39.649 - 15 24 23.05 2.977
          151011   6.22     F0 6 0 17.652 - 12 53 59.06 2.413
          151033   6.8     K0 6 1 38.965 - 15 35 21.36 2.764
          151052   6.2     G5 6 2 33.84 - 14 29 49.77 2.466
          151075   6.9     F5 6 4 12.911 - 14 5 3.35 2.228
  17   SS 480019 151093   4.82 5.06   A0Veq+M1III 6 4 59.115 - 16 29 3.6 2.779
the 18       151110   4.67     A1Vn 6 6 9.343 - 14 56 6.55 2.338
          151122   6.7     G5 6 6 38.298 - 16 31 5.21 2.576
          151126   6.66     B3V 6 6 51.908 - 11 10 24.68 3.005
  19       151142   5.31     M2III 6 7 41.621 - 19 9 57.34 2.406
          151154   6.8     A2 6 8 25.44 - 11 8 45.53 2.372
          151173   6.35   23 B9Vn 6 9 20.25 - 18 7 34.22 2.107
          151178   5.56     K2III 6 9 34.338 - 14 35 3.24 2.585
          151187   6.7     A0 6 10 16.487 - 15 3 34.33 2.164
          151199   6.7     A3 6 11 21.721 - 15 47 34.01 2.469
          151208   6.8     K2 6 11 43.22 - 18 11 9.86 2.81
          169889   6.72     F0-2III 4 55 30.178 - 25 43 39.54 2.876
          169981   4.91     B9.5Vn 5 1 25.569 - 20 3 6.74 2.552
          169997   5.02     K1III 5 2 9.823 - 26 16 30.49 2.505
  1       170010   5.75     K1IV 5 2 44.947 - 22 47 41.55 2.591
          170029   5.61     A3m 5 3 53.257 - 24 23 16.35 2.426
          170050   5.73     K2III 5 5 16.156 - 26 9 8.96 2.209
eps 2       170051 37 3.19     K5III 5 5 27.645 - 22 22 15.56 3.004
          170151   6.41     K1III 5 10 44.452 - 25 54 34.2 2.551
          170238   5.07     B9V 5 15 24.344 - 26 56 35.52 2.517
          170243   6.9     A0 5 15 43.8 - 22 53 39.32 3.242
          170327   4.71   4.2 A0V 5 20 26.873 - 21 14 22.39 2.79
          170351   5.06   3.1 G7II-III+A7IV-V 5 21 46.224 - 24 46 22.72 2.63
          170352   6.7     A3 5 21 46.383 - 24 46 24.02 2.664
          170375   6.49     F6V 5 23 11.96 - 26 42 21 3.06
          170445   6.07     gG7 5 27 36.456 - 21 22 32.15 2.572
bet 9 NIHAL     170457 46 2.84   2.6 G5II 5 28 14.725 - 20 45 34.28 3.038
          170461   6.8     G0 5 28 20.957 - 22 26 3.94 2.426
  10       170506   5.55     A0V 5 31 7.602 - 20 51 49.42 3.13
          170652   6.5     B8 5 39 44.579 - 20 26 7.3 2.318
          170678   7     K0 5 40 39.711 - 20 17 55.7 3.118
  12       170715   5.87     A2 5 42 13.927 - 22 22 24.71 2.55
          170740   7     G5 5 43 46.439 - 21 25 45.7 2.889
          170756   6.34     G0 5 44 28.39 - 20 7 34.82 2.533
          170757   6.15   96.5 K2V 5 44 26.492 - 22 25 18.37 2.713
gam 13       170759   3.6   96.5 F6V 5 44 27.801 - 22 26 54.36 3.147
          170770   6.7     B3 5 44 50.632 - 21 39 34.98 3.012
          170809   7     Mb 5 46 13.957 - 23 38 40.42 2.821
          170892   5.87     A2 5 49 53.504 - 22 58 18.3 2.476
del 15       170926   3.81     K0IIIFe-1.5CH0.5 5 51 19.28 - 20 52 45 3.085
          170931   6.17     K0 5 51 28.636 - 22 55 34.16 2.59
          170946   6.9     G5 5 52 7.745 - 25 56 35.11 3.259
          171001   6.8     A3 5 54 39.252 - 26 39 35.12 3.149
          171023   6.8     G0 5 55 52.704 - 21 41 23.41 2.26
          171031   7     A0 5 56 10.693 - 21 7 19 2.759
          171034   5.96     K0V 5 56 14.27 - 22 50 24.78 2.634
          171045   6.36     K0 5 56 34.45 - 23 12 55.71 2.824
          171138   6.05     A1V 6 1 13.139 - 25 25 3.43 2.285
          171180   5.04   2.2 K3III 6 3 15.522 - 26 17 3.71 2.881
      S 480002 171222   6 7.58   M6III 6 5 45.672 - 24 11 44.5 2.432
          171236   5.47   44.3 Am 6 6 32.01 - 23 6 38.46 2.034
          171251   5.78     M4III 6 6 57.568 - 21 48 45.59 2.404
          171293   5.5     A0IV 6 8 57.87 - 22 25 38.72 2.493
          171317   5.71   0.2 F6V 6 9 47.884 - 22 46 27.04 3.005
          171318   6.27     G8-K0III 6 9 47.199 - 26 42 3.36 2.8
          171339   5.72     K1III 6 10 34.595 - 27 9 14.58 2.66
          171356   6.09     A0V 6 11 13.529 - 26 28 55.86 2.383
Home  Home     GCVS reference  GCVS reference       Bayer / Flamsteed  Bayer / Flamsteed  
  Leo Minor  Leo Minor
  Libra  Libra
  Stars Table List  Stars Table List