Home  Home     GCVS reference  GCVS reference       Bayer / Flamsteed  Bayer / Flamsteed  
  Lacerta  Lacerta
  Leo Minor  Leo Minor
  Stars Table List  Stars Table List

Leo by SAO number

Bayer ref Flamsteed no Star name GCVS ref GCVS no SAO no Star no  Max  mag  Min  mag Comp sep         Spectral type         RA hr RA min RA sec DEC +- DEC deg DEC min DEC sec Pos err
          61594   5.56     M2IIIa 9 36 42.873 + 31 9 42.6 2.734
      DR 460140 61633   5.89   28.4 K6III 9 41 35.207 + 31 16 40.99 2.82
          61649   6.7     A5 9 42 44.608 + 30 6 41.97 2.173
  15       61656   5.64     A2IV 9 43 33.255 + 29 58 28.08 2.361
          61705   6.9     A5 9 49 46.64 + 31 4 37.44 2.686
          61771   6.6     F2 9 56 31.322 + 32 23 4.02 2.831
          80797   6.41     G5IV 9 23 31.773 + 25 10 58.61 2.943
          80801   6.8     K0 9 24 8.016 + 25 55 6.12 2.007
kap 1 AL MINILIAR AL ASAD     80807   4.46   2.5 K2III 9 24 39.257 + 26 10 56.41 2.815
          80809   6.7     G5 9 24 45.354 + 19 47 11.56 2.346
          80864   6.8     A3 9 30 23.519 + 21 48 46.72 2.888
          80877   6.6     A0 9 31 17.352 + 27 23 14.07 2.35
lam 4 ALTERF     80885   4.31     K5III 9 31 43.198 + 22 58 4.48 2.8
          80900   6.53   30.5 A3Vnn 9 33 18.219 + 28 22 4.22 2.556
          80909   6.25     gK7 9 33 59.086 + 23 27 13.51 2.781
          80931   7     A0 9 36 57.041 + 23 1 52.05 2.264
          80935   6.6     F8 9 37 49.879 + 24 40 12.8 2.479
          80950   6.8     B9 9 38 54.636 + 20 17 51.82 2.662
  13       80970   6.24     gK2 9 41 38.503 + 25 54 46.13 2.636
          80988   7     K0 9 43 22.489 + 20 11 35.5 2.654
          81002   6.8     K0 9 45 14.753 + 23 28 29.39 2.733
eps 17 RAS ELASED AUSTRALIS     81004 98 2.98     G1II 9 45 51.073 + 23 46 27.21 2.805
          81015   6.7     K0 9 47 22.229 + 23 38 51.41 2.561
  20   DG 460130 81035   6.08 6.12 0.3 A8IV 9 49 50.086 + 21 10 46.03 2.532
          81040   7     F5 9 50 10.348 + 24 33 43.65 2.601
  22       81054   5.32     A5IV 9 51 53.019 + 24 23 42.98 2.273
mu 24 RASALAS     81064   3.88     K2IIICN1Ca1 9 52 45.819 + 26 0 24.96 2.49
          81069   7     K2 9 53 36.827 + 25 40 3.98 2.208
          81120   6.3     F3V 9 58 26.052 + 27 45 31.86 2.556
          81128   6.6     A2 9 59 28.159 + 21 19 17.68 2.061
          81129   5.73     gG9 9 59 36.25 + 29 38 42.99 2.082
          81154   5.66     B2.5IV 10 2 48.913 + 21 56 56.91 2.229
          81181   7     K0 10 6 10.733 + 21 30 52.55 2.686
          81208   6.6     +++ 10 9 19.613 + 20 19 55.64 2.904
          81220   6.6     F0 10 11 8.569 + 20 41 47.05 2.153
          81243   6.04     G3IIIFe-1 10 13 49.753 + 27 8 9.22 2.443
          81250   6.02     F9V 10 14 29.748 + 21 10 4.08 2.438
  35       81260   5.97     G1.5IV-V 10 16 32.254 + 23 30 11.09 2.072
          81264   5.84     gK2 10 16 41.88 + 25 22 16.71 2.486
zet 36 ADHAFERA     81265   3.44   325.9 F0III 10 16 41.406 + 23 25 2.19 2.352
  39       81270   5.82   7.6 F8Vb w 10 17 14.572 + 23 6 22.26 2.669
          81278   6.52     A0V 10 18 10.27 + 27 24 55.15 2.569
          81285   6.4     K0 10 19 0.739 + 24 42 42.15 2.205
gam 1 41 ALGIEBA     81298 102 2.61   4.5 K1-IIIbFe-0.5 10 19 58.346 + 19 50 29.93 2.634
gam 2 41       81299 296 3.8   4.5 G7IIIFe-1 10 19 58.646 + 19 50 25.65 2.696
          81329   6.9     K0 10 23 49.475 + 25 34 4.75 2.37
          81496   6.27     A5V 10 44 14.54 + 19 45 31.25 2.678
  54       81583   4.5   6.5 A1V 10 55 36.809 + 24 44 59.03 2.202
  54       81584   6.3   6.5 A2Vn 10 55 37.26 + 24 44 55.63 2.316
          81589   6.14     K2 10 56 16.913 + 22 21 6.25 2.231
  60       81637   4.42     A1m 11 2 19.762 + 20 10 46.94 2.949
          81674   6.7     F5 11 7 4.791 + 25 32 13.47 2.209
  64       81681   6.46     A5m 11 7 39.708 + 23 19 25.35 2.957
  67       81692   5.68   4.8 A3IV 11 8 49.075 + 24 39 30.55 2.325
          81725   6.9     G0 11 13 40.996 + 20 7 43.07 2.267
del 68 ZOSMA     81727 111 2.56   191.4 A4V 11 14 6.498 + 20 31 25.26 2.658
  72       81736   4.63     M3IIb 11 15 12.239 + 23 5 43.81 2.077
          81756   6.8     A2 11 17 44.337 + 27 21 43.86 2.102
          81760   7     G5 11 18 1.381 + 22 10 48.05 2.354
          81886   6.45     G9III 11 35 3.762 + 20 26 29.12 2.98
          81893   5.8   0.5 F0V 11 36 17.939 + 27 46 51.66 2.489
          81930   6.8     A3 11 40 9.346 + 23 42 29.63 2.388
  92       81941   5.26     K1III 11 40 47.071 + 21 21 10.32 2.773
          81949   6.59     F2IV-V 11 42 5.241 + 22 12 39.15 2.336
          81960   6.02   36.7 K5III 11 44 13.127 + 25 13 6.84 2.285
          81988   6.9     F5 11 47 0.875 + 23 43 13.05 2.229
  93   DQ   81998   4.53   74.3 G5III-IVe+A7V 11 47 59.118 + 20 13 8.17 2.783
          82051   7     K0 11 55 24.492 + 25 31 20.89 2.151
          82062   6.9     F2 11 56 20.522 + 26 40 44.61 2.146
          98561   6.29     gG9 9 25 32.481 + 16 35 8.89 2.125
          98594   6.9     G5 9 28 33.579 + 12 23 7.39 2.398
          98624   7     K0 9 31 20.208 + 12 51 30.44 2.114
xi 5       98627   4.97     K0-III-IIIb 9 31 56.749 + 11 17 59.27 2.187
          98652   6.7     B9 9 34 59.781 + 12 39 16.47 2.958
  7       98662   6.36   41.2 A1V 9 35 52.923 + 14 22 46.51 2.242
  8       98673   5.69     gK1 9 37 2.598 + 16 26 16.63 2.664
          98683   6.6     F2 9 38 1.271 + 14 20 50.15 2.324
          98687   6.8     G5 9 38 16.137 + 12 44 10 2.041
          98690   7     A3 9 38 45.755 + 10 46 39.41 2.463
          98696   6.9     F5 9 39 17.307 + 13 18 44.17 2.342
          98704   6.8     F8 9 40 35.342 + 13 3 13.08 2.844
omi 14 SUBRA     98709   3.52     F6II+A1-5V 9 41 9.04 + 9 53 32.29 2.307
psi 16       98733   5.35   281.8 M2IIIab 9 43 43.9 + 14 1 18.12 2.99
          98742   6.5   31.2 K0 9 44 29.962 + 18 51 48.63 2.498
          98750   6.9     K0 9 45 51.944 + 18 41 0.81 2.986
  18       98755   5.63     gK4 9 46 23.316 + 11 48 35.88 2.857
  19       98767   6.45     A7Vn 9 47 25.93 + 11 34 5.75 2.484
      R 460001 98769   4.4 11.3   M6e-M8IIIe-M9.5e 9 47 33.504 + 11 25 43.54 2.392
          98806   6.7     A0 9 50 49.252 + 11 50 31.62 2.361
  23       98809   6.46     M0III 9 51 2.039 + 13 3 58.26 2.51
nu 27       98876   5.26     B9IV 9 58 13.369 + 12 26 41.15 2.363
          98931   7     A0 10 4 8.361 + 11 37 42.82 2.11
          98944   6.37     F2Vn 10 5 40.943 + 15 45 27.05 2.281
eta 30       98955   3.52   0.1 A0Ib 10 7 19.951 + 16 45 45.5 2.998
  31       98964   4.37   7.9 K3.5IIIbFe-1 10 7 54.269 + 9 59 51.34 2.571
alp 32 REGULUS     98967 100 1.35   177.6 B7V 10 8 22.317 + 11 58 2.02 2.579
  34       98991   6.44   0.2 F7V 10 11 38.23 + 13 21 18.41 2.576
          99032 295 6.55   1.1 A9IV 10 16 16.052 + 17 44 24.56 2.054
  37       99034   5.41     M1.5IIIab 10 16 40.744 + 13 43 41.94 2.207
          99056   6.6     A0 10 18 57.473 + 17 42 20.4 2.393
  40       99065   4.79     F6IV 10 19 44.133 + 19 28 15.28 2.049
  42       99080   6.12     A1V 10 21 50.274 + 14 58 32.29 2.61
          99098   6.8     K0 10 24 19.679 + 10 35 16.4 2.933
          99128   6.15     K0 10 27 0.494 + 19 21 52.15 2.128
          99132   6.6     G5 10 27 12.268 + 11 19 2.78 2.068
  45   CX 460124 99136   5.97 6.15 37.2 A0p(Si-Cr-Sr) 10 27 38.977 + 9 45 45.33 2.755
  46       99172   5.46     M1.5IIIbCa-1 10 32 11.781 + 14 8 13.93 2.954
          99229   6.6     F2 10 38 54.535 + 16 7 38.97 2.657
          99266   6.7     K0 10 43 49.058 + 18 18 45.07 2.278
          99280   6.8     A2 10 46 19.346 + 12 44 52.7 2.839
  51       99281   5.49     gK3 10 46 24.533 + 18 53 29.48 2.189
  52       99282   5.48     gG4 10 46 25.269 + 14 11 40.74 2.339
  53       99305   5.34     A2V 10 49 15.426 + 10 32 42.75 2.871
          99321   6.8     K0 10 51 8.426 + 11 34 44.65 2.122
          99384   6.9     K0 10 58 37.498 + 19 37 19.67 2.397
          99391   7     A2 10 59 32.983 + 9 55 51.17 2.251
          99392   6.55     F5V 10 59 41.07 + 11 42 20.77 2.294
          99428   6.7     A0 11 4 33.25 + 12 40 1.07 2.313
          99444   6.6     K5 11 6 44.001 + 17 44 14.16 2.014
          99464   6.9     G5 11 8 40.715 + 17 12 3.71 2.18
          99492   6.3     A5V 11 11 43.704 + 14 24 0.93 2.926
the 70 CHERTAN     99512 112 3.34     A2V 11 14 14.403 + 15 25 46.42 2.611
  73       99525   5.32     K3III 11 15 51.882 + 13 18 27.34 3.005
          99526   6.7     A0 11 15 56.278 + 12 36 49.13 2.077
          99527   6.67     A9Vp 11 15 57.795 + 12 50 41.3 2.469
          99544   6.66     A2V 11 18 20.992 + 11 59 5.19 2.25
          99551   7     G0 11 18 59.896 + 14 16 5.49 2.975
          99564   6.9     A0 11 20 26.48 + 17 18 38.9 2.643
          99577   7     K0 11 22 28.941 + 17 26 13.35 2.246
          99585   7     A2 11 23 38.098 + 17 8 30.65 2.576
iot 78       99587   3.94   1.1 F4IV 11 23 55.494 + 10 31 44.92 2.884
          99598   5.8     K4III 11 24 58.903 + 11 25 48.79 2.732
  81       99601   5.57   55.7 F2V 11 25 36.342 + 16 27 23.47 2.122
          99616   6.7     K2 11 28 2.123 + 11 58 22.99 2.56
  85       99629   5.74     gK4 11 29 41.857 + 15 24 47.96 2.472
  86       99637   5.52     K0III 11 30 29.026 + 18 24 34.78 2.295
          99645   7     A0 11 31 31.801 + 17 44 59.23 2.95
  88       99648   6.2   15.5 G0V 11 31 44.927 + 14 21 52.23 2.236
          99668   6.55     A2m 11 34 10.015 + 11 1 24.68 2.537
  90       99673   5.95   3.6 B4V 11 34 42.471 + 16 47 49.37 2.624
          99681   6.7     K0 11 35 31.925 + 11 11 18.97 2.998
          99683   6.56     A4Vn 11 35 43.411 + 10 54 40.36 2.871
          99718   7     F5 11 39 36.435 + 18 59 48.27 2.118
          99774   6.8     K0 11 45 11.389 + 14 15 47.71 2.855
          99800   5.88   1.1 F0V 11 48 38.698 + 14 17 3.26 2.675
          99806   7     K0 11 49 1.794 + 16 7 57.05 2.449
bet 94 DENEBOLA     99809 114 2.14   264 A3V 11 49 3.582 + 14 34 19.4 2.913
          99812   6.04     A3m 11 49 14.906 + 16 14 33.77 2.761
          99827   6.35   14.9 F0IVm s 11 50 55.437 + 12 16 42.77 2.874
          99829   7     F2 11 51 24.516 + 11 48 18.72 2.152
          99840   6.7     A2 11 52 46.225 + 15 26 10.84 2.563
  95       99869   5.53   90 A3V 11 55 40.532 + 15 38 48.32 2.142
          99876   6.9     K0 11 56 26.792 + 14 11 10.05 2.703
          99886   6.9     F2 11 57 42.313 + 17 28 3.87 2.579
ome 2       117717   5.41   0.5 F9V 9 28 27.455 + 9 3 24.45 2.893
  3       117718   5.71   25.2 K0III 9 28 29.142 + 8 11 17.51 2.304
  6       117751   5.07   37.3 K2.5IIIbFe-0.5 9 31 57.604 + 9 42 56.7 2.402
  10       117807   5     K1III 9 37 12.686 + 6 50 8.72 2.176
          117851   6.8     F0 9 41 14.572 + 8 59 41.91 2.66
          117898   5.79     M1.5IIIab 9 46 10.048 + 6 42 30.18 2.562
          117908   6.7     F0 9 47 16.534 + 8 34 11.8 2.143
          117997   6.7     K0 9 55 55.109 + 7 40 38.32 2.801
          118001   5.85     gK2 9 56 25.956 + 8 55 58.81 2.489
          118023   6.04     gK3 9 58 7.588 + 8 18 50.6 2.901
pi 29       118044   4.7     M2-IIIab 10 0 12.808 + 8 2 39.13 2.229
          118260   7     K5 10 22 14.284 + 8 57 51.64 2.575
  43       118269   6.07     K3III 10 23 0.432 + 6 32 33.27 2.155
  44   DE 460128 118286   5.6     M2IIIabS 10 25 15.191 + 8 47 5.5 2.799
rho 47       118355   3.85     B1Ib 10 32 48.666 + 9 18 23.72 2.202
  48       118376   5.08     G8.5IIIFe-1Ca-1 10 34 47.996 + 6 57 13.79 3.008
  49   TX 460031 118380   5.66 5.75   A2V 10 35 2.157 + 8 39 1.1 2.539
          118483   6.37     gK1 10 46 5.665 + 6 22 23.39 2.447
          118493   7     A2 10 47 19.165 + 6 20 46.65 2.8
          118550   6.38   39.2 A3V 10 52 13.675 + 1 1 30.78 2.473
          118555   6.31     K5III 10 52 36.069 - 0 12 5.32 2.019
  55       118574   5.91     F2/3III/V 10 55 42.441 + 0 44 12.81 2.619
  56   VY 460043 118576   5.69 6.03   M5.5III 10 56 1.477 + 6 11 7.06 2.372
          118577   6.9     K0 10 56 10.506 + 0 25 58.4 2.627
  58       118610   4.84   0.1 K1IIICN-0.5 11 0 33.65 + 3 37 2.83 2.413
  59       118615   4.99   44.8 A5III 11 0 44.817 + 6 6 4.85 2.206
  62       118634   5.95     K3III 11 3 36.622 - 0 0 3.17 2.156
chi 63       118648   4.63   276.4 F2III-IV 11 5 1.037 + 7 20 9.66 2.265
  65       118668   5.52   2.2 G9IIICN-1 11 6 54.22 + 1 57 19.89 2.576
  69       118731   5.42     A0V 11 13 45.575 - 0 4 10.93 2.401
          118734   6.8     F2 11 13 53.053 + 2 16 7.3 2.267
          118735   5.79   21.5 K3III 11 14 1.816 + 8 3 38.65 2.48
  75       118764   5.18     M0III-IIIb 11 17 17.399 + 2 0 37.6 2.379
  76       118778   5.91     gK0 11 18 54.961 + 1 39 1.52 2.74
sig 77       118804   4.05     B9.5V s 11 21 8.189 + 6 1 45.64 2.061
          118806   6.6     F8 11 21 26.749 + 6 38 5.2 2.689
          118813   6.7     A2 11 21 50.259 + 9 10 6.48 2.567
          118823   7     G5 11 23 15.115 + 6 35 9.42 2.783
          118825   6.05     K3 11 23 17.962 + 0 7 54.29 2.492
  79       118831   5.39     G8IIICN-0.5 11 24 2.296 + 1 24 28.27 2.617
          118847   6.7     A2 11 25 39.486 + 3 18 3.38 2.872
  80       118851   6.37     F3IV 11 25 50.035 + 3 51 35.91 2.541
          118859   6.8     K0 11 26 18.01 + 8 39 34.45 2.538
  83       118864   6.5   28.5 K0IV 11 26 45.347 + 3 0 47.16 2.347
tau 84       118875   4.95   91.1 G7.5IIIa 11 27 56.252 + 2 51 22.23 2.096
          118892   6.7     F5 11 29 39.968 + 7 35 57.85 2.992
          118923   6.7     K5 11 33 36.288 + 2 29 55.5 2.073
  89       118929   5.77     F5V 11 34 21.956 + 3 3 36.52 2.52
          118946   7     K0 11 36 34.155 + 6 6 24.14 2.57
          118952   7     A2 11 37 17.842 + 6 16 12.76 2.47
          137863   6.12   35.2 K0III+G0V 10 53 24.916 - 2 15 18.6 2.25
          137871   5.45     G8III 10 53 43.701 - 2 7 45.31 2.935
          137904   6.9     F5 10 57 8.001 - 0 18 42.85 2.021
  61       137947   4.74     M0IIIBa0.2 11 1 49.706 - 2 29 4.35 2.428
          137963   6.14     F0V 11 3 14.576 - 0 45 8.64 2.648
          137974   6.8     A0 11 4 19.3 - 1 16 42.47 2.84
          138001   6.9     K0 11 8 16.968 - 1 54 12.16 2.251
          138015   6.8     A2 11 9 13.643 - 1 19 59.77 2.411
          138079   6.8     K0 11 14 37.743 - 1 16 15.06 2.449
          138101   6.8     A3 11 16 36.418 - 3 58 0.06 2.105
phi 74       138102   4.47   96.9 A7IVn 11 16 39.702 - 3 39 5.92 2.927
          138130   7     F8 11 19 22.603 - 1 39 17.88 2.667
          138184   7     F5 11 24 21.801 - 5 54 36.48 2.481
          138190   6.7     A5 11 24 58.226 - 2 12 44.86 2.569
          138216   6.25   0.3 gK2 11 27 53.705 - 1 42 0.42 2.426
  87       138238   4.77     K3.5IIIFe-1 11 30 18.892 - 3 0 12.61 2.731
          138251   6.9     K0 11 31 56.658 - 6 28 14.19 2.177
          138275   6.7     A2 11 34 21.445 - 5 31 37.28 2.391
          138284   6.6     K0 11 34 58.934 - 4 21 40.69 2.752
ups 91       138298   4.3   0.1 G8.5IIICN-0.5 11 36 56.941 - 0 49 25.68 2.276
Home  Home     GCVS reference  GCVS reference       Bayer / Flamsteed  Bayer / Flamsteed  
  Lacerta  Lacerta
  Leo Minor  Leo Minor
  Stars Table List  Stars Table List