Home  Home     GCVS reference  GCVS reference       Bayer / Flamsteed  Bayer / Flamsteed  
  Fornax  Fornax
  Grus  Grus
  Stars Table List  Stars Table List

Gemini by SAO number

Bayer ref Flamsteed no Star name GCVS ref GCVS no SAO no Star no  Max  mag  Min  mag Comp sep         Spectral type         RA hr RA min RA sec DEC +- DEC deg DEC min DEC sec Pos err
          59397   6.9     G5 6 42 45.096 + 32 33 31.34 2.324
      IS 380236 59521   6.6 7.3   K3II 6 49 41.263 + 32 36 25.32 2.354
the 34       59570   3.6   78.7 A3III 6 52 47.338 + 33 57 40.38 2.853
          59594   6.9     B9 6 54 7.44 + 32 30 42.67 2.875
          59631   5.89     G5III 6 57 0.532 + 33 40 51.54 2.138
          59697   6.59   16.1 A9IV 7 1 17.19 + 32 24 51.8 2.302
          59766   6.8     M0 7 5 47.417 + 31 23 35.03 2.884
          59773   5.55     G8IV 7 6 11.576 + 34 28 26.24 2.927
          59794   5.91     gK4 7 7 22.307 + 34 0 33.88 2.613
          59806   6.28     K1 7 8 13.211 + 33 49 56.12 2.304
          59818   6.7     K0 7 8 52.41 + 33 56 3.12 2.103
tau 46       59858   4.41   1.9 K2-III 7 11 8.368 + 30 14 42.95 2.111
          59892   6.7     A0 7 13 4.167 + 31 57 56.29 2.043
          59945   6.9     G0 7 17 9.543 + 33 5 30.7 2.44
          59954   6.7     B8 7 17 30.594 + 31 41 55.46 2.65
          59964   6.24     A0Vn 7 18 3.928 + 30 57 22.12 3.005
          60073   6.8     A0 7 26 6.593 + 31 53 48.24 2.655
rho 62       60118   4.18   220.4 F0V 7 29 6.671 + 31 47 3.61 2.668
alp 1 66 CASTOR A     60198 78 1.98   2 A1V 7 34 35.994 + 31 53 18.54 3.014
          60204   5.33   0.4 K0III 7 35 8.736 + 30 57 39.81 2.21
          60238   6.9     G5 7 38 20.635 + 33 11 10.85 2.166
  70       60243   5.56   159.9 K0III 7 38 32.844 + 35 2 54.92 2.213
omi 71       60247   4.9     F3III 7 39 9.945 + 34 35 3.91 2.487
          60254   6.17     F6II 7 39 54.108 + 32 0 34.77 2.562
          60291   6.02     F7V 7 42 43.548 + 34 0 0.84 2.887
pi 80       60340   5.14   21 M1IIIa 7 47 30.343 + 33 24 56.52 2.586
          60379   6.03   77.8 A2Vm 7 51 2.349 + 33 14 0.85 2.587
          60380   6.9     A5 7 51 0.176 + 31 36 48.54 2.053
          60474   6.9     A2 7 57 32.632 + 32 39 23.74 2.194
          60538   6.6     A0 8 4 8.395 + 33 1 51.18 2.104
          77837   6.05   9.5 B9Iab 6 1 0.447 + 27 34 20.4 2.139
          77858   6.37     B8V 6 1 41.622 + 22 24 3.02 2.406
          77900   7     B8 6 3 33.825 + 26 31 47.13 2.466
  1       77915   4.16   0.2 G7III 6 4 7.21 + 23 15 48.06 2.81
          77918   7     K0 6 4 12.097 + 25 26 38.49 2.056
  2       77971   6.9     K0 6 6 48.648 + 23 38 18.75 2.184
          77980   7     B9 6 7 19.958 + 26 40 55.69 2.99
          78045   5.93     K4I 6 9 32.369 + 22 11 24.12 2.131
  3       78050   5.75   0.7 B2.5Ib 6 9 44.041 + 23 6 48.42 2.019
  4       78063   6.7     B9 6 10 29.911 + 22 59 52.05 2.481
  5       78079   5.8     K0III 6 11 32.279 + 24 25 12.6 2.08
      TV 380029 78092   8.54 9.8   K5.5-M1.3Iab 6 11 51.448 + 21 52 7.11 2.864
  6   BU 380098 78098   5.74 8.1   M1-M2Ia-Iab 6 12 19.129 + 22 54 30.49 2.828
          78129   6.7     K0 6 14 28.481 + 21 46 54.04 2.123
eta 7 PROPUS     78135 59 3.28     M3III 6 14 52.649 + 22 30 24.34 2.2
  8       78168   6.08   0.1 G8III 6 16 19.04 + 23 58 11.8 2.767
  9       78176   6.25     B3Ib 6 16 58.705 + 23 44 27.24 2.714
          78196   6.7     K0 6 18 20.797 + 27 12 36.15 2.235
          78210   6.6     G5 6 18 54.419 + 23 36 11.55 2.612
  11   LU 380269 78222   7.21 7.24   B0II 6 19 19.306 + 23 28 9.28 2.831
  12       78225   7     B9 6 19 22.527 + 23 16 27.84 2.672
mu 13 TEJAT POSTERIOR     78297 61 2.88   121.7 M3IIIab 6 22 57.618 + 22 30 48.77 2.412
          78331   6.6     K0 6 24 43.767 + 25 2 54.71 2.943
          78348   6.8     G5 6 25 32.655 + 23 26 31.06 2.217
          78349   6.06   0.1 A2Vn 6 25 32.921 + 23 19 37.09 2.263
          78355   6.6     G5 6 25 42.715 + 21 38 41.96 2.696
          78395   6.5     K0 6 27 46.522 + 20 47 21.67 2.655
  16       78402   6.22     A2V s 6 27 56.644 + 20 29 46.05 2.173
          78417   6.47     F5 6 28 56.63 + 26 58 3.87 2.158
nu 18       78423   4.15   0.2 B6IIIe 6 28 57.784 + 20 12 43.45 2.462
          78445   6.8     A0 6 30 21.829 + 22 32 42.04 2.475
          78540   6.9     G0 6 36 26.317 + 27 16 42.88 2.595
          78545   6.8     A0 6 36 42.378 + 23 5 51.67 2.598
          78557   6.44     A3V 6 37 27.21 + 24 35 27.39 2.839
          78568   6.8     K0 6 37 52.57 + 23 36 15.7 2.158
          78572   6.7     A5 6 38 18.859 + 24 27 0.95 2.715
          78586   6.04     G9III 6 39 5.236 + 22 1 50.96 2.314
          78596   6.38     F8IV 6 39 31.389 + 24 35 59.6 2.847
  25       78636   6.42   55.9 G5Ib 6 41 20.96 + 28 11 47.16 2.25
eps 27 MEBSUTA     78682 66 2.98   110.3 G8Ib 6 43 55.922 + 25 7 51.89 2.984
          78691   6.2     A0 6 44 30.082 + 20 41 34.89 2.555
  28       78692   5.44     K4III 6 44 45.433 + 28 58 15.15 2.372
          78696   6.8     A2 6 44 56.335 + 22 50 14.69 2.098
          78710   6.8     K0 6 45 35.092 + 27 40 25.01 2.804
          78717   6.5     G5 6 46 10.379 + 23 22 16.75 2.61
          78742   7     K0 6 47 13.258 + 22 11 40.28 2.338
          78770   6.6     A2 6 49 10.259 + 27 11 25.57 2.6
          78771   7     A0 6 49 8.524 + 23 12 5.72 2.133
          78795   6.9     F8 6 51 0.22 + 25 45 36.42 2.092
  36       78805   5.27   11.3 A2V 6 51 33.015 + 21 45 40.41 2.277
          78813   6.6     A2 6 51 58.135 + 25 39 48.05 2.542
          78816   5.65     K5III 6 51 59.993 + 23 36 6.02 3
          78852   6.6     G5 6 54 21.319 + 21 9 40.97 2.351
          78855   6.8     F8 6 54 42.596 + 24 14 42.73 2.665
          78858   6.8     B9 6 54 56.677 + 21 34 16.37 2.186
  37       78866   5.73     G0V 6 55 18.646 + 25 22 32.21 2.702
          78876   7     B9 6 55 56.21 + 27 17 10.53 2.06
          78897   7     G5 6 56 59.685 + 24 38 34.26 2.953
          78921   6.9     G5 6 58 11.784 + 22 28 32.24 2.982
  39       78929   6.1   28.8 F7V 6 58 47.371 + 26 4 51.91 2.846
  40       78947   6.4     B8III 6 59 27.913 + 25 54 51.06 2.982
          78963   7     A0 7 0 40.335 + 23 26 23.95 2.122
          78990   6.9     A2 7 2 7.319 + 25 25 32.76 2.866
ome 42       78999   5.18     G5IIa-Ib 7 2 24.778 + 24 12 55.54 2.196
          79009   5.93     G4V 7 3 30.421 + 29 20 13.62 2.615
zet 43 MEKBUDA     79031   3.79   0.1 F7-G3Ib 7 4 6.521 + 20 34 12.99 2.639
  44       79042   6.02     B8Vn 7 5 18.352 + 22 38 14.49 2.599
          79065   6.9     M0 7 7 16.864 + 24 10 5.03 2.218
          79066   6.48     B9V 7 7 24.963 + 28 10 37.91 2.271
      R 380001 79070   6 14 172.5 S2,9e-S8,9e(Tc) 7 7 21.39 + 22 42 12.61 2.357
          79121   7     G0 7 9 35.301 + 25 43 42.56 2.84
          79131   6.43     G9V 7 10 6.749 + 21 14 48.89 2.694
  47       79141   5.78     A4IV 7 11 23.052 + 26 51 23.22 2.79
          79142   6.8     K0 7 11 29.959 + 26 24 24.22 2.522
  48       79162   5.85     F5III-IV 7 12 26.359 + 24 7 42.44 2.606
          79170 290 6.43   1.1 F8V 7 12 49.024 + 27 13 29.1 2.308
  49       79172   6.9     A0 7 12 49.339 + 25 44 54.54 2.337
          79191   6.89   27.5 A1pSrCr 7 14 26.557 + 24 42 39.47 2.661
  52       79199   5.82   23.9 M1III 7 14 41.944 + 24 53 5.68 2.488
  53       79221   5.71     M1IIIa 7 15 57.144 + 27 53 51.06 2.291
          79238   7     A0 7 16 48.467 + 24 32 9.1 2.122
          79241   6.5     G5 7 17 3.311 + 26 41 21.79 2.851
          79286   6.9     K0 7 19 30.809 + 26 49 22.42 2.728
del 55 WASAT     79294   3.53   0.2 F2IV 7 20 7.366 + 21 58 56.39 2.842
  56       79328   5.1   16.5 M0IIIab 7 21 56.828 + 20 26 36.75 2.241
  57       79352   5.03     G8III 7 23 28.499 + 25 3 2.44 2.125
  58       79354   6.02     A1V 7 23 28.18 + 22 56 43.28 2.064
  59       79366   5.76     g:F0 7 24 33.436 + 27 38 16.61 2.375
iot 60       79374   3.79     G9IIIbHdel -1 7 25 43.596 + 27 47 53.04 2.901
          79375   6.9     A5 7 25 35.236 + 20 29 42.27 2.825
          79386   6.54     F6V 7 26 50.245 + 21 32 8.71 2.565
  61       79391   5.93     F2Vn 7 26 56.281 + 20 15 26.34 2.116
          79401   6.9     K5 7 27 40.539 + 22 8 28.34 2.186
  63       79403   5.22     F5V+F5V 7 27 44.358 + 21 26 42.45 2.11
          79414   6.6     K0 7 28 39.692 + 27 33 8.57 2.926
  64       79427   5.05     A4V 7 29 20.397 + 28 7 5.47 2.101
  65       79434   5.01   12.8 K2III 7 29 48.737 + 27 54 58.16 2.184
          79483   6.8     G5 7 32 34.438 + 21 24 31 2.654
          79489   6.54   11.5 K0II-III+F8V 7 32 50.608 + 22 53 15.65 2.665
          79512   6.7     G5 7 34 31.58 + 28 41 9.71 2.9
          79531   7     A3 7 35 23.91 + 28 37 38.84 2.998
ups 69       79533   4.06   46.1 M0III-IIIb 7 35 55.342 + 26 53 44.5 2.847
          79553   6.8     K0 7 37 5.444 + 20 9 24.65 2.396
          79558   6.9     G5 7 37 40.077 + 22 20 25.13 2.062
          79562   6.27     F0 7 38 14.469 + 24 21 36.74 2.646
          79580   6.17     A2V 7 39 11.938 + 24 13 21.05 3.005
          79607   5.89     K5 7 40 58.47 + 23 1 7.8 2.621
sig 75       79638   4.28   182.2 K1III 7 43 18.737 + 28 53 0.52 2.684
          79641   6.21     K0III 7 43 22.153 + 22 23 57.78 2.539
          79649   6.8     A5 7 43 57.942 + 24 14 37.69 2.513
  76       79650   5.31     K4-5III 7 44 6.858 + 25 47 3.43 2.715
kap 77       79653   3.57   7.1 G8IIIa 7 44 26.855 + 24 23 52.7 2.716
  79       79665   6.33     A1V 7 45 9.291 + 20 18 58.54 2.323
bet 78 POLLUX     79666 81 1.14   201.1 K0IIIb 7 45 18.943 + 28 1 34.28 2.769
          79703   6.9     G5 7 48 28.777 + 28 45 51.78 2.199
  82       79704   6.18   0.3 G2III+A4V 7 48 33.637 + 23 8 28.32 2.455
          79726   6.8     G5 7 49 47.675 + 26 15 49.18 2.924
          79730   6.6     A2 7 49 56.969 + 28 11 56.12 2.243
          79739   7     F0 7 50 39.709 + 24 9 39.49 2.947
          79747   6.9     G5 7 51 26.544 + 29 10 3.78 2.637
          79772   6.7     A0 7 53 20.939 + 28 3 8.7 2.239
phi 83       79774   4.97     A3V 7 53 29.798 + 26 45 56.74 2.45
          79782   7     M0 7 54 13.273 + 21 6 19.58 2.341
  85       79799   5.35     A0V s 7 55 39.876 + 19 53 2.31 2.969
          79805   6.7     B8 7 56 6.493 + 23 37 24.6 2.655
          79806   6.9     K0 7 56 15.471 + 29 51 8.45 2.871
          79847   6.9     K0 7 59 42.724 + 23 10 58.36 2.681
          79856   6.9     G0 8 0 32.233 + 29 12 44.57 2.074
chi         79896   4.94   78.6 K1.5III 8 3 31.076 + 27 47 39.52 2.79
          95572   6.35     g:G9 6 21 25.946 + 17 45 49.48 2.493
          95602   6.8     A0 6 22 49.642 + 17 34 26.88 2.452
          95674   7     K0 6 26 1.048 + 15 8 59.73 2.262
          95677   6.9     K0 6 26 10.221 + 18 45 23.77 2.586
          95684   6.7     B9 6 26 37.686 + 15 31 24.17 2.455
          95686   6.6     F8 6 26 39.268 + 13 6 4.45 2.818
          95719   6.23     G5 6 28 27.976 + 16 14 17.93 3.009
          95765   6.2   8 K2III 6 31 10.081 + 16 56 18.82 2.54
  19       95778   6.4     A8V 6 31 37.374 + 15 54 12.34 2.353
          95830   5.53     gK2 6 33 36.134 + 14 9 18.7 2.057
          95852   6.9     A0 6 34 39.288 + 19 25 44.61 2.834
          95860   6.7     G5 6 34 53.678 + 16 12 20.58 2.444
      W 380006 95862   6.54 7.38   F5-G1 6 34 57.469 + 15 19 50.48 2.373
          95889   6.7     F5 6 36 2.145 + 16 47 49.48 2.542
gam 24 ALHENA     95912 64 1.93   143.5 A0IV 6 37 42.727 + 16 23 57.4 2.682
          95963   5.97   2.9 A2V 6 39 47.591 + 12 58 59.29 2.898
          95996   6.28     A1V 6 41 21.823 + 16 23 50.76 2.461
          96007   6.8     A2 6 41 50.761 + 14 13 0.82 2.69
  26       96015   5.21     A2V 6 42 24.32 + 17 38 42.95 2.099
  30       96051   4.49   27.2 K0IIICN1Ca1 6 43 59.293 + 13 13 40.35 2.842
xi 31 ALZIRR     96074   3.36     F5III 6 45 17.36 + 12 53 43.98 2.355
  32       96084   6.46     A9III 6 45 54.212 + 12 41 37.1 2.581
          96089   6.8     B9 6 46 21.204 + 18 50 14.55 2.314
          96097   6.7     +++ 6 46 49.287 + 16 46 22.66 2.352
          96111   6.2   0.5 A2V 6 47 23.45 + 18 11 36.04 2.89
  33   OV 380309 96161   5.85   27.5 B7III 6 49 49.821 + 16 12 10.44 2.461
  35       96179   5.65     gK3 6 50 25.478 + 13 24 47.77 2.378
          96262   6.6     G5 6 54 39.971 + 15 50 19.46 3.01
  38       96265   4.65   7 F0Vp 6 54 38.682 + 13 10 39.92 2.691
          96288   6.9     K0 6 56 16.611 + 17 44 13.3 2.164
          96314   6.27     F2Ib-II 6 57 25.701 + 11 54 27.42 2.468
          96359   7     G0 6 59 50.493 + 15 56 27.38 2.663
  41       96363   5.68     K3Ib 7 0 15.788 + 16 4 44.23 2.959
          96365   6.7     B8 7 0 18.117 + 15 32 4 2.53
          96368   6.8     K5 7 0 23.966 + 15 17 16.1 3.004
          96403   5.74     gK1 7 2 17.441 + 15 20 10.22 2.366
      NP 380291 96407   5.89 6.04   M1.5 7 2 25.512 + 17 45 21.4 2.405
          96409   5.82     M2III 7 2 33.476 + 16 40 27.32 2.412
          96429   5.13     K3III 7 3 38.029 + 10 57 5.81 2.509
          96432   5.98     K5 7 3 51.648 + 12 35 40.12 2.931
          96473   6.8     B8 7 5 34.667 + 14 28 22.42 2.693
  45       96535   5.44   10.4 G8III 7 8 22.02 + 15 55 50.68 2.51
          96611   6.7     K5 7 11 46.928 + 16 58 36.4 2.76
  51   BQ 380094 96638   6.63 7.02 149.2 M4IIIab 7 13 22.275 + 16 9 32.29 2.61
          96639   6.7     K0 7 13 23.687 + 13 45 45.37 2.932
          96712   6.8     F5 7 16 44.544 + 16 8 49.45 2.143
lam 54       96746   3.58     A3V 7 18 5.561 + 16 32 25.37 2.427
          96783   6.45     A2Vn 7 20 6.894 + 15 8 34.41 2.757
          96837   6.8     F2 7 23 4.561 + 18 16 25.01 2.18
          96838   6.7     G5 7 23 1.336 + 15 21 31.44 2.382
      OT 380307 96866   6 6.44   B2III-Ve 7 24 27.734 + 15 31 2.13 2.934
          96888   6.9     G5 7 25 54.126 + 18 8 48.35 2.539
          96914   7     B8 7 27 25.869 + 15 18 58.13 2.467
          96930   6.22     B9IV 7 28 47.3 + 15 6 34.08 2.858
          96937   6.6     A5 7 29 11.258 + 12 45 35.88 2.843
          96945   6.8     K0 7 29 30.785 + 19 38 0.29 2.696
          96985   5.42     gK2 7 31 48.396 + 17 5 9.42 2.105
          96990   6.6     G5 7 31 59.197 + 12 39 40.69 2.818
          97012   6.7     K0 7 33 24.679 + 15 38 21.11 2.198
  68       97016   5.25   0.2 A1Vn 7 33 36.471 + 15 49 35.92 2.155
          97087   6.8     F0 7 37 30.461 + 18 55 5 2.617
          97093   6.7     B9 7 37 50.179 + 14 20 26.37 2.582
          97095   6.7     B9 7 37 50.83 + 14 2 31.14 2.75
  74       97120   5.05     K5IIIFe-0.5 7 39 28.607 + 17 40 28.71 2.204
          97136   6.24     K0 7 40 47.256 + 13 46 15.39 2.826
          97154   5.77     M2IIIab 7 41 51.815 + 13 28 49.83 2.959
      NZ 380301 97157   5.52 5.72   M3II-IIIS 7 42 3.21 + 14 12 30.84 2.849
  81       97221   4.88   0.1 K4III-IIIb 7 46 7.461 + 18 30 36.07 2.893
          97273   6.04     K0 7 49 1.956 + 13 22 14.84 2.501
          97318   5.99     gK1 7 51 56.74 + 19 19 30.74 2.244
Home  Home     GCVS reference  GCVS reference       Bayer / Flamsteed  Bayer / Flamsteed  
  Fornax  Fornax
  Grus  Grus
  Stars Table List  Stars Table List